Samsung 870 QVO 4 TB SATA 2.5 Inch Internal Solid State Drive (… Crucial MX500 1TB 3D NAND SATA 2.5 Inch Internal SSD - CT1000MX… Samsung SSD 870 EVO, 2 TB, Form Factor 2.5, Intelligent Turbo W…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Processor Arithmetic Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Sandra uses industry standard measurement units (e.g. MIPS, MFLOPS, MB/s, IOPS), not arbitrary/proprietary ones (e.g. 'marks', 'points', or no unit at all!)
Top Processor
Processor Arithmetic
Processor Arithmetic
Benchmark Processor Arithmetic
Description Measures the arithmetic and floating point performance of processors.
Result Interpretation Higher scores are better.
Type Processor
Rank Type Local Rank
Aggregated Results 860
Total Results 24648
Global Rank | Desktop | Server/WorkStation | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#745 (>17.88%) #745 (>17.88%) Intel Core2 Duo P8600 Intel Core2 Duo P8600 1575GOPS 2CU 239GHz250W Normal Laptop/Netbook Windows x64 11.0.22.2 5
#253 (>72.19%) #253 (>72.19%) Intel Core i7-3720QM Intel Core i7-3720QM 7853GOPS 6CU 301GHz1250W Normal Laptop/Netbook Windows x64 11.0.23.2 25
#318 (>65.01%) #318 (>65.01%) Intel Core i7-2630QM Intel Core i7-2630QM 5923GOPS 7CU 271GHz950W Normal Laptop/Netbook Windows x64 11.0.24.2 219
#129 (>85.87%) #129 (>85.87%) AMD Ryzen 5 6600H Radeon Graphics AMD Ryzen 5 6600H Radeon Graphics 15714GOPS 6CU 255GHz450W Normal Laptop/Netbook Windows x64 11.0.23.2 2
#356 (>60.82%) #356 (>60.82%) Intel Core i7-3540M Intel Core i7-3540M 4712GOPS 2CU 362GHz770W Normal Laptop/Netbook Windows x64 11.0.23.2 4
#226 (>75.17%) #226 (>75.17%) Intel U300E Intel U300E 9079GOPS 5CU 429GHz150W Normal Laptop/Netbook Windows x64 10.0.21.2 2
#171 (>81.24%) #171 (>81.24%) AMD Ryzen 3 7330U Radeon Graphics AMD Ryzen 3 7330U Radeon Graphics 12514GOPS 4CU 230GHz Normal Laptop/Netbook Windows x64 11.0.23.2 3
#168 (>81.57%) #168 (>81.57%) 12th Gen Intel Core i5-1245U 12th Gen Intel Core i5-1245U 13180GOPS 10CU 393GHz250W Normal Laptop/Netbook Windows x64 10.0.22.2 9
#665 (>26.71%) #665 (>26.71%) 12th Gen Intel Core i5-1245U 12th Gen Intel Core i5-1245U 1896GOPS 1CU 424GHz250W Normal Laptop/Netbook Windows x64 10.0.22.2 2
#524 (>42.27%) #524 (>42.27%) Intel Core i9-8950HK Intel Core i9-8950HK 2650GOPS 1CU 461GHz1100W Normal Laptop/Netbook Windows x64 10.0.22.2 2
#61 (>93.38%) #61 (>93.38%) Intel Core Ultra 9 288V Intel Core Ultra 9 288V 23599GOPS 20CU 500GHz300W Normal Laptop/Netbook Windows x64 11.0.24.2 4
#482 (>46.91%) #482 (>46.91%) Intel Pentium 3825U Intel Pentium 3825U 2958GOPS 4CU 190GHz250W Normal Laptop/Netbook Windows x64 10.0.22.2 15
#130 (>85.76%) #130 (>85.76%) Intel Core i5-10500H Intel Core i5-10500H 15714GOPS 7CU 413GHz450W Normal Laptop/Netbook Windows x64 11.0.23.2 57
#86 (>90.62%) #86 (>90.62%) Intel Core i9-9880H Intel Core i9-9880H 20898GOPS 11CU 407GHz900W Normal Laptop/Netbook Windows x64 11.0.23.2 8
305 - 319 (860)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.