Intel Nuc 12, NUC12WSHi7 Wall Street Canyon Mini PC Desktop, Wi… Intel NUC 13 Pro Mini PC, Intel i7-1360P (12 Cores, 16 Threads … Intel Mini PC, 8GB DDR4 + 256GB PCle SSD Intel NUC 11 Essential…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Processor Arithmetic Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : To compare and contrast the complete performance of your computer with others, use the 'Overall Score' wizard. Enable the Ranker to submit your scores.
Top Processor
Processor Arithmetic
Processor Arithmetic
Benchmark Processor Arithmetic
Description Measures the arithmetic and floating point performance of processors.
Result Interpretation Higher scores are better.
Type Processor
Rank Type Local Rank
Aggregated Results 3351
Total Results 90051
Global Rank | Desktop | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#191 (>66.01%) #191 (>66.01%) 2x Intel 2x Intel 66743GOPS 80CU 200GHz5400W Normal Server/WorkStation Windows x64 10.0.16.7 2
#172 (>69.41%) #172 (>69.41%) 2x Intel Core i3/i5/i7 2x Intel Core i3/i5/i7 75967GOPS 64CU 350GHz4680W Normal Server/WorkStation Windows x64 10.0.16.7 2
#401 (>28.44%) #401 (>28.44%) 2x Intel Xeon E5-2609 v4 2x Intel Xeon E5-2609 v4 17624GOPS 16CU 170GHz3400W Normal Server/WorkStation Windows x64 10.0.16.7 2
#386 (>31.13%) #386 (>31.13%) 2x Intel Xeon E5-2620 2x Intel Xeon E5-2620 19394GOPS 24CU 225GHz2280W Normal Server/WorkStation Windows x64 10.0.16.7 2
#85 (>37.78%) #85 (>37.78%) 2x Intel Xeon E5-2620 v3 2x Intel Xeon E5-2620 v3 8343GOPS 6CU 239GHz1920W Normal Virtualised Windows x64 10.0.16.7 2
#463 (>17.35%) #463 (>17.35%) Intel Xeon E3-1240 v5 Intel Xeon E3-1240 v5 11768GOPS 8CU 370GHz1000W Normal Server/WorkStation Windows x64 10.0.16.7 18
#505 (>9.84%) #505 (>9.84%) 2x Intel Xeon E5450 2x Intel Xeon E5450 7634GOPS 8CU 300GHz Normal Server/WorkStation Windows x64 10.0.16.7 5
#202 (>64.04%) #202 (>64.04%) 2x Intel Xeon Gold 6126 2x Intel Xeon Gold 6126 61327GOPS 48CU 320GHz5280W Normal Server/WorkStation Windows x64 10.0.16.7 5
#195 (>65.30%) #195 (>65.30%) 2x Intel Xeon Gold 6132 2x Intel Xeon Gold 6132 64704GOPS 56CU 294GHz5940W Normal Server/WorkStation Windows x64 10.0.16.7 3
#538 (>3.94%) #538 (>3.94%) 2x Intel Xeon Gold 6148F 2x Intel Xeon Gold 6148F 2219GOPS 1CU 170GHz3840W Normal Server/WorkStation Windows x64 10.0.16.7 2
#176 (>68.69%) #176 (>68.69%) 2x Intel Xeon Gold 6148F 2x Intel Xeon Gold 6148F 73668GOPS 40CU 370GHz3840W Normal Server/WorkStation Windows x64 10.0.16.7 2
#146 (>74.06%) #146 (>74.06%) 2x Intel Xeon Gold 6152 2x Intel Xeon Gold 6152 90545GOPS 88CU 249GHz3360W Normal Server/WorkStation Windows x64 10.0.16.7 4
#671 (>26.05%) #671 (>26.05%) Intel Core i3-4030U Intel Core i3-4030U 1869GOPS 2CU 190GHz150W Normal Laptop/Netbook Windows x64 10.0.16.7 3
#78 (>86.23%) #78 (>86.23%) 2x Intel Xeon Platinum 8280M 2x Intel Xeon Platinum 8280M 140385GOPS 84CU 329GHz4920W Normal Server/WorkStation Windows x64 10.0.16.7 3
306 - 320 (3351)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.