GIGABYTE AORUS GeForce RTX 4080 AORUS MASTER 16GB Graphics Card… GIGABYTE GeForce RTX 4070 GAMING OC 12GB Graphics Card - 12GB D… GIGABYTE GeForce RTX 4090 GAMING OC 24GB Graphics Card - 24GB G…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Overall Graphics Score Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : To test the stability of your computer, a remote computer or VM and check for any weaknesses, use the 'Burn-in' wizard. Let it burn!
Top Video Adapter
Overall Graphics Score
Overall Graphics Score
Benchmark Overall Graphics Score
Description Measures the overall performance of your graphics device(s)
Result Interpretation Higher scores are better.
Type Video Adapter
Rank Type Local Rank
Aggregated Results 368
Total Results 18842
Global Rank | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#316 (>44.93%) #316 (>44.93%) AMD Radeon R9 M360 AMD Radeon R9 M360 111kPT 512CU 093GHz Normal Desktop Windows x64 10.0.22.2 3
#245 (>57.34%) #245 (>57.34%) AMD Radeon RX 460 AMD Radeon RX 460 162kPT 896CU 116GHz1500W Normal Desktop Windows x64 10.0.19.3 9
#263 (>54.20%) #263 (>54.20%) AMD Radeon RX 460 Graphics AMD Radeon RX 460 Graphics 149kPT 898CU 112GHz750W Normal Desktop Windows x64 11.0.21.2 56
#196 (>65.91%) #196 (>65.91%) AMD Radeon RX 470 Graphics AMD Radeon RX 470 Graphics 231kPT 2304CU 113GHz1500W Normal Desktop Windows x64 11.0.23.2 91
#174 (>69.76%) #174 (>69.76%) AMD Radeon RX 480 AMD Radeon RX 480 253kPT 2304CU 124GHz1500W Normal Desktop Windows x64 10.0.18.9 4
#171 (>70.28%) #171 (>70.28%) AMD Radeon RX 480 Graphics AMD Radeon RX 480 Graphics 256kPT 2304CU 121GHz1500W Normal Desktop Windows x64 11.0.22.2 179
#313 (>45.45%) #313 (>45.45%) AMD Radeon RX 550 AMD Radeon RX 550 114kPT 559CU 081GHz500W Normal Desktop Windows x64 10.0.21.1 20
#148 (>74.30%) #148 (>74.30%) AMD Radeon RX 5500 XT AMD Radeon RX 5500 XT 281kPT 1408CU 173GHz1300W Normal Desktop Windows x64 11.0.23.2 67
#305 (>46.85%) #305 (>46.85%) AMD Radeon RX 550X AMD Radeon RX 550X 117kPT 533CU 102GHz Normal Desktop Windows x64 10.0.22.2 8
#254 (>55.77%) #254 (>55.77%) AMD Radeon RX 560 AMD Radeon RX 560 156kPT 955CU 098GHz750W Normal Desktop Windows x64 11.0.21.2 191
#247 (>56.99%) #247 (>56.99%) AMD Radeon RX 560 Graphics AMD Radeon RX 560 Graphics 162kPT 896CU 118GHz750W Normal Desktop Windows x64 10.0.21.1 12
#111 (>80.77%) #111 (>80.77%) AMD Radeon RX 5600 XT AMD Radeon RX 5600 XT 368kPT 2304CU 157GHz1500W Normal Desktop Windows x64 11.0.23.2 84
#189 (>67.13%) #189 (>67.13%) AMD Radeon RX 570 AMD Radeon RX 570 238kPT 2303CU 098GHz1500W Normal Desktop Windows x64 11.0.23.2 589
#188 (>67.31%) #188 (>67.31%) AMD Radeon RX 570 Graphics AMD Radeon RX 570 Graphics 239kPT 2304CU 119GHz1500W Normal Desktop Windows x64 10.0.19.3 10
216 - 230 (368)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.