GIGABYTE AORUS GeForce RTX 4080 AORUS MASTER 16GB Graphics Card… GIGABYTE GeForce RTX 4070 GAMING OC 12GB Graphics Card - 12GB D… GIGABYTE GeForce RTX 4090 GAMING OC 24GB Graphics Card - 24GB G…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Processor Cryptography (High Security) Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Control the kind of information any module displays using 'Module - Options'.
Top Processor
Processor Cryptography (High Security)
Processor Cryptography (High Security)
Benchmark Processor Cryptography (High Security)
Description Measures the cryptographic performance of processors.
Result Interpretation Higher scores are better.
Type Processor
Rank Type Local Rank
Aggregated Results 1360
Total Results 184129
Global Rank | Desktop | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#21 (>98.99%) #21 (>98.99%) 13th Gen Intel Core i7-13700H 13th Gen Intel Core i7-13700H 2072GB/s 14CU 453GHz450W Normal Laptop/Netbook Windows x64 11.0.23.2 34
#241 (>87.94%) #241 (>87.94%) 13th Gen Intel Core i7-13700H 13th Gen Intel Core i7-13700H 801GB/s 14CU 463GHz450W Normal Laptop/Netbook Windows x64 11.0.22.2 2
#148 (>92.61%) #148 (>92.61%) 13th Gen Intel Core i7-1370P 13th Gen Intel Core i7-1370P 1126GB/s 14CU 451GHz280W Normal Laptop/Netbook Windows x64 11.0.23.2 13
#32 (>98.44%) #32 (>98.44%) 13th Gen Intel Core i7-1370PE 13th Gen Intel Core i7-1370PE 1954GB/s 14CU 360GHz280W Normal Laptop/Netbook Windows x64 10.0.21.2 2
#15 (>99.30%) #15 (>99.30%) 13th Gen Intel Core i7-13800H 13th Gen Intel Core i7-13800H 2321GB/s 14CU 425GHz450W Normal Laptop/Netbook Windows x64 11.0.22.2 11
#20 (>99.05%) #20 (>99.05%) 13th Gen Intel Core i9-13900H 13th Gen Intel Core i9-13900H 2075GB/s 14CU 419GHz450W Normal Laptop/Netbook Windows x64 11.0.23.2 74
#343 (>82.81%) #343 (>82.81%) 13th Gen Intel Core i9-13900H 13th Gen Intel Core i9-13900H 609GB/s 14CU 509GHz450W Normal Laptop/Netbook Windows x64 11.0.22.2 3
#33 (>98.39%) #33 (>98.39%) 13th Gen Intel CoreT i5-1340P 13th Gen Intel CoreT i5-1340P 1949GB/s 12CU 438GHz280W Normal Laptop/Netbook Windows x64 11.0.23.2 2
#27 (>98.69%) #27 (>98.69%) 13th Gen Intel CoreT i7-13700H 13th Gen Intel CoreT i7-13700H 2027GB/s 14CU 399GHz450W Normal Laptop/Netbook Windows x64 11.0.22.2 3
#372 (>81.36%) #372 (>81.36%) 13th Gen Intel CoreT i7-13700H 13th Gen Intel CoreT i7-13700H 558GB/s 14CU 423GHz450W Normal Laptop/Netbook Windows x64 11.0.22.2 2
#1 (>100.00%) #1 (>100.00%) 2x Intel Xeon Gold 6226 2x Intel Xeon Gold 6226 6436GB/s 48CU 360GHz2500W Normal Laptop/Netbook Windows x64 10.0.20.9 2
#227 (>88.64%) #227 (>88.64%) 2x Intel Xeon Gold 6246 2x Intel Xeon Gold 6246 834GB/s 4CU 329GHz3300W Normal Laptop/Netbook Windows x64 10.0.17.3 2
#496 (>75.13%) #496 (>75.13%) 4x Intel Core i7-3630QM 4x Intel Core i7-3630QM 383GB/s 8CU 323GHz2250W Normal Laptop/Netbook Windows x64 6.3 3
#628 (>68.49%) #628 (>68.49%) AMD 3020e Radeon Graphics AMD 3020e Radeon Graphics 286GB/s 2CU 228GHz180W Normal Laptop/Netbook Windows x64 11.0.23.2 24
103 - 117 (1360)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.