ASUS Mini PC PN50 BBR050MD (Ryzen 7 4800U) ASUS PN53-BB768MD Barebone Mini PC (AMD Ryzen 7 6800H Processor… ASUS PN52 Ultra-compact mini PC with AMD Ryzen 5000H series pro…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Processor Cryptography (High Security) Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Is English not your native language? Please help by translating it into your native language. Thanks!
Top Processor
Processor Cryptography (High Security)
Processor Cryptography (High Security)
Benchmark Processor Cryptography (High Security)
Description Measures the cryptographic performance of processors.
Result Interpretation Higher scores are better.
Type Processor
Rank Type Local Rank
Aggregated Results 2364
Total Results 363478
Global Rank | Laptop/Netbook | Server/WorkStation | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#254 (>93.13%) #254 (>93.13%) 13th Gen Intel Core i5-13400 13th Gen Intel Core i5-13400 1733GB/s 10CU 452GHz1500W Normal Desktop Windows x64 11.0.23.2 31
#804 (>78.19%) #804 (>78.19%) Intel N95 Intel N95 643GB/s 4CU 301GHz150W Normal Desktop Windows x64 11.0.23.2 27
#915 (>75.18%) #915 (>75.18%) Intel Core i5-4590S Intel Core i5-4590S 558GB/s 4CU 350GHz5120W Normal Desktop Windows x64 10.0.22.2 160
#325 (>91.20%) #325 (>91.20%) 11th Gen Intel Core i5-11400 11th Gen Intel Core i5-11400 1512GB/s 6CU 427GHz650W Normal Desktop Windows x64 11.0.23.2 129
#31 (>99.19%) #31 (>99.19%) AMD Ryzen 9 7950X3D 16-Core AMD Ryzen 9 7950X3D 16-Core 3646GB/s 16CU 470GHz1200W Normal Desktop Windows x64 11.0.23.2 119
#179 (>95.17%) #179 (>95.17%) 12th Gen Intel Core i9-12900E 12th Gen Intel Core i9-12900E 2070GB/s 16CU 501GHz1500W Normal Desktop Windows x64 10.0.22.2 3
#385 (>89.57%) #385 (>89.57%) Intel Core i9-9900K Intel Core i9-9900K 1334GB/s 8CU 480GHz2550W Normal Desktop Windows x64 11.0.23.2 883
#1559 (>57.69%) #1559 (>57.69%) Intel Pentium G4560 Intel Pentium G4560 254GB/s 2CU 350GHz910W Normal Desktop Windows x64 11.0.22.2 118
#269 (>92.72%) #269 (>92.72%) AMD Ryzen 5 5600X 6-Core AMD Ryzen 5 5600X 6-Core 1691GB/s 6CU 445GHz650W Normal Desktop Windows x64 11.0.23.2 844
#731 (>80.17%) #731 (>80.17%) Intel Core i5-9400T Intel Core i5-9400T 697GB/s 6CU 324GHz920W Normal Desktop Windows x64 11.0.22.2 41
#694 (>81.18%) #694 (>81.18%) AMD Ryzen 3 2200G Radeon Vega Graphics AMD Ryzen 3 2200G Radeon Vega Graphics 738GB/s 4CU 364GHz2250W Normal Desktop Windows x64 11.0.22.2 926
#330 (>91.06%) #330 (>91.06%) 11th Gen Intel Core i5-11400F 11th Gen Intel Core i5-11400F 1497GB/s 6CU 431GHz650W Normal Desktop Windows x64 11.0.23.2 252
#25 (>99.35%) #25 (>99.35%) 13th Gen Intel Core i9-13900KF 13th Gen Intel Core i9-13900KF 4004GB/s 24CU 552GHz1500W Normal Desktop Windows x64 11.0.23.2 156
#44 (>98.83%) #44 (>98.83%) AMD Ryzen 9 7900X 12-Core AMD Ryzen 9 7900X 12-Core 3246GB/s 12CU 524GHz1700W Normal Desktop Windows x64 11.0.23.2 133
98 - 112 (2364)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.