ASUS PRIME X670-P WIFI, an AMD X670 Ryzen AM5 ATX motherboard w… ASUS TUF GAMING B650-PLUS AMD Ryzen AM5 ATX motherboard, 14 pow… ASUS ROG Crosshair X670E Hero ATX motherboard, 18 + 2 power sta…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Overall Disk Score Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Welcome to the SiSoftware Official Live Ranker for English speakers.
Top Fixed Storage
Overall Disk Score
Overall Disk Score
Benchmark Overall Disk Score
Description Measures the overall performance of your disk device(s)
Result Interpretation Higher scores are better.
Type Fixed Storage
Rank Type Local Rank
Aggregated Results 5277
Total Results 83128
Global Rank | Desktop | Laptop/Netbook | Server/WorkStation | Latest | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#144 (>93.12%) #144 (>93.12%) GIGABYTE GP-ASM2NE6100TTTD GIGABYTE GP-ASM2NE6100TTTD 574kPT 100021GB 2032Gbps107W Normal Desktop Windows x64 11.0.22.2 61
#2064 (>8.68%) #2064 (>8.68%) TOSHIBA MQ01ABD050 TOSHIBA MQ01ABD050 008kPT 50011GB 383Gbps Normal Laptop/Netbook Windows x64 10.0.21.1 60
#154 (>70.75%) #154 (>70.75%) SAMSUNG MZVLW128HEGR-000L2 SAMSUNG MZVLW128HEGR-000L2 171kPT 12804GB 1726Gbps76W Normal Tablet/Pad Windows x64 11.0.21.2 60
#686 (>67.02%) #686 (>67.02%) KXG50ZNV512G NVMe TOSHIBA 512GB KXG50ZNV512G NVMe TOSHIBA 512GB 313kPT 51211GB 1503Gbps60W Normal Desktop Windows x64 11.0.23.2 60
#1085 (>52.01%) #1085 (>52.01%) Crucial CT250BX100SSD1 Crucial CT250BX100SSD1 080kPT 25006GB 496Gbps Normal Laptop/Netbook Windows x64 11.0.21.2 59
#1634 (>21.38%) #1634 (>21.38%) WD WD5000AAKX-00ERMA0 WD WD5000AAKX-00ERMA0 012kPT 50011GB 453Gbps Normal Desktop Windows x64 10.0.22.2 59
#1290 (>42.94%) #1290 (>42.94%) Crucial M4-CT128M4SSD2 Crucial M4-CT128M4SSD2 073kPT 12804GB 536Gbps Normal Laptop/Netbook Windows x64 10.0.22.2 59
#1986 (>12.13%) #1986 (>12.13%) Seagate ST1000LX015-1U7172 Seagate ST1000LX015-1U7172 010kPT 100021GB 567Gbps Normal Laptop/Netbook Windows x64 10.0.22.2 59
#790 (>65.07%) #790 (>65.07%) SanDisk Ultra II 240GB SanDisk Ultra II 240GB 089kPT 24006GB 560Gbps Normal Laptop/Netbook Windows x64 10.0.22.2 58
#202 (>61.57%) #202 (>61.57%) Crucial CT1000MX500SSD4 Crucial CT1000MX500SSD4 109kPT 100021GB 600Gbps Normal Tablet/Pad Windows x64 11.0.21.2 58
#1421 (>31.63%) #1421 (>31.63%) WD WD10EZEX-22MFCA0 WD WD10EZEX-22MFCA0 018kPT 100021GB 518Gbps Normal Desktop Windows x64 11.0.21.2 58
#299 (>43.02%) #299 (>43.02%) SAMSUNG MZNTY128HDHP-00000 SAMSUNG MZNTY128HDHP-00000 094kPT 12804GB 600Gbps Normal Tablet/Pad Windows x64 11.0.22.2 58
#340 (>83.68%) #340 (>83.68%) Corsair Force MP510 Corsair Force MP510 415kPT 96020GB 2751Gbps115W Normal Desktop Windows x64 10.0.20.9 58
#1702 (>24.70%) #1702 (>24.70%) SanDisk SDSSDP128G SanDisk SDSSDP128G 050kPT 12604GB 510Gbps Normal Laptop/Netbook Windows x64 10.0.22.2 57
237 - 251 (5277)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.