AMD Ryzen 5 5600X Processor (6C/12T, 35MB Cache, up to 4.6 GHz … AMD Ryzen 5 4600G CPU, AM4, 3.7GHz (4.2 Turbo), 6-Core, 65W, 11… AMD Ryzen 7 5800X3D Desktop Processor (8-core/16-thread, 96MB L…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Overall Disk Score Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : There is a comprehensive FAQ on our website. Just click on 'FAQ' in the main menu. We keep it up-to-date.
Top Fixed Storage
Overall Disk Score
Overall Disk Score
Benchmark Overall Disk Score
Description Measures the overall performance of your disk device(s)
Result Interpretation Higher scores are better.
Type Fixed Storage
Rank Type Local Rank
Aggregated Results 5277
Total Results 83112
Global Rank | Desktop | Laptop/Netbook | Server/WorkStation | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#337 (>83.82%) #337 (>83.82%) KINGSTON OM8SEP4256Q-A0 KINGSTON OM8SEP4256Q-A0 416kPT 25606GB 4800Gbps50W Normal Desktop Windows x64 11.0.21.2 4
#1483 (>28.65%) #1483 (>28.65%) SEAGATE ST3600057SS SEAGATE ST3600057SS 016kPT 60013GB Normal Desktop Windows x64 10.0.22.2 2
#2 (>99.75%) #2 (>99.75%) 2x NVMe SAMSUNG MZVL22T0HBLB-00B00 601Q 2x NVMe SAMSUNG MZVL22T0HBLB-00B00 601Q 1592kPT 409681GB Normal Server/WorkStation Windows x64 11.0.22.2 3
#282 (>29.04%) #282 (>29.04%) 2x DELAIHE A2 1TB 2x DELAIHE A2 1TB 144kPT 200040GB 1200Gbps Normal Server/WorkStation Windows x64 10.0.22.2 2
#45 (>98.05%) #45 (>98.05%) Micron MTFDKBA1T0TFK Micron MTFDKBA1T0TFK 497kPT 102421GB 6400Gbps55W Normal Laptop/Netbook Windows x64 11.0.22.2 2
#195 (>90.66%) #195 (>90.66%) WD WD Blue SN570 1TB SSD WD WD Blue SN570 1TB SSD 501kPT 100021GB 3200Gbps42W Normal Desktop Windows x64 11.0.23.2 2
#186 (>53.28%) #186 (>53.28%) HFM512GDJTNI-82A HFM512GDJTNI-82A 252kPT 51211GB Normal Server/WorkStation Windows x64 11.0.22.2 2
#1307 (>37.12%) #1307 (>37.12%) VBOX HARDDISK VBOX HARDDISK 069kPT 3221GB 300Gbps Normal Desktop Windows x64 10.0.21.2 5
#1381 (>33.56%) #1381 (>33.56%) VBOX HARDDISK VBOX HARDDISK 022kPT 4295GB 300Gbps Normal Desktop Windows x64 10.0.22.2 3
#841 (>62.82%) #841 (>62.82%) SSD Smartbuy 120GB SSD Smartbuy 120GB 087kPT 12003GB 600Gbps Normal Laptop/Netbook Windows x64 11.0.21.2 4
#907 (>59.89%) #907 (>59.89%) Micron MTFDDAK256TBN-1AR15ABHA Micron MTFDDAK256TBN-1AR15ABHA 085kPT 25606GB 600Gbps Normal Laptop/Netbook Windows x64 11.0.22.2 4
#35 (>98.49%) #35 (>98.49%) Micron_2400_MTFDKBA1T0QFM Micron_2400_MTFDKBA1T0QFM 563kPT 102421GB 6400Gbps90W Normal Laptop/Netbook Windows x64 11.0.23.2 8
#1135 (>49.80%) #1135 (>49.80%) INTENSO SSD INTENSO SSD 078kPT 25606GB 600Gbps Normal Laptop/Netbook Windows x64 10.0.22.2 3
#867 (>58.31%) #867 (>58.31%) Patriot M.2 P300 256GB Patriot M.2 P300 256GB 264kPT 25606GB 3200Gbps65W Normal Desktop Windows x64 10.0.22.2 3
192 - 206 (5277)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.