CORSAIR VENGEANCE RGB DDR5 RAM 32GB (2x16GB) 6000MHz CL36 Intel… CORSAIR DOMINATOR PLATINUM RGB DDR5 RAM 32GB (2x16GB) 6000MHz C… Kingston FURY Beast White RGB EXPO 32GB 5600MT/s DDR5 CL36 DIMM…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Overall Disk Score Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Control the kind of information any module displays using 'Module - Options'.
Top Fixed Storage
Overall Disk Score
Overall Disk Score
Benchmark Overall Disk Score
Description Measures the overall performance of your disk device(s)
Result Interpretation Higher scores are better.
Type Fixed Storage
Rank Type Local Rank
Aggregated Results 5277
Total Results 83128
Global Rank | Desktop | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#1988 (>4.33%) #1988 (>4.33%) Seagate ST3320820AS Seagate ST3320820AS 007kPT 32007GB 300Gbps Normal Desktop Windows x86 10.0.17.3 3
#2221 (>1.73%) #2221 (>1.73%) HGST Hitachi HTS545016B9A300 HGST Hitachi HTS545016B9A300 006kPT 16004GB 300Gbps Normal Laptop/Netbook Windows x86 10.0.17.3 3
#1629 (>21.62%) #1629 (>21.62%) WD WD3000GLFS-01F8U0 WD WD3000GLFS-01F8U0 012kPT 30007GB 300Gbps Normal Desktop Windows x86 10.0.17.3 2
#1348 (>35.15%) #1348 (>35.15%) 032GE4 032GE4 030kPT 3127GB Normal Desktop Windows x86 10.0.17.9 3
#1402 (>32.55%) #1402 (>32.55%) NCard NCard 020kPT 6187GB Normal Desktop Windows x86 10.0.17.9 2
#1629 (>21.62%) #1629 (>21.62%) WD WD5000AAKX-001CA0 WD WD5000AAKX-001CA0 012kPT 50011GB 300Gbps Normal Desktop Windows x86 10.0.17.9 5
#2219 (>1.81%) #2219 (>1.81%) WD WD5000BEVT-00A0RT0 WD WD5000BEVT-00A0RT0 006kPT 50011GB 300Gbps Normal Laptop/Netbook Windows x86 10.0.17.9 5
#2219 (>1.81%) #2219 (>1.81%) HGST Hitachi HTS545050B9A300 HGST Hitachi HTS545050B9A300 006kPT 50011GB 300Gbps24W Normal Laptop/Netbook Windows x86 10.0.17.9 2
#1895 (>8.81%) #1895 (>8.81%) Seagate ST3320418AS Seagate ST3320418AS 008kPT 32007GB 240Gbps Normal Desktop Windows x86 10.0.17.9 6
#1560 (>24.94%) #1560 (>24.94%) Seagate ST1000DM003-9YN162 Seagate ST1000DM003-9YN162 013kPT 100021GB 300Gbps Normal Desktop Windows x86 10.0.18.3 2
#2076 (>8.15%) #2076 (>8.15%) HGST HTS541010A9E680 HGST HTS541010A9E680 008kPT 100021GB 450Gbps Normal Laptop/Netbook Windows x86 10.0.18.3 2
#1740 (>23.02%) #1740 (>23.02%) SanDisk SDSSDA120G SanDisk SDSSDA120G 046kPT 12003GB 350Gbps Normal Laptop/Netbook Windows x86 10.0.18.3 5
#1783 (>21.12%) #1783 (>21.12%) Samsung SSD 860 EVO 500GB Samsung SSD 860 EVO 500GB 041kPT 50011GB 300Gbps Normal Laptop/Netbook Windows x86 10.0.18.3 4
#2084 (>7.79%) #2084 (>7.79%) Seagate ST320LT007-9ZV142 Seagate ST320LT007-9ZV142 008kPT 32007GB 300Gbps Normal Laptop/Netbook Windows x86 10.0.18.3 2
50 - 64 (5277)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.