Intel Core i5-14600KF Desktop Processor 14 cores (6 P-cores + 8… Intel Core i7-14700K Desktop Processor 20 cores (8 P-cores + 12… Intel Core i9-14900KF Desktop Processor 24 cores (8 P-cores + 1…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Overall Disk Score Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Do you like our application? Please tell your friends and colleagues about it! Spread the Word!
Top Fixed Storage
Overall Disk Score
Overall Disk Score
Benchmark Overall Disk Score
Description Measures the overall performance of your disk device(s)
Result Interpretation Higher scores are better.
Type Fixed Storage
Rank Type Global Rank
Aggregated Results 5277
Total Results 83128
Local Rank | Desktop | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Global Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#1923 (>63.58%) #1923 (>63.58%) ADATA SX6000NP ADATA SX6000NP 162kPT 25606GB 1600Gbps Normal Desktop Windows x64 10.0.20.9 3
#1381 (>73.85%) #1381 (>73.85%) ADATA SX6000PNP ADATA SX6000PNP 256kPT 25606GB 2526Gbps500W Normal Desktop Windows x64 11.0.22.2 28
#1399 (>73.51%) #1399 (>73.51%) ADATA SX6000PNP ADATA SX6000PNP 253kPT 51211GB 2240Gbps80W Normal Desktop Windows x64 11.0.21.2 11
#1295 (>75.48%) #1295 (>75.48%) ADATA SX6000PNP ADATA SX6000PNP 270kPT 102421GB 2844Gbps80W Normal Desktop Windows x64 11.0.23.2 9
#1470 (>72.16%) #1470 (>72.16%) ADATA SX6000PNP ADATA SX6000PNP 239kPT 25606GB 3200Gbps Normal Desktop Windows x64 11.0.22.2 6
#1140 (>78.42%) #1140 (>78.42%) ADATA SX6000PNP ADATA SX6000PNP 293kPT 51211GB 3200Gbps Normal Desktop Windows x64 10.0.22.2 6
#2198 (>58.37%) #2198 (>58.37%) ADATA SX7000NP ADATA SX7000NP 109kPT 12804GB 3200Gbps90W Normal Desktop Windows x64 10.0.21.2 5
#1697 (>67.86%) #1697 (>67.86%) ADATA SX7000NP ADATA SX7000NP 208kPT 25606GB 2971Gbps90W Normal Desktop Windows x64 10.0.19.9 11
#1379 (>73.89%) #1379 (>73.89%) ADATA SX7000NP ADATA SX7000NP 256kPT 51211GB 1600Gbps90W Normal Desktop Windows x64 10.0.20.4 2
#1950 (>63.07%) #1950 (>63.07%) ADATA SX8000NP ADATA SX8000NP 150kPT 12804GB 3200Gbps90W Normal Desktop Windows x64 10.0.20.9 3
#1634 (>69.05%) #1634 (>69.05%) ADATA SX8000NP ADATA SX8000NP 217kPT 25606GB 3200Gbps90W Normal Desktop Windows x64 10.0.19.9 5
#1582 (>70.04%) #1582 (>70.04%) ADATA SX8000NP ADATA SX8000NP 224kPT 51211GB 3200Gbps90W Normal Desktop Windows x64 10.0.19.9 4
#456 (>91.38%) #456 (>91.38%) ADATA SX8100NP ADATA SX8100NP 428kPT 25606GB 3200Gbps80W Normal Desktop Windows x64 10.0.21.2 7
#1082 (>79.51%) #1082 (>79.51%) ADATA SX8100NP ADATA SX8100NP 303kPT 51211GB 2909Gbps80W Normal Desktop Windows x64 11.0.21.2 11
45 - 59 (5277)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.