Corsair Vengeance RGB PRO SL 32GB (2 x 16 GB) DDR4 3600MHz C18,… Corsair VENGEANCE RGB PRO DDR4 RAM 32GB (2x16GB) 3600MHz CL18 A… Patriot Viper Steel RGB DDR4 64GB (2 x 32GB) 3600MHz Kit
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Overall Disk Score Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Consider subscribing to the RSS feeds on our website for new release, reviews and offers information. We keep them up-to-date.
Top Fixed Storage
Overall Disk Score
Overall Disk Score
Benchmark Overall Disk Score
Description Measures the overall performance of your disk device(s)
Result Interpretation Higher scores are better.
Type Fixed Storage
Rank Type Local Rank
Aggregated Results 2078
Total Results 31112
Global Rank | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#1630 (>21.61%) #1630 (>21.61%) WD WD3000GLFS-01F8U0 WD WD3000GLFS-01F8U0 012kPT 30007GB 300Gbps Normal Desktop Windows x86 10.0.17.3 2
#1349 (>35.13%) #1349 (>35.13%) 032GE4 032GE4 030kPT 3127GB Normal Desktop Windows x86 10.0.17.9 3
#1403 (>32.53%) #1403 (>32.53%) NCard NCard 020kPT 6187GB Normal Desktop Windows x86 10.0.17.9 2
#1630 (>21.61%) #1630 (>21.61%) WD WD5000AAKX-001CA0 WD WD5000AAKX-001CA0 012kPT 50011GB 300Gbps Normal Desktop Windows x86 10.0.17.9 5
#1896 (>8.81%) #1896 (>8.81%) Seagate ST3320418AS Seagate ST3320418AS 008kPT 32007GB 240Gbps Normal Desktop Windows x86 10.0.17.9 6
#1989 (>4.33%) #1989 (>4.33%) Seagate ST3500630AS Seagate ST3500630AS 007kPT 50011GB 150Gbps Normal Desktop Windows x86 10.0.18.3 2
#1860 (>10.54%) #1860 (>10.54%) SAMSUNG HD502HI SAMSUNG HD502HI 009kPT 50011GB 300Gbps39W Normal Desktop Windows x86 10.0.18.3 2
#1657 (>20.31%) #1657 (>20.31%) SAMSUNG HD502HJ SAMSUNG HD502HJ 011kPT 50011GB 300Gbps Normal Desktop Windows x86 10.0.18.3 4
#1648 (>20.74%) #1648 (>20.74%) SAMSUNG HD503HI SAMSUNG HD503HI 011kPT 50011GB 300Gbps Normal Desktop Windows x86 10.0.18.3 4
#1561 (>24.93%) #1561 (>24.93%) Seagate ST1000DM003-9YN162 Seagate ST1000DM003-9YN162 013kPT 100021GB 300Gbps Normal Desktop Windows x86 10.0.18.3 2
#2064 (>0.72%) #2064 (>0.72%) MAXTOR STM3160211AS MAXTOR STM3160211AS 005kPT 16004GB 150Gbps Normal Desktop Windows x86 10.0.18.3 2
#2024 (>2.65%) #2024 (>2.65%) MAXTOR STM3160815AS MAXTOR STM3160815AS 006kPT 16004GB 300Gbps Normal Desktop Windows x86 10.0.18.3 2
#1648 (>20.74%) #1648 (>20.74%) TOSHIBA DT01ACA100 TOSHIBA DT01ACA100 011kPT 100021GB 321Gbps Normal Desktop Windows x86 10.0.18.3 7
#1896 (>8.81%) #1896 (>8.81%) Seagate ST3320620AS Seagate ST3320620AS 008kPT 32007GB 150Gbps Normal Desktop Windows x86 10.0.18.3 4
28 - 42 (2078)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.