Intel Nuc 12, NUC12WSHi7 Wall Street Canyon Mini PC Desktop, Wi… Intel NUC 13 Pro Mini PC, Intel i7-1360P (12 Cores, 16 Threads … Intel Mini PC, 8GB DDR4 + 256GB PCle SSD Intel NUC 11 Essential…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Processor Image Processing (Normal/Single Precision) Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Control the kind of information any module displays using 'Module - Options'.
Top Processor
Processor Image Processing (Normal/Single Precision)
Processor Image Processing (Normal/Single Precision)
Benchmark Processor Image Processing (Normal/Single Precision)
Description Measures the image/photo processing (common algorithms) performance of processors.
Result Interpretation Higher scores are better.
Type Processor
Rank Type Local Rank
Aggregated Results 1603
Total Results 124764
Global Rank | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#154 (>93.26%) #154 (>93.26%) Intel Core i9-10900KF Intel Core i9-10900KF 68928Mpix/s 10CU 500GHz1250W Normal Desktop Windows x64 10.0.20.9 2
#262 (>88.50%) #262 (>88.50%) Intel Xeon E5-4627 v3 Intel Xeon E5-4627 v3 40937Mpix/s 10CU 320GHz1400W Normal Desktop Windows x64 11.0.22.2 4
#1154 (>49.21%) #1154 (>49.21%) Intel Core i7 860 Intel Core i7 860 4899Mpix/s 7CU 284GHz1401W Normal Desktop Windows x64 11.0.21.2 485
#1183 (>47.93%) #1183 (>47.93%) Intel Core i7 880 Intel Core i7 880 4734Mpix/s 8CU 297GHz1555W Normal Desktop Windows x64 10.0.19.9 6
#1176 (>48.24%) #1176 (>48.24%) Intel Core i7 920 Intel Core i7 920 4776Mpix/s 7CU 272GHz1500W Normal Desktop Windows x64 11.0.22.2 528
#1151 (>49.34%) #1151 (>49.34%) Intel Core i7 930 Intel Core i7 930 4923Mpix/s 7CU 284GHz1300W Normal Desktop Windows x64 10.0.22.2 149
#1079 (>52.51%) #1079 (>52.51%) Intel Core i7 940 Intel Core i7 940 5445Mpix/s 7CU 303GHz1515W Normal Desktop Windows x64 11.0.22.2 28
#1114 (>50.97%) #1114 (>50.97%) Intel Core i7 950 Intel Core i7 950 5184Mpix/s 7CU 305GHz1353W Normal Desktop Windows x64 11.0.21.2 280
#1044 (>54.05%) #1044 (>54.05%) Intel Core i7 960 Intel Core i7 960 5737Mpix/s 7CU 331GHz1507W Normal Desktop Windows x64 10.0.22.2 129
#1022 (>55.02%) #1022 (>55.02%) Intel Core i7 965 Intel Core i7 965 5917Mpix/s 8CU 335GHz40638W Normal Desktop Windows x64 10.0.21.1 13
#1013 (>55.42%) #1013 (>55.42%) Intel Core i7 975 Intel Core i7 975 6038Mpix/s 8CU 347GHz40638W Normal Desktop Windows x64 10.0.22.2 16
#1076 (>52.64%) #1076 (>52.64%) Intel Core i7 K 875 Intel Core i7 K 875 5464Mpix/s 7CU 302GHz1446W Normal Desktop Windows x64 10.0.22.2 15
#1637 (>27.93%) #1637 (>27.93%) Intel Core i7 Q 720 Intel Core i7 Q 720 2780Mpix/s 6CU 153GHz950W Normal Desktop Windows x64 11.0.23.2 27
#435 (>80.88%) #435 (>80.88%) Intel Core i7-4790K Intel Core i7-4790K 22255Mpix/s 7CU 420GHz5120W Normal Desktop Windows x64 11.0.23.2 1654
334 - 348 (1603)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.