GIGABYTE AORUS GeForce RTX 4080 AORUS MASTER 16GB Graphics Card… GIGABYTE GeForce RTX 4070 GAMING OC 12GB Graphics Card - 12GB D… GIGABYTE GeForce RTX 4090 GAMING OC 24GB Graphics Card - 24GB G…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Processor Image Processing (Normal/Single Precision) Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Please join the Customer Experience Improvement Programme and help improve the quality, reliability and performance of Sandra by sending a report from your computer. Use the 'Customer Feedback' wizard to send one. We appreciate your help!
Top Processor
Processor Image Processing (Normal/Single Precision)
Processor Image Processing (Normal/Single Precision)
Benchmark Processor Image Processing (Normal/Single Precision)
Description Measures the image/photo processing (common algorithms) performance of processors.
Result Interpretation Higher scores are better.
Type Processor
Rank Type Local Rank
Aggregated Results 1604
Total Results 124962
Global Rank | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#234 (>89.74%) #234 (>89.74%) 12th Gen Intel Core i5-12490F 12th Gen Intel Core i5-12490F 46663Mpix/s 6CU 403GHz1500W Normal Desktop Windows x64 11.0.23.2 3
#273 (>88.02%) #273 (>88.02%) 12th Gen Intel Core i5-12500 12th Gen Intel Core i5-12500 39748Mpix/s 6CU 353GHz1500W Normal Desktop Windows x64 11.0.21.2 9
#206 (>90.97%) #206 (>90.97%) 12th Gen Intel Core i5-12500 12th Gen Intel Core i5-12500 52986Mpix/s 6CU 436GHz1500W Normal Desktop Windows x64 11.0.23.2 106
#255 (>88.82%) #255 (>88.82%) 12th Gen Intel Core i5-12500H 12th Gen Intel Core i5-12500H 42211Mpix/s 16CU 169GHz Normal Desktop Windows x64 10.0.20.9 2
#316 (>86.13%) #316 (>86.13%) 12th Gen Intel Core i5-12500T 12th Gen Intel Core i5-12500T 33264Mpix/s 7CU 413GHz1500W Normal Desktop Windows x64 11.0.23.2 30
#210 (>90.80%) #210 (>90.80%) 12th Gen Intel Core i5-12600 12th Gen Intel Core i5-12600 51499Mpix/s 6CU 480GHz650W Normal Desktop Windows x64 10.0.21.2 2
#162 (>92.91%) #162 (>92.91%) 12th Gen Intel Core i5-12600 12th Gen Intel Core i5-12600 63596Mpix/s 6CU 465GHz1500W Normal Desktop Windows x64 11.0.23.2 31
#253 (>88.90%) #253 (>88.90%) 12th Gen Intel Core i5-12600HX 12th Gen Intel Core i5-12600HX 42479Mpix/s 12CU 355GHz1500W Normal Desktop Windows x64 11.0.23.2 2
#151 (>93.39%) #151 (>93.39%) 12th Gen Intel Core i5-12600K 12th Gen Intel Core i5-12600K 69497Mpix/s 10CU 470GHz1500W Normal Desktop Windows x64 11.0.23.2 3
#180 (>92.12%) #180 (>92.12%) 12th Gen Intel Core i5-12600K 12th Gen Intel Core i5-12600K 59437Mpix/s 6CU 448GHz1250W Normal Desktop Windows x64 11.0.21.2 3
#141 (>93.84%) #141 (>93.84%) 12th Gen Intel Core i5-12600K 12th Gen Intel Core i5-12600K 72354Mpix/s 10CU 474GHz1500W Normal Desktop Windows x64 11.0.23.2 190
#862 (>62.09%) #862 (>62.09%) 12th Gen Intel Core i5-12600KF 12th Gen Intel Core i5-12600KF 8556Mpix/s 1CU 438GHz1250W Normal Desktop Windows x64 11.0.21.2 9
#140 (>93.88%) #140 (>93.88%) 12th Gen Intel Core i5-12600KF 12th Gen Intel Core i5-12600KF 72672Mpix/s 10CU 478GHz1500W Normal Desktop Windows x64 11.0.23.2 59
#287 (>87.41%) #287 (>87.41%) 12th Gen Intel Core i5-12600T 12th Gen Intel Core i5-12600T 37641Mpix/s 6CU 436GHz1500W Normal Desktop Windows x64 10.0.22.2 5
36 - 50 (1604)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.