Intel Core i5-14600KF Desktop Processor 14 cores (6 P-cores + 8… Intel Core i7-14700K Desktop Processor 20 cores (8 P-cores + 12… Intel Core i9-14900KF Desktop Processor 24 cores (8 P-cores + 1…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Overall Processor Score Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Is English not your native language? Please help by translating it into your native language. Thanks!
Top Processor
Overall Processor Score
Overall Processor Score
Benchmark Overall Processor Score
Description Measures the overall performance of your processor(s)
Result Interpretation Higher scores are better.
Type Processor
Rank Type Local Rank
Aggregated Results 77
Total Results 2650
Global Rank | Desktop | Laptop/Netbook | Server/WorkStation | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#11 (>90.91%) #11 (>90.91%) Intel Core m3-8100Y Intel Core m3-8100Y 109kPT 4CU 297GHz180W Normal Tablet/Pad Windows x64 11.0.23.2 13
#9 (>92.73%) #9 (>92.73%) Intel Core m3-7Y30 Intel Core m3-7Y30 110kPT 4CU 241GHz200W Normal Tablet/Pad Windows x64 11.0.23.2 36
#24 (>79.09%) #24 (>79.09%) Intel Celeron N4100 Intel Celeron N4100 066kPT 4CU 292GHz140W Normal Tablet/Pad Windows x64 11.0.23.2 78
#19 (>83.64%) #19 (>83.64%) Intel Celeron J4115 Intel Celeron J4115 079kPT 4CU 440GHz140W Normal Tablet/Pad Windows x64 11.0.23.2 24
#6 (>95.45%) #6 (>95.45%) Intel Core i7-7Y75 Intel Core i7-7Y75 115kPT 3CU 300GHz150W Normal Tablet/Pad Windows x64 11.0.22.2 27
#84 (>24.55%) #84 (>24.55%) Intel Celeron N2810 Intel Celeron N2810 014kPT 2CU 200GHz33W Normal Tablet/Pad Windows x64 10.0.22.2 8
#25 (>78.18%) #25 (>78.18%) Intel Celeron J3455 Intel Celeron J3455 065kPT 4CU 355GHz140W Normal Tablet/Pad Windows x64 11.0.22.2 71
#62 (>44.55%) #62 (>44.55%) Intel Atom x5-Z8350 Intel Atom x5-Z8350 024kPT 4CU 174GHz146W Normal Tablet/Pad Windows x64 10.0.22.2 134
#103 (>7.27%) #103 (>7.27%) AMD C-60 APU Radeon HD Graphics AMD C-60 APU Radeon HD Graphics 007kPT 2CU 117GHz180W Normal Tablet/Pad Windows x64 10.0.21.1 34
#7 (>94.55%) #7 (>94.55%) Intel Core i5-7Y54 Intel Core i5-7Y54 112kPT 3CU 273GHz150W Normal Tablet/Pad Windows x64 10.0.22.2 25
#13 (>89.09%) #13 (>89.09%) Intel Core m3-6Y30 Intel Core m3-6Y30 102kPT 4CU 210GHz150W Normal Tablet/Pad Windows x64 11.0.21.2 39
#66 (>40.91%) #66 (>40.91%) Intel Celeron N2910 Intel Celeron N2910 022kPT 4CU 160GHz26W Normal Tablet/Pad Windows x64 10.0.21.2 11
#32 (>71.82%) #32 (>71.82%) Intel Celeron J4025 Intel Celeron J4025 052kPT 2CU 328GHz140W Normal Tablet/Pad Windows x64 11.0.22.2 9
#37 (>67.27%) #37 (>67.27%) Intel Celeron N4020C Intel Celeron N4020C 043kPT 2CU 273GHz140W Normal Tablet/Pad Windows x64 11.0.22.2 5
19 - 33 (77)  Begin < Back ( 2 4 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.