MSI PRO B760-P WIFI DDR4 Motherboard, ATX - LGA 1700 - DDR4 Mem… ASUS ROG STRIX B760-A GAMING WIFI Intel B760 LGA 1700 white ATX… MB GBT Intel 1700 B760 GAMING X AX DDR4
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Processor Inter-Thread Efficiency Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : If you have deleted a module, you can add it back using the 'Add New Module' wizard.
Top Processor
Processor Inter-Thread Efficiency
Processor Inter-Thread Efficiency
Benchmark Processor Inter-Thread Efficiency
Description Measures the efficiency of inter-thread, core, module, node and inter-package communication of processors.
Result Interpretation Higher scores are better.
Type Processor
Rank Type Local Rank
Aggregated Results 4572
Total Results 202805
Global Rank | Desktop | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#76 (>96.68%) #76 (>96.68%) 12th Gen Intel Core i7-12700K 12th Gen Intel Core i7-12700K 10192GB/s 3671MB 483GHz1500W Normal Desktop Windows x64 11.0.23.2 268
#356 (>84.30%) #356 (>84.30%) 12th Gen Intel Core i7-12700KF 12th Gen Intel Core i7-12700KF 3735GB/s 2759MB 481GHz1250W Normal Desktop Windows x64 10.0.21.2 2
#362 (>84.03%) #362 (>84.03%) 12th Gen Intel Core i7-12700KF 12th Gen Intel Core i7-12700KF 3646GB/s 2630MB 494GHz1250W Normal Desktop Windows x64 10.0.20.9 18
#77 (>96.64%) #77 (>96.64%) 12th Gen Intel Core i7-12700KF 12th Gen Intel Core i7-12700KF 10145GB/s 4056MB 471GHz1250W Normal Desktop Windows x64 11.0.21.2 5
#83 (>96.37%) #83 (>96.37%) 12th Gen Intel Core i7-12700KF 12th Gen Intel Core i7-12700KF 9964GB/s 3723MB 482GHz1500W Normal Desktop Windows x64 11.0.23.2 116
#182 (>91.99%) #182 (>91.99%) 12th Gen Intel Core i7-12700T 12th Gen Intel Core i7-12700T 7006GB/s 3604MB 422GHz1500W Normal Desktop Windows x64 11.0.22.2 10
#142 (>87.79%) #142 (>87.79%) 12th Gen Intel Core i7-1270P 12th Gen Intel Core i7-1270P 3202GB/s 2618MB 368GHz450W Normal Laptop/Netbook Windows x64 11.0.22.2 6
#23 (>98.10%) #23 (>98.10%) 12th Gen Intel Core i7-12800H 12th Gen Intel Core i7-12800H 6782GB/s 3526MB 408GHz450W Normal Laptop/Netbook Windows x64 11.0.23.2 37
#94 (>95.89%) #94 (>95.89%) 12th Gen Intel Core i7-12800HX 12th Gen Intel Core i7-12800HX 9427GB/s 3756MB 466GHz1500W Normal Desktop Windows x64 11.0.22.2 5
#45 (>96.19%) #45 (>96.19%) 12th Gen Intel Core i7-1280P 12th Gen Intel Core i7-1280P 5504GB/s 3456MB 387GHz450W Normal Laptop/Netbook Windows x64 11.0.23.2 11
#98 (>95.71%) #98 (>95.71%) 12th Gen Intel Core i7-12850HX 12th Gen Intel Core i7-12850HX 9116GB/s 3756MB 470GHz1500W Normal Desktop Windows x64 11.0.22.2 3
#95 (>95.84%) #95 (>95.84%) 12th Gen Intel Core i9-12900 12th Gen Intel Core i9-12900 9331GB/s 4328MB 470GHz1500W Normal Desktop Windows x64 11.0.22.2 31
#103 (>95.49%) #103 (>95.49%) 12th Gen Intel Core i9-12900E 12th Gen Intel Core i9-12900E 8956GB/s 4038MB 501GHz650W Normal Desktop Windows x64 10.0.22.2 3
#90 (>96.06%) #90 (>96.06%) 12th Gen Intel Core i9-12900E 12th Gen Intel Core i9-12900E 9664GB/s 4359MB 501GHz1500W Normal Desktop Windows x64 10.0.22.2 3
110 - 124 (4572)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.