GIGABYTE AORUS GeForce RTX 4080 AORUS MASTER 16GB Graphics Card… GIGABYTE GeForce RTX 4070 GAMING OC 12GB Graphics Card - 12GB D… GIGABYTE GeForce RTX 4090 GAMING OC 24GB Graphics Card - 24GB G…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Processor Inter-Thread Efficiency Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Is English not your native language? Please help by translating it into your native language. Thanks!
Top Processor
Processor Inter-Thread Efficiency
Processor Inter-Thread Efficiency
Benchmark Processor Inter-Thread Efficiency
Description Measures the efficiency of inter-thread, core, module, node and inter-package communication of processors.
Result Interpretation Higher scores are better.
Type Processor
Rank Type Local Rank
Aggregated Results 4046
Total Results 196967
Global Rank | Desktop | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#143 (>79.51%) #143 (>79.51%) 2x Intel Xeon Silver 4110 2x Intel Xeon Silver 4110 8309GB/s 3850MB 281GHz3740W Normal Server/WorkStation Windows x64 10.0.19.3 12
#113 (>83.84%) #113 (>83.84%) 2x Intel Xeon Silver 4208 2x Intel Xeon Silver 4208 9718GB/s 3850MB 287GHz2040W Normal Server/WorkStation Windows x64 11.0.23.2 11
#115 (>83.55%) #115 (>83.55%) 2x Intel Xeon Silver 4215R 2x Intel Xeon Silver 4215R 9644GB/s 3850MB 389GHz2600W Normal Server/WorkStation Windows x64 10.0.18.9 3
#23 (>93.59%) #23 (>93.59%) 2x Intel Xeon E5-2450 2x Intel Xeon E5-2450 7132GB/s 4450MB 275GHz2280W Normal Virtualised Windows x64 10.0.16.7 3
#182 (>73.88%) #182 (>73.88%) 2x Intel Xeon E5-2620 v4 2x Intel Xeon E5-2620 v4 6292GB/s 4450MB 276GHz2040W Normal Server/WorkStation Windows x64 10.0.22.2 34
#154 (>77.92%) #154 (>77.92%) 2x Intel Xeon E5-2630 v3 2x Intel Xeon E5-2630 v3 7678GB/s 4450MB 297GHz2800W Normal Server/WorkStation Windows x64 10.0.21.2 22
#32 (>90.96%) #32 (>90.96%) 2x Intel Xeon E5-2630 v3 2x Intel Xeon E5-2630 v3 5598GB/s 4450MB 239GHz1700W Normal Virtualised Windows x64 6.3 6
#232 (>66.67%) #232 (>66.67%) 2x Intel Xeon E5-2630L v3 2x Intel Xeon E5-2630L v3 5167GB/s 4450MB 246GHz1320W Normal Server/WorkStation Windows x64 10.0.21.1 4
#163 (>76.62%) #163 (>76.62%) 2x Intel Xeon E5-2658 2x Intel Xeon E5-2658 7079GB/s 4450MB 239GHz2280W Normal Server/WorkStation Windows x64 10.0.18.9 2
#175 (>74.89%) #175 (>74.89%) 2x Intel Xeon E5-2660 2x Intel Xeon E5-2660 6569GB/s 4450MB 282GHz2375W Normal Server/WorkStation Windows x64 10.0.18.9 10
#128 (>81.67%) #128 (>81.67%) 2x Intel Xeon E5-2680 2x Intel Xeon E5-2680 9049GB/s 4450MB 320GHz4000W Normal Server/WorkStation Windows x64 10.0.19.3 12
#136 (>80.52%) #136 (>80.52%) 2x Intel Xeon E5-2690 2x Intel Xeon E5-2690 8713GB/s 4450MB 354GHz4300W Normal Server/WorkStation Windows x64 10.0.20.9 51
#164 (>76.48%) #164 (>76.48%) 2x Intel Xeon E5-4650 2x Intel Xeon E5-4650 7032GB/s 4450MB 310GHz3120W Normal Server/WorkStation Windows x64 10.0.19.9 3
#118 (>83.12%) #118 (>83.12%) 2x AMD EPYC 7252 8-Core 2x AMD EPYC 7252 8-Core 9480GB/s 13650MB 310GHz2400W Normal Server/WorkStation Windows x64 10.0.18.9 2
138 - 152 (4046)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.