MSI PRO B760-P WIFI DDR4 Motherboard, ATX - LGA 1700 - DDR4 Mem… ASUS ROG STRIX B760-A GAMING WIFI Intel B760 LGA 1700 white ATX… MB GBT Intel 1700 B760 GAMING X AX DDR4
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Processor Inter-Thread Efficiency Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Do enable the 'Price Engine' to get the latest price and specifications for the latest devices on the market. Keep up-to-date!
Top Processor
Processor Inter-Thread Efficiency
Processor Inter-Thread Efficiency
Benchmark Processor Inter-Thread Efficiency
Description Measures the efficiency of inter-thread, core, module, node and inter-package communication of processors.
Result Interpretation Higher scores are better.
Type Processor
Rank Type Local Rank
Aggregated Results 351
Total Results 1,747
Global Rank | Desktop | Laptop/Netbook | Server/WorkStation | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#126 (>67.62%) #126 (>67.62%) QEMU Virtual version 2.5+ QEMU Virtual version 2.5+ 24.53GB/s 80.50MB 2.50GHz Normal Virtualised Windows x64 10.0.19.9 2
#309 (>20.21%) #309 (>20.21%) Intel Core i7-4712HQ Intel Core i7-4712HQ 7.60GB/s 7.13MB 0.80GHz46.3W Normal Virtualised Windows x64 10.0 3
#129 (>66.84%) #129 (>66.84%) Intel Core i7-8650U Intel Core i7-8650U 23.69GB/s 9.13MB 3.55GHz44.0W Normal Virtualised Windows x64 10.0.20.9 39
#133 (>65.80%) #133 (>65.80%) Intel Core i7-2600 Intel Core i7-2600 22.82GB/s 9.13MB 3.48GHz255.0W Normal Virtualised Windows x64 10.0.20.9 24
#82 (>79.02%) #82 (>79.02%) 2x Intel Xeon X5687 2x Intel Xeon X5687 39.75GB/s 26.25MB 3.26GHz348.2W Normal Virtualised Windows x64 10.0.20.4 3
#213 (>45.08%) #213 (>45.08%) AMD FX-8300 AMD FX-8300 12.86GB/s 16.13MB 4.00GHz148.8W Normal Virtualised Windows x64 10.0.20.9 4
#193 (>50.26%) #193 (>50.26%) Intel Core i7 920 Intel Core i7 920 14.03GB/s 9.13MB 2.42GHz130.0W Normal Virtualised Windows x64 10.0.19.9 16
#79 (>79.79%) #79 (>79.79%) Intel Core i7-3930K Intel Core i7-3930K 40.80GB/s 13.69MB 3.98GHz1,000.0W Normal Virtualised Windows x64 10.0.20.4 8
#206 (>46.89%) #206 (>46.89%) Intel Core i3-3220 Intel Core i3-3220 13.23GB/s 3.56MB 3.32GHz55.0W Normal Virtualised Windows x64 10.0.19.3 4
#141 (>63.73%) #141 (>63.73%) Intel Core i7-4710HQ Intel Core i7-4710HQ 21.34GB/s 7.13MB 3.24GHz58.8W Normal Virtualised Windows x64 10.0.20.4 7
#257 (>33.68%) #257 (>33.68%) Intel Core i5-3570 Intel Core i5-3570 10.14GB/s 7.13MB 3.75GHz250.0W Normal Virtualised Windows x64 10.0.19.9 9
#341 (>11.92%) #341 (>11.92%) Intel Xeon Gold 6142 Intel Xeon Gold 6142 5.17GB/s 23.03MB 2.60GHz97.5W Normal Virtualised Windows x64 10.0.18.9 14
#337 (>12.95%) #337 (>12.95%) Intel Xeon Gold 6248R Intel Xeon Gold 6248R 5.32GB/s 36.78MB 2.99GHz Normal Virtualised Windows x64 10.0.18.9 2
#246 (>36.53%) #246 (>36.53%) AMD FX-6300 AMD FX-6300 10.73GB/s 18.99MB 3.90GHz152.4W Normal Virtualised Windows x64 10.0.20.4 12
84 - 98 (351)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.