GIGABYTE AORUS GeForce RTX 4080 AORUS MASTER 16GB Graphics Card… GIGABYTE GeForce RTX 4070 GAMING OC 12GB Graphics Card - 12GB D… GIGABYTE GeForce RTX 4090 GAMING OC 24GB Graphics Card - 24GB G…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Memory Transaction Throughput (Database Transactional) Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Do you like our application? Please tell your friends and colleagues about it! Spread the Word!
Top Chipset/Memory
Memory Transaction Throughput (Database Transactional)
Memory Transaction Throughput (Database Transactional)
Benchmark Memory Transaction Throughput (Database Transactional)
Description Measures the transaction throughput of the memory sub-system using different locks and update algorithms.
Result Interpretation Higher scores are better.
Type Chipset/Memory
Rank Type Local Rank
Aggregated Results 840
Total Results 13693
Global Rank | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#679 (>34.87%) #679 (>34.87%) AMD A9-9430 RADEON R5 5 COMPUTE CORES 2C+3G AMD A9-9430 RADEON R5 5 COMPUTE CORES 2C+3G 479MTPS 106MB 349GHz390W Normal Desktop Windows x64 10.0.18.9 15
#375 (>64.07%) #375 (>64.07%) AMD Athlon 200GE Radeon Vega Graphics AMD Athlon 200GE Radeon Vega Graphics 705MTPS 506MB 319GHz Normal Desktop Windows x64 10.0.18.9 2
#896 (>14.02%) #896 (>14.02%) AMD Athlon 5350 APU Radeon R3 AMD Athlon 5350 APU Radeon R3 328MTPS 210MB 208GHz250W Normal Desktop Windows x64 10.0 8
#730 (>29.97%) #730 (>29.97%) AMD Athlon 64 FX-60 Dual Core AMD Athlon 64 FX-60 Dual Core 441MTPS 113MB 276GHz2423W Normal Desktop Windows x64 7.0.1 2
#967 (>7.20%) #967 (>7.20%) AMD Athlon 64 X2 Dual Core 3800+ AMD Athlon 64 X2 Dual Core 3800+ 250MTPS 063MB 201GHz539W Normal Desktop Windows x64 6.1.1 3
#953 (>8.55%) #953 (>8.55%) AMD Athlon 64 X2 Dual Core 3800+ AMD Athlon 64 X2 Dual Core 3800+ 272MTPS 063MB 200GHz539W Normal Desktop Windows x64 10.0.18.9 10
#918 (>11.91%) #918 (>11.91%) AMD Athlon 64 X2 Dual Core 4200+ AMD Athlon 64 X2 Dual Core 4200+ 305MTPS 063MB 250GHz833W Normal Desktop Windows x64 10.0.6.71 13
#841 (>19.31%) #841 (>19.31%) AMD Athlon 64 X2 Dual Core 4400+ AMD Athlon 64 X2 Dual Core 4400+ 362MTPS 056MB 230GHz620W Normal Desktop Windows x64 7.0.1 3
#944 (>9.41%) #944 (>9.41%) AMD Athlon 64 X2 Dual Core 4400+ AMD Athlon 64 X2 Dual Core 4400+ 278MTPS 063MB 230GHz643W Normal Desktop Windows x64 10.0.6.71 2
#911 (>12.58%) #911 (>12.58%) AMD Athlon 64 X2 Dual Core 4600+ AMD Athlon 64 X2 Dual Core 4600+ 311MTPS 063MB 241GHz699W Normal Desktop Windows x64 10.0.6.173 2
#923 (>11.43%) #923 (>11.43%) AMD Athlon 64 X2 Dual Core 4800+ AMD Athlon 64 X2 Dual Core 4800+ 300MTPS 063MB 250GHz650W Normal Desktop Windows x64 10.0.21.2 2
#906 (>13.06%) #906 (>13.06%) AMD Athlon 64 X2 Dual Core 5000+ AMD Athlon 64 X2 Dual Core 5000+ 317MTPS 063MB 260GHz1450W Normal Desktop Windows x64 10.0.19.3 9
#907 (>12.97%) #907 (>12.97%) AMD Athlon 64 X2 Dual Core 5200+ AMD Athlon 64 X2 Dual Core 5200+ 316MTPS 063MB 270GHz759W Normal Desktop Windows x64 6.1.1 2
#830 (>20.37%) #830 (>20.37%) AMD Athlon 64 X2 Dual Core 5600+ AMD Athlon 64 X2 Dual Core 5600+ 368MTPS 079MB 293GHz900W Normal Desktop Windows x64 10.0.16.7 7
72 - 86 (840)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.