GIGABYTE AORUS GeForce RTX 4080 AORUS MASTER 16GB Graphics Card… GIGABYTE GeForce RTX 4070 GAMING OC 12GB Graphics Card - 12GB D… GIGABYTE GeForce RTX 4090 GAMING OC 24GB Graphics Card - 24GB G…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Processor Financial Analysis (High/Double Precision) Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Is English not your native language? Please help by translating it into your native language. Thanks!
Top Processor
Processor Financial Analysis (High/Double Precision)
Processor Financial Analysis (High/Double Precision)
Benchmark Processor Financial Analysis (High/Double Precision)
Description Measures the financial analysis (pricing options) performance of processors.
Result Interpretation Higher scores are better.
Type Processor
Rank Type Global Rank
Aggregated Results 7092
Total Results 502043
Local Rank | Desktop | Laptop/Netbook | Server/WorkStation | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Global Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#1431 (>79.84%) #1431 (>79.84%) Intel Core i7-6700K Intel Core i7-6700K 2560kOPTS 8CU 414GHz5550W Normal Desktop Windows x64 11.0.22.2 7582
#1837 (>74.11%) #1837 (>74.11%) Intel N100 Intel N100 1947kOPTS 4CU 294GHz60W Normal Desktop Windows x64 11.0.23.2 33
#464 (>93.47%) #464 (>93.47%) AMD Ryzen 5 5600G Radeon Graphics AMD Ryzen 5 5600G Radeon Graphics 7464kOPTS 6CU 423GHz2500W Normal Desktop Windows x64 11.0.23.2 511
#262 (>96.32%) #262 (>96.32%) AMD Ryzen 7 5800X 8-Core AMD Ryzen 7 5800X 8-Core 10837kOPTS 10CU 451GHz1050W Normal Desktop Windows x64 11.0.23.2 1066
#1033 (>85.45%) #1033 (>85.45%) 13th Gen Intel Core i3-1315U 13th Gen Intel Core i3-1315U 3778kOPTS 6CU 439GHz150W Normal Laptop/Netbook Windows x64 11.0.23.2 3
#1457 (>79.47%) #1457 (>79.47%) Intel Core i7-6820HQ Intel Core i7-6820HQ 2515kOPTS 6CU 328GHz910W Normal Laptop/Netbook Windows x64 11.0.22.2 167
#2654 (>62.59%) #2654 (>62.59%) Intel Core i7 870 Intel Core i7 870 1286kOPTS 8CU 293GHz1556W Normal Desktop Windows x64 11.0.23.2 941
#410 (>94.23%) #410 (>94.23%) 13th Gen Intel Core i7-13800H 13th Gen Intel Core i7-13800H 8163kOPTS 14CU 391GHz450W Normal Laptop/Netbook Windows x64 11.0.23.2 12
#1620 (>77.17%) #1620 (>77.17%) Intel Core i5-6600K Intel Core i5-6600K 2239kOPTS 4CU 395GHz5550W Normal Desktop Windows x64 11.0.23.2 2931
#84 (>98.83%) #84 (>98.83%) AMD Ryzen 9 7900X 12-Core AMD Ryzen 9 7900X 12-Core 19558kOPTS 12CU 524GHz1700W Normal Desktop Windows x64 11.0.23.2 117
#933 (>86.86%) #933 (>86.86%) 13th Gen Intel Core i5-1335U 13th Gen Intel Core i5-1335U 4195kOPTS 10CU 426GHz280W Normal Laptop/Netbook Windows x64 11.0.23.2 32
#757 (>89.34%) #757 (>89.34%) 11th Gen Intel Core i5-11400H 11th Gen Intel Core i5-11400H 5085kOPTS 6CU 407GHz450W Normal Laptop/Netbook Windows x64 11.0.23.2 195
#904 (>87.27%) #904 (>87.27%) Intel Core i7-8700 Intel Core i7-8700 4287kOPTS 11CU 430GHz5118W Normal Desktop Windows x64 11.0.23.2 2159
#1107 (>84.40%) #1107 (>84.40%) AMD Ryzen 5 3400G Radeon Vega Graphics AMD Ryzen 5 3400G Radeon Vega Graphics 3434kOPTS 7CU 394GHz650W Normal Desktop Windows x64 11.0.23.2 496
29 - 43 (7092)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.