WD_BLACK 1TB SN770 M.2 2280 PCIe Gen4 NVMe Gaming SSD Crucial P5 Plus 1TB Gen4 NVMe M.2 SSD Internal Gaming SSD with … Samsung 980 PRO M.2 NVMe SSD (MZ-V8P2T0BW), 2 TB, PCIe 4.0, Int…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Processor Scientific Analysis (Normal/Single Precision) Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Sandra uses industry standard measurement units (e.g. MIPS, MFLOPS, MB/s, IOPS), not arbitrary/proprietary ones (e.g. 'marks', 'points', or no unit at all!)
Top Processor
Processor Scientific Analysis (Normal/Single Precision)
Processor Scientific Analysis (Normal/Single Precision)
Benchmark Processor Scientific Analysis (Normal/Single Precision)
Description Measures the scientific analysis (common algorithms) performance of processors.
Result Interpretation Higher scores are better.
Type Processor
Rank Type Local Rank
Aggregated Results 439
Total Results 9333
Global Rank | Desktop | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#421 (>36.36%) #421 (>36.36%) Intel Core 2 T7400 Intel Core 2 T7400 424GFLOPS 2CU 216GHz406W Normal Laptop/Netbook Windows x64 6.3 2
#537 (>18.79%) #537 (>18.79%) Intel Core 2 U7600 Intel Core 2 U7600 262GFLOPS 2CU 120GHz132W Normal Laptop/Netbook Windows x64 6.1.1 2
#456 (>31.06%) #456 (>31.06%) Intel Core i3 M 330 Intel Core i3 M 330 368GFLOPS 2CU 213GHz250W Normal Laptop/Netbook Windows x64 6.1.1 2
#295 (>55.45%) #295 (>55.45%) Intel Core i3 M 330 Intel Core i3 M 330 602GFLOPS 4CU 187GHz250W Normal Laptop/Netbook Windows x64 7.0.1 108
#444 (>32.88%) #444 (>32.88%) Intel Core i3 M 350 Intel Core i3 M 350 384GFLOPS 2CU 226GHz250W Normal Laptop/Netbook Windows x64 6.1.1 2
#251 (>62.12%) #251 (>62.12%) Intel Core i3 M 350 Intel Core i3 M 350 675GFLOPS 4CU 212GHz250W Normal Laptop/Netbook Windows x64 6.4 73
#253 (>61.82%) #253 (>61.82%) Intel Core i3 M 370 Intel Core i3 M 370 670GFLOPS 4CU 215GHz250W Normal Laptop/Netbook Windows x64 6.4 118
#234 (>64.70%) #234 (>64.70%) Intel Core i3 M 380 Intel Core i3 M 380 719GFLOPS 4CU 236GHz250W Normal Laptop/Netbook Windows x64 10.0.18.3 79
#267 (>59.70%) #267 (>59.70%) Intel Core i3 M 390 Intel Core i3 M 390 647GFLOPS 4CU 233GHz250W Normal Laptop/Netbook Windows x64 6.1.1 2
#439 (>33.64%) #439 (>33.64%) Intel Core i3 U 330 Intel Core i3 U 330 388GFLOPS 4CU 120GHz110W Normal Laptop/Netbook Windows x64 6.1 2
#405 (>38.79%) #405 (>38.79%) Intel Core i3 U 380 Intel Core i3 U 380 438GFLOPS 4CU 133GHz110W Normal Laptop/Netbook Windows x64 6.1.1 2
#530 (>19.85%) #530 (>19.85%) Intel Core i3-2310M Intel Core i3-2310M 272GFLOPS 1CU 210GHz350W Normal Laptop/Netbook Windows x64 6.1.1 2
#389 (>41.21%) #389 (>41.21%) Intel Core i3-2310M Intel Core i3-2310M 459GFLOPS 2CU 210GHz350W Normal Laptop/Netbook Windows x64 6.1.1 4
#214 (>67.73%) #214 (>67.73%) Intel Core i3-2310M Intel Core i3-2310M 787GFLOPS 4CU 195GHz350W Normal Laptop/Netbook Windows x64 10.0 122
207 - 221 (439)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.