GIGABYTE AORUS GeForce RTX 4080 AORUS MASTER 16GB Graphics Card… GIGABYTE GeForce RTX 4070 GAMING OC 12GB Graphics Card - 12GB D… GIGABYTE GeForce RTX 4090 GAMING OC 24GB Graphics Card - 24GB G…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Java Arithmetic Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : SiSoftware Sandra is one of the earliest benchmarks, launched way back in 1997; it contains over 20 years of expertise! The original and best! ;)
Top Virtual Machine
Java Arithmetic
Java Arithmetic
Benchmark Java Arithmetic
Description Measures the Java Runtime Engine (JRE) arithmetic and floating point performance of processors.
Result Interpretation Higher scores are better.
Type Virtual Machine
Rank Type Local Rank
Aggregated Results 49
Total Results 202
Global Rank | Desktop | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#20 (>67.24%) #20 (>67.24%) Intel Core i5-3340M Intel Core i5-3340M 5087GOPS 2CU 339GHz350W Normal Laptop/Netbook Windows x64 10.0.21.1 2
#21 (>65.52%) #21 (>65.52%) Intel Core i5-3320M Intel Core i5-3320M 4893GOPS 2CU 319GHz350W Normal Laptop/Netbook Windows x64 10.0.20.9 2
#22 (>63.79%) #22 (>63.79%) Intel Core i7-6500U Intel Core i7-6500U 4846GOPS 4CU 304GHz150W Normal Laptop/Netbook Windows x64 10.0.20.9 10
#23 (>62.07%) #23 (>62.07%) Intel Core i5-4300U Intel Core i5-4300U 4595GOPS 4CU 279GHz250W Normal Laptop/Netbook Windows x64 10.0 3
#24 (>60.34%) #24 (>60.34%) Intel Core i7-4650U Intel Core i7-4650U 4561GOPS 4CU 329GHz250W Normal Laptop/Netbook Windows x64 10.0.17.3 5
#25 (>58.62%) #25 (>58.62%) Intel Core i5-6200U Intel Core i5-6200U 4554GOPS 3CU 260GHz250W Normal Laptop/Netbook Windows x64 10.0.21.2 3
#26 (>56.90%) #26 (>56.90%) Intel Core i5-5300U Intel Core i5-5300U 4536GOPS 4CU 289GHz250W Normal Laptop/Netbook Windows x64 10.0 3
#27 (>55.17%) #27 (>55.17%) Intel Core i7-4600U Intel Core i7-4600U 4495GOPS 3CU 314GHz250W Normal Laptop/Netbook Windows x64 10.0.22.2 4
#28 (>53.45%) #28 (>53.45%) Intel Core i5-6300U Intel Core i5-6300U 4476GOPS 4CU 280GHz250W Normal Laptop/Netbook Windows x64 10.0.22.2 5
#29 (>51.72%) #29 (>51.72%) AMD FX-9830P RADEON R7 12 COMPUTE CORES 4C+8G AMD FX-9830P RADEON R7 12 COMPUTE CORES 4C+8G 4351GOPS 4CU 369GHz838W Normal Laptop/Netbook Windows x64 10.0.17.3 2
#31 (>48.28%) #31 (>48.28%) Intel Core i3-7100U Intel Core i3-7100U 4251GOPS 4CU 240GHz150W Normal Laptop/Netbook Windows x64 10.0.19.9 2
#32 (>46.55%) #32 (>46.55%) Intel Core i3-3120M Intel Core i3-3120M 4056GOPS 4CU 249GHz350W Normal Laptop/Netbook Windows x64 8.1 5
#33 (>44.83%) #33 (>44.83%) Intel Core i3 M 380 Intel Core i3 M 380 3843GOPS 4CU 253GHz250W Normal Laptop/Netbook Windows x64 7.0.1 3
#34 (>43.10%) #34 (>43.10%) Intel Core i5-2410M Intel Core i5-2410M 3764GOPS 4CU 262GHz438W Normal Laptop/Netbook Windows x64 7.0.1 4
18 - 32 (49)  Begin < Back ( 2 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.