Intel Core i5-14600KF Desktop Processor 14 cores (6 P-cores + 8… Intel Core i7-14700K Desktop Processor 20 cores (8 P-cores + 12… Intel Core i9-14900KF Desktop Processor 24 cores (8 P-cores + 1…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Internet DNS Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Consider subscribing to the RSS feeds on our website for new release, reviews and offers information. We keep them up-to-date.
Top Network Adapter
Internet DNS
Internet DNS
Benchmark Internet DNS
Description Measures the DNS efficiency of the Internet connection/ISP.
Result Interpretation Lower scores are better.
Type Network Adapter
Rank Type Local Rank
Aggregated Results 614
Total Results 11770
Global Rank | Desktop | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#83 (>44.97%) #83 (>44.97%) ASUS Computer RT-AC1300GPLUS ASUS Computer RT-AC1300GPLUS 1741ms 100000Mbps 100000Mbps Normal Server/WorkStation Windows x64 10.0.20.9 2
#345 (>26.02%) #345 (>26.02%) ASUS Computer RT-AC1200 ASUS Computer RT-AC1200 3668ms 420Mbps 420Mbps Normal Desktop Windows x64 10.0.20.4 3
#1 (>100.00%) #1 (>100.00%) ASUS Computer GT-AX6000-FD28 ASUS Computer GT-AX6000-FD28 128ms 420Mbps 420Mbps Normal Desktop Windows x64 11.0.23.2 7
#187 (>60.00%) #187 (>60.00%) ASUS Computer RT-AC66U ASUS Computer RT-AC66U 1609ms 420Mbps 420Mbps Normal Desktop Windows x64 11.0.23.2 10
#11 (>97.85%) #11 (>97.85%) ASUS Computer RT-AC68R-58E0 ASUS Computer RT-AC68R-58E0 365ms 1000Mbps 1000Mbps Normal Desktop Windows x64 11.0.21.2 2
#65 (>86.24%) #65 (>86.24%) ASUS Computer RT-AC68U-CF10 ASUS Computer RT-AC68U-CF10 805ms 1000Mbps 1000Mbps Normal Desktop Windows x64 10.0.20.9 2
#69 (>54.36%) #69 (>54.36%) ASUS Computer RT-AX88U-3D08 ASUS Computer RT-AX88U-3D08 1473ms 100000Mbps 100000Mbps Normal Server/WorkStation Windows x64 10.0.20.9 2
#236 (>49.46%) #236 (>49.46%) ASUS Computer RT-AX58U-ED58 ASUS Computer RT-AX58U-ED58 1983ms 10000Mbps 10000Mbps Normal Desktop Windows x64 10.0.20.9 4
#270 (>42.15%) #270 (>42.15%) ASUS Computer RT-AC88U-5398 ASUS Computer RT-AC88U-5398 2333ms 1000Mbps 1000Mbps Normal Desktop Windows x64 10.0.20.9 2
#159 (>66.02%) #159 (>66.02%) ASUS Computer RT-AC87U ASUS Computer RT-AC87U 1429ms 710Mbps 710Mbps Normal Desktop Windows x64 10.0.22.2 11
#291 (>37.63%) #291 (>37.63%) ASUS Computer RT-AC86U-AAE0 ASUS Computer RT-AC86U-AAE0 2595ms 420Mbps 420Mbps Normal Desktop Windows x64 10.0.20.4 2
#22 (>95.48%) #22 (>95.48%) ASUS Computer RT-AC86U-4370 ASUS Computer RT-AC86U-4370 453ms 420Mbps 420Mbps Normal Desktop Windows x64 11.0.23.2 4
#6 (>96.64%) #6 (>96.64%) ASUS Computer RT-AC86U-42F0 ASUS Computer RT-AC86U-42F0 338ms 100000Mbps 100000Mbps Normal Server/WorkStation Windows x64 10.0.20.4 2
#53 (>88.82%) #53 (>88.82%) ASUS Computer RT-AC68U-E828 ASUS Computer RT-AC68U-E828 763ms 1000Mbps 1000Mbps Normal Desktop Windows x64 10.0.20.4 3
153 - 167 (614)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.