WD_BLACK 1TB SN770 M.2 2280 PCIe Gen4 NVMe Gaming SSD Crucial P5 Plus 1TB Gen4 NVMe M.2 SSD Internal Gaming SSD with … Samsung 980 PRO M.2 NVMe SSD (MZ-V8P2T0BW), 2 TB, PCIe 4.0, Int…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top GP Global Data Cache/Memory Latencies (Sequential Access) Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : A new version of Sandra is released every 3 months or sooner. Use the 'Update Program' wizard to check for the latest version and update for optimum performance and compatibility.
Top General Processor (GP)
GP Global Data Cache/Memory Latencies (Sequential Access)
GP Global Data Cache/Memory Latencies (Sequential Access)
Benchmark GP Global Data Cache/Memory Latencies (Sequential Access)
Description Measures the latency of the cache hierarchy systems.
Result Interpretation Lower scores are better.
Type General Processor (GP)
Rank Type Global Rank
Aggregated Results 90
Total Results 428
Local Rank | Desktop | Laptop/Netbook | Server/WorkStation | Latest | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Global Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#24 (>74.44%) #24 (>74.44%) NVIDIA GeForce GTX 460 NVIDIA GeForce GTX 460 583ns 100GB 402GHz1500W Normal Desktop Windows x64 6.1.1 4
#42 (>54.44%) #42 (>54.44%) Intel HD Graphics 4000 Intel HD Graphics 4000 934ns 163GB 187GHz1250W Normal Laptop/Netbook Windows x64 7.0.1 4
#48 (>47.78%) #48 (>47.78%) Intel HD Graphics 5000 Intel HD Graphics 5000 1140ns 154GB 160GHz250W Normal Laptop/Netbook Windows x64 10.0.15.11 4
#87 (>4.44%) #87 (>4.44%) AMD Radeon RX 580 AMD Radeon RX 580 3768ns 667GB 120GHz1500W Normal Desktop Windows x64 11.0.23.2 3
#75 (>17.78%) #75 (>17.78%) AMD Radeon R9 380 AMD Radeon R9 380 2265ns 400GB 570GHz1900W OverClocked Desktop Windows x64 7.0.1 3
#58 (>36.67%) #58 (>36.67%) NVIDIA GeForce GT 740 NVIDIA GeForce GT 740 1484ns 200GB 194GHz640W Normal Desktop Windows x64 10.0.5.231 3
#28 (>70.00%) #28 (>70.00%) NVIDIA GeForce GTX 1070 Ti NVIDIA GeForce GTX 1070 Ti 693ns 800GB 760GHz1800W Normal Desktop Windows x64 10.0.18.3 3
#20 (>78.89%) #20 (>78.89%) NVIDIA GeForce GTX 1080 NVIDIA GeForce GTX 1080 481ns 797GB 1117GHz1800W Normal Desktop Windows x64 10.0.17.9 3
#7 (>93.33%) #7 (>93.33%) Intel Core 2 Quad Q9550 Intel Core 2 Quad Q9550 40ns Normal Desktop Windows x86 10.0.5.231 3
#44 (>52.22%) #44 (>52.22%) NVIDIA GeForce GTX 780 NVIDIA GeForce GTX 780 943ns 300GB 701GHz2500W Normal Desktop Windows x64 10.0.19.9 3
#72 (>21.11%) #72 (>21.11%) NVIDIA GeForce GTX 1070 Ti NVIDIA GeForce GTX 1070 Ti 2102ns 800GB 760GHz1800W Normal Desktop Windows x64 10.0.18.3 3
#29 (>68.89%) #29 (>68.89%) NVIDIA GeForce GTX 960 NVIDIA GeForce GTX 960 708ns 200GB 780GHz1200W Normal Desktop Windows x64 10.0.17.9 3
#31 (>66.67%) #31 (>66.67%) NVIDIA GeForce GTX 960 NVIDIA GeForce GTX 960 735ns 197GB 690GHz1200W Normal Desktop Windows x64 10.0.5.231 3
#19 (>80.00%) #19 (>80.00%) NVIDIA GeForce GTX 1070 Ti NVIDIA GeForce GTX 1070 Ti 457ns 794GB 760GHz1800W Normal Desktop Windows x64 10.0.18.3 3
29 - 43 (90)  Begin < Back ( 2 4 6 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.