Samsung 870 QVO 4 TB SATA 2.5 Inch Internal Solid State Drive (… Crucial MX500 1TB 3D NAND SATA 2.5 Inch Internal SSD - CT1000MX… Samsung SSD 870 EVO, 2 TB, Form Factor 2.5, Intelligent Turbo W…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top GP Global Data Cache/Memory Latencies (In-Page Random Access) Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : SiSoftware Sandra is one of the earliest benchmarks, launched way back in 1997; it contains over 20 years of expertise! The original and best! ;)
Top General Processor (GP)
GP Global Data Cache/Memory Latencies (In-Page Random Access)
GP Global Data Cache/Memory Latencies (In-Page Random Access)
Benchmark GP Global Data Cache/Memory Latencies (In-Page Random Access)
Description Measures the latency of the cache hierarchy systems.
Result Interpretation Lower scores are better.
Type General Processor (GP)
Rank Type Local Rank
Aggregated Results 2450
Total Results 161234
Global Rank | Desktop | Laptop/Netbook | Server/WorkStation | Latest | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#1263 (>16.64%) #1263 (>16.64%) AMD Radeon R7 200 AMD Radeon R7 200 6637ns 169GB 369GHz1150W Normal Desktop Windows x64 11.0.21.2 950
#1191 (>21.40%) #1191 (>21.40%) AMD Radeon R5 Graphics AMD Radeon R5 Graphics 5844ns 232GB 089GHz150W Normal Desktop Windows x64 10.0.22.2 943
#443 (>70.81%) #443 (>70.81%) AMD Radeon RX Vega AMD Radeon RX Vega 2580ns 802GB 088GHz2950W Normal Desktop Windows x64 11.0.23.2 930
#137 (>91.02%) #137 (>91.02%) NVIDIA GeForce GTX 1060 3GB NVIDIA GeForce GTX 1060 3GB 1581ns 300GB 758GHz1200W Normal Desktop Windows x64 11.0.23.2 886
#127 (>91.68%) #127 (>91.68%) NVIDIA GeForce RTX 2080 Ti NVIDIA GeForce RTX 2080 Ti 1536ns 1100GB 1327GHz2500W Normal Desktop Windows x64 11.0.23.2 840
#384 (>74.70%) #384 (>74.70%) NVIDIA GeForce GTX 1070 NVIDIA GeForce GTX 1070 2392ns 800GB 801GHz1500W Normal Desktop Windows x64 11.0.22.2 838
#33 (>95.07%) #33 (>95.07%) nVidia GeForce GTX 960M nVidia GeForce GTX 960M 1904ns 290GB 498GHz750W Normal Laptop/Netbook Windows x64 11.0.22.2 836
#346 (>77.21%) #346 (>77.21%) nVidia GeForce GTX 760 nVidia GeForce GTX 760 2294ns 227GB 599GHz1700W Normal Desktop Windows x64 10.0.20.9 834
#1145 (>24.44%) #1145 (>24.44%) AMD Radeon R9 380 AMD Radeon R9 380 5433ns 370GB 466GHz1900W Normal Desktop Windows x64 11.0.21.2 825
#230 (>84.87%) #230 (>84.87%) NVIDIA GeForce GTX 980 NVIDIA GeForce GTX 980 1933ns 404GB 601GHz1650W Normal Desktop Windows x64 11.0.22.2 809
#154 (>89.89%) #154 (>89.89%) NVIDIA GeForce RTX 2070 NVIDIA GeForce RTX 2070 1658ns 800GB 1276GHz2150W Normal Desktop Windows x64 11.0.23.2 806
#33 (>88.53%) #33 (>88.53%) Intel HD Graphics 2500 Intel HD Graphics 2500 2105ns 135GB 149GHz12000W Normal Server/WorkStation Windows x64 10.0.21.2 800
#359 (>76.35%) #359 (>76.35%) NVIDIA GeForce GTX 1080 NVIDIA GeForce GTX 1080 2319ns 800GB 1007GHz1800W Normal Desktop Windows x64 11.0.22.2 793
#460 (>69.68%) #460 (>69.68%) nVidia GeForce GTX 660 nVidia GeForce GTX 660 2644ns 201GB 594GHz1400W Normal Desktop Windows x64 10.0.20.9 761
29 - 43 (2450)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.