ASUS ROG Strix Z790-F Gaming WiFi Intel Z790 LGA 1700 ATX mothe… ASUS ROG Strix Z790-A Gaming WiFi D4, Intel Z790 LGA 1700 ATX m… MSI PRO Z690-A WIFI DDR4 Motherboard ATX - LGA 1700 - 14 Duet R…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top .NET Multi-Media Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Consider subscribing to the RSS feeds on our website for new release, reviews and offers information. We keep them up-to-date.
Top Virtual Machine
.NET Multi-Media
.NET Multi-Media
Benchmark .NET Multi-Media
Description Measures the .NET CLR multi-media and media processing performance of processors.
Result Interpretation Higher scores are better.
Type Virtual Machine
Rank Type Local Rank
Aggregated Results 574
Total Results 4450
Global Rank | Desktop | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#15 (>92.22%) #15 (>92.22%) Intel Core i7-10750H Intel Core i7-10750H 7875Mpix/s 8CU 317GHz450W Normal Laptop/Netbook Windows x64 11.0.22.2 4
#245 (>26.73%) #245 (>26.73%) Intel Pentium G840 Intel Pentium G840 1447Mpix/s 2CU 280GHz840W Normal Desktop Windows x64 10.0.6.71 2
#206 (>38.44%) #206 (>38.44%) Intel Core i5-4670 Intel Core i5-4670 2289Mpix/s 4CU 380GHz840W Normal Desktop Windows x64 10.0.22.2 3
#253 (>24.32%) #253 (>24.32%) Intel Pentium G630 Intel Pentium G630 1294Mpix/s 2CU 269GHz950W Normal Desktop Windows x64 10.0.22.2 2
#7 (>98.20%) #7 (>98.20%) Intel Core i7-14700K Intel Core i7-14700K 48157Mpix/s 20CU 558GHz1500W Normal Desktop Windows x64 11.0.23.2 4
#153 (>54.35%) #153 (>54.35%) Intel Core i5-4570 Intel Core i5-4570 3960Mpix/s 4CU 355GHz840W Normal Desktop Windows x64 10.0.22.2 18
#38 (>88.89%) #38 (>88.89%) Intel Core i7-10700KF Intel Core i7-10700KF 22063Mpix/s 8CU 514GHz950W Normal Desktop Windows x64 10.0.22.2 2
#45 (>86.79%) #45 (>86.79%) Intel Core i7-10700 Intel Core i7-10700 19331Mpix/s 11CU 414GHz950W Normal Desktop Windows x64 11.0.22.2 6
#29 (>15.15%) #29 (>15.15%) Intel Xeon X5450 Intel Xeon X5450 1865Mpix/s 4CU 300GHz1200W Normal Server/WorkStation Windows x64 10.0.5.231 4
#252 (>24.62%) #252 (>24.62%) Intel Pentium G3220 Intel Pentium G3220 1299Mpix/s 2CU 299GHz570W Normal Desktop Windows x64 10.0.5.231 4
#60 (>67.22%) #60 (>67.22%) Intel Core i5-6300U Intel Core i5-6300U 2806Mpix/s 4CU 295GHz250W Normal Laptop/Netbook Windows x64 10.0.21.2 4
#76 (>77.48%) #76 (>77.48%) Intel Core i7-7700K Intel Core i7-7700K 12022Mpix/s 8CU 447GHz1310W Normal Desktop Windows x64 10.0.20.9 19
#68 (>62.78%) #68 (>62.78%) Intel Core i5-4200U Intel Core i5-4200U 2391Mpix/s 4CU 259GHz250W Normal Laptop/Netbook Windows x64 10.0.18.3 7
#165 (>50.75%) #165 (>50.75%) Intel Core m5-6Y54 Intel Core m5-6Y54 3264Mpix/s 4CU 272GHz150W Normal Desktop Windows x64 10.0.6.71 2
190 - 204 (574)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.