MSI PRO B760-P WIFI DDR4 Motherboard, ATX - LGA 1700 - DDR4 Mem… ASUS ROG STRIX B760-A GAMING WIFI Intel B760 LGA 1700 white ATX… MB GBT Intel 1700 B760 GAMING X AX DDR4
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Media (Audio/Video) Transcode (HEVC/H.265) Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Control the kind of information any module displays using 'Module - Options'.
Top Video Adapter
Media (Audio/Video) Transcode (HEVC/H.265)
Media (Audio/Video) Transcode (HEVC/H.265)
Benchmark Media (Audio/Video) Transcode (HEVC/H.265)
Description Measures the transcoding performance of hardware or software media (video/audio) transcoders.
Result Interpretation Higher scores are better.
Type Video Adapter
Rank Type Global Rank
Aggregated Results 131
Total Results 1563
Local Rank | Desktop | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Global Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#124 (>6.11%) #124 (>6.11%) Intel Core 2 Duo E8400 Intel Core 2 Duo E8400 058MB/s 2CU 430GHz OverClocked : 43% Desktop Windows x64 10.0.5.231 2
#121 (>8.40%) #121 (>8.40%) Intel Core 2 Quad Q6700 Intel Core 2 Quad Q6700 062MB/s 4CU 267GHz Normal Desktop Windows x64 10.0.6.71 3
#127 (>3.82%) #127 (>3.82%) Intel Core i3-4030U Intel Core i3-4030U 046MB/s 4CU 190GHz180W Normal Laptop/Netbook Windows x64 10.0.5.231 2
#101 (>23.66%) #101 (>23.66%) Intel Core i5-3350P Intel Core i5-3350P 105MB/s 4CU 160GHz5000W Normal Desktop Windows x64 10.0 3
#107 (>19.08%) #107 (>19.08%) Intel Core i5-3550 Intel Core i5-3550 092MB/s 4CU 364GHz5000W Normal Desktop Windows x64 10.0.5.231 2
#108 (>18.32%) #108 (>18.32%) Intel Core i5-4210H Intel Core i5-4210H 092MB/s 4CU 349GHz588W Normal Laptop/Netbook Windows x64 10.0.5.231 2
#115 (>12.98%) #115 (>12.98%) Intel Core i5-4210M Intel Core i5-4210M 073MB/s 4CU 309GHz463W Normal Laptop/Netbook Windows x64 10.0.6.71 3
#118 (>10.69%) #118 (>10.69%) Intel Core i5-4210U Intel Core i5-4210U 070MB/s 4CU 259GHz250W Normal Laptop/Netbook Windows x64 10.0.16.7 4
#126 (>4.58%) #126 (>4.58%) Intel Core i5-4300U Intel Core i5-4300U 051MB/s 4CU 198GHz250W Normal Laptop/Netbook Windows x64 10.0.6.71 46
#125 (>5.34%) #125 (>5.34%) Intel Core i5-4300U Intel Core i5-4300U 053MB/s 4CU 200GHz250W Normal Virtualised Windows x64 10.0 2
#102 (>22.90%) #102 (>22.90%) Intel Core i5-4670K Intel Core i5-4670K 104MB/s 4CU 333GHz840W Normal Desktop Windows x64 10.0.6.71 4
#119 (>9.92%) #119 (>9.92%) Intel Core i5-5200U Intel Core i5-5200U 065MB/s 4CU 263GHz250W Normal Laptop/Netbook Windows x64 10.0 3
#122 (>7.63%) #122 (>7.63%) Intel Core i5-5300U Intel Core i5-5300U 061MB/s 4CU 279GHz250W Normal Laptop/Netbook Windows x64 10.0.6.71 2
#117 (>11.45%) #117 (>11.45%) Intel Core i5-7200U Intel Core i5-7200U 071MB/s 4CU 311GHz250W Normal Laptop/Netbook Windows x64 10.0.16.7 4
37 - 51 (131)  Begin < Back ( 2 4 6 8 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.