Samsung 870 QVO 4 TB SATA 2.5 Inch Internal Solid State Drive (… Crucial MX500 1TB 3D NAND SATA 2.5 Inch Internal SSD - CT1000MX… Samsung SSD 870 EVO, 2 TB, Form Factor 2.5, Intelligent Turbo W…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top GP (GPU) Memory Bandwidth Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Consider subscribing to the RSS feeds on our website for new release, reviews and offers information. We keep them up-to-date.
Top General Processor (GP)
GP (GPU) Memory Bandwidth
GP (GPU) Memory Bandwidth
Benchmark GP (GPU) Memory Bandwidth
Description Measures the memory performance of GPGPU/GPCPU or other accelerators (GPAPU).
Result Interpretation Higher scores are better.
Type General Processor (GP)
Rank Type Global Rank
Aggregated Results 2848
Total Results 239541
Local Rank | Desktop | Laptop/Netbook | Server/WorkStation | Latest | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Global Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#621 (>78.23%) #621 (>78.23%) nVidia GeForce GTX 680 nVidia GeForce GTX 680 3303GB/s 2519MB 598GHz1950W Normal Desktop Windows x64 11.0.21.2 745
#148 (>94.84%) #148 (>94.84%) NVIDIA GeForce RTX 2080 Ti NVIDIA GeForce RTX 2080 Ti 7326GB/s 11264MB 1321GHz2500W Normal Desktop Windows x64 11.0.23.2 706
#402 (>85.92%) #402 (>85.92%) AMD Radeon R9 390 AMD Radeon R9 390 4316GB/s 8192MB 602GHz2500W OverClocked Desktop Windows x64 10.0.20.4 706
#266 (>90.70%) #266 (>90.70%) NVIDIA GeForce GTX 1660 SUPER NVIDIA GeForce GTX 1660 SUPER 5376GB/s 6144MB 1318GHz1250W Normal Desktop Windows x64 11.0.23.2 704
#311 (>89.12%) #311 (>89.12%) NVIDIA GeForce GTX 1660 Ti NVIDIA GeForce GTX 1660 Ti 4828GB/s 6144MB 1107GHz1200W Normal Desktop Windows x64 11.0.23.2 695
#2054 (>27.91%) #2054 (>27.91%) Intel HD Graphics 4400 Intel HD Graphics 4400 717GB/s 1447MB 157GHz40959W Normal Laptop/Netbook Windows x64 10.0.20.4 680
#826 (>71.03%) #826 (>71.03%) nVidia GeForce GTX 570 nVidia GeForce GTX 570 2456GB/s 1302MB 366GHz2190W Normal Desktop Windows x64 10.0.21.2 664
#2443 (>14.26%) #2443 (>14.26%) AMD Mobility Radeon HD 5000 AMD Mobility Radeon HD 5000 483GB/s 827MB 126GHz250W Normal Laptop/Netbook Windows x64 10.0.20.9 664
#206 (>92.80%) #206 (>92.80%) NVIDIA GeForce RTX 2080 NVIDIA GeForce RTX 2080 6205GB/s 8192MB 1303GHz2500W Normal Desktop Windows x64 11.0.23.2 662
#2459 (>13.69%) #2459 (>13.69%) nVidia GeForce 840M nVidia GeForce 840M 466GB/s 2271MB 162GHz330W Normal Laptop/Netbook Windows x64 11.0.21.2 652
#1543 (>45.86%) #1543 (>45.86%) AMD Radeon R7 Graphics AMD Radeon R7 Graphics 1072GB/s 2555MB 152GHz300W Normal Desktop Windows x64 10.0.20.9 647
#389 (>86.38%) #389 (>86.38%) NVIDIA GeForce GTX 1070 Ti NVIDIA GeForce GTX 1070 Ti 4377GB/s 8191MB 765GHz1800W Normal Desktop Windows x64 11.0.23.2 630
#641 (>77.53%) #641 (>77.53%) AMD Radeon R9 380 AMD Radeon R9 380 3187GB/s 3776MB 574GHz1900W Normal Desktop Windows x64 10.0.21.2 627
#121 (>95.79%) #121 (>95.79%) NVIDIA GeForce RTX 3070 NVIDIA GeForce RTX 3070 7795GB/s 8192MB 1359GHz2200W Normal Desktop Windows x64 11.0.23.2 593
69 - 83 (2848)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.