WD_BLACK 1TB SN770 M.2 2280 PCIe Gen4 NVMe Gaming SSD Crucial P5 Plus 1TB Gen4 NVMe M.2 SSD Internal Gaming SSD with … Samsung 980 PRO M.2 NVMe SSD (MZ-V8P2T0BW), 2 TB, PCIe 4.0, Int…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top GP (GPU) Cryptography (High Security) Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Welcome to the SiSoftware Official Live Ranker for English speakers.
Top General Processor (GP)
GP (GPU) Cryptography (High Security)
GP (GPU) Cryptography (High Security)
Benchmark GP (GPU) Cryptography (High Security)
Description Measures the cryptographic performance of GPGPU/GPCPU or other accelerators (GPAPU).
Result Interpretation Higher scores are better.
Type General Processor (GP)
Rank Type Local Rank
Aggregated Results 2565
Total Results 210635
Global Rank | Desktop | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#975 (>44.44%) #975 (>44.44%) 2x AMD Radeon R6 Graphics 2x AMD Radeon R6 Graphics 841GB/s 12CU 087GHz Normal Desktop Windows x64 10.0.17.9 27
#251 (>57.70%) #251 (>57.70%) 2x AMD Radeon R6 Graphics 2x AMD Radeon R6 Graphics 335GB/s 6CU 052GHz Normal Laptop/Netbook Windows x64 10.0.18.3 2
#164 (>72.42%) #164 (>72.42%) 2x AMD Radeon R6 Graphics 2x AMD Radeon R6 Graphics 725GB/s 12CU 072GHz Normal Laptop/Netbook Windows x64 10.0.20.9 15
#877 (>50.03%) #877 (>50.03%) 2x AMD Radeon R7 200 2x AMD Radeon R7 200 1164GB/s 16CU 086GHz2300W Normal Desktop Windows x64 10.0.20.4 29
#425 (>75.81%) #425 (>75.81%) 2x AMD Radeon R7 200 2x AMD Radeon R7 200 2439GB/s 21CU 107GHz2300W OverClocked : 11% Desktop Windows x64 10.0.18.9 14
#1071 (>38.96%) #1071 (>38.96%) 2x AMD Radeon R7 240 2x AMD Radeon R7 240 602GB/s 11CU 074GHz1300W Normal Desktop Windows x64 10.0.18.3 3
#1105 (>37.02%) #1105 (>37.02%) 2x AMD Radeon R7 240 2x AMD Radeon R7 240 554GB/s 10CU 095GHz800W OverClocked : 21% Desktop Windows x64 10.0.6.71 2
#502 (>71.42%) #502 (>71.42%) 2x AMD Radeon R7 250 2x AMD Radeon R7 250 1767GB/s 16CU 100GHz Normal Desktop Windows x64 10.0.17.3 2
#1053 (>39.99%) #1053 (>39.99%) 2x AMD Radeon R7 350X 2x AMD Radeon R7 350X 646GB/s 12CU 105GHz Normal Desktop Windows x64 10.0.18.9 2
#435 (>75.24%) #435 (>75.24%) 2x AMD Radeon R7 360 2x AMD Radeon R7 360 2326GB/s 25CU 107GHz2300W Normal Desktop Windows x64 10.0.17.9 14
#906 (>48.37%) #906 (>48.37%) 2x AMD Radeon R7 370 2x AMD Radeon R7 370 1072GB/s 16CU 102GHz Normal Desktop Windows x64 10.0.17.9 2
#388 (>77.92%) #388 (>77.92%) 2x AMD Radeon R7 370 2x AMD Radeon R7 370 3005GB/s 33CU 086GHz Normal Desktop Windows x64 10.0.18.9 12
#373 (>78.78%) #373 (>78.78%) 2x AMD Radeon R7 370 Graphics 2x AMD Radeon R7 370 Graphics 3126GB/s 32CU 102GHz Normal Desktop Windows x64 10.0.20.9 5
#891 (>49.23%) #891 (>49.23%) 2x AMD Radeon R7 450 2x AMD Radeon R7 450 1116GB/s 16CU 093GHz Normal Desktop Windows x64 10.0.19.9 2
79 - 93 (2565)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.