Corsair SPEC-DELTA Carbide Series, RGB Tempered Glass Mid-Tower… Corsair CC-9011101-WW Crystal Series 460X RGB Windowed Compact … Corsair CC-9011135-WW 280X Crystal RGB Tempered Glass Micro ATX…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top .NET Arithmetic Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Sandra is also available for other platforms and devices. You can now analyse, diagnose and benchmark both your computers and devices. Do it for fun!
Top Virtual Machine
.NET Arithmetic
.NET Arithmetic
Benchmark .NET Arithmetic
Description Measures the .NET CLR arithmetic and floating point performance of processors.
Result Interpretation Higher scores are better.
Type Virtual Machine
Rank Type Local Rank
Aggregated Results 694
Total Results 61432
Global Rank | Desktop | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#649 (>38.87%) #649 (>38.87%) Intel Celeron 1000M Intel Celeron 1000M 502GOPS 2CU 172GHz350W Normal Laptop/Netbook Windows x64 10.0.20.9 39
#621 (>41.51%) #621 (>41.51%) Intel Celeron 1005M Intel Celeron 1005M 518GOPS 2CU 188GHz350W Normal Laptop/Netbook Windows x64 10.0.17.9 36
#817 (>23.02%) #817 (>23.02%) Intel Celeron 1007U Intel Celeron 1007U 385GOPS 2CU 143GHz170W Normal Laptop/Netbook Windows x64 10.0.17.9 84
#767 (>27.74%) #767 (>27.74%) Intel Celeron 1017U Intel Celeron 1017U 419GOPS 2CU 160GHz170W Normal Laptop/Netbook Windows x64 10.0.17.3 14
#636 (>40.09%) #636 (>40.09%) Intel Celeron 1037U Intel Celeron 1037U 508GOPS 2CU 180GHz170W Normal Laptop/Netbook Windows x64 10.0.18.3 40
#877 (>17.36%) #877 (>17.36%) Intel Celeron 2955U Intel Celeron 2955U 333GOPS 2CU 140GHz150W Normal Laptop/Netbook Windows x64 10.0.19.3 12
#784 (>26.13%) #784 (>26.13%) Intel Celeron 2957U Intel Celeron 2957U 411GOPS 2CU 139GHz150W Normal Laptop/Netbook Windows x64 10.0.18.3 31
#573 (>46.04%) #573 (>46.04%) Intel Celeron 2980U Intel Celeron 2980U 576GOPS 2CU 160GHz150W Normal Laptop/Netbook Windows x64 6.1.1 11
#671 (>36.79%) #671 (>36.79%) Intel Celeron 3205U Intel Celeron 3205U 484GOPS 2CU 150GHz250W Normal Laptop/Netbook Windows x64 10.0.6.167 8
#683 (>35.66%) #683 (>35.66%) Intel Celeron 3855U Intel Celeron 3855U 478GOPS 2CU 161GHz250W Normal Laptop/Netbook Windows x64 10.0.16.7 6
#457 (>56.98%) #457 (>56.98%) Intel Celeron 3865U Intel Celeron 3865U 698GOPS 2CU 180GHz150W Normal Laptop/Netbook Windows x64 10.0.17.9 12
#511 (>51.89%) #511 (>51.89%) Intel Celeron 3867U Intel Celeron 3867U 631GOPS 2CU 180GHz150W Normal Laptop/Netbook Windows x64 10.0.7.217 2
#1011 (>4.72%) #1011 (>4.72%) Intel Celeron 420 Intel Celeron 420 188GOPS 1CU 160GHz350W Normal Laptop/Netbook Windows x64 6.1.1 3
#995 (>6.23%) #995 (>6.23%) Intel Celeron 430 Intel Celeron 430 213GOPS 1CU 180GHz350W Normal Laptop/Netbook Windows x64 7.0.1 8
228 - 242 (694)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.