Intel Core i5-14600KF Desktop Processor 14 cores (6 P-cores + 8… Intel Core i7-14700K Desktop Processor 20 cores (8 P-cores + 12… Intel Core i9-14900KF Desktop Processor 24 cores (8 P-cores + 1…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top .NET Arithmetic Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Control the kind of information any module displays using 'Module - Options'.
Top Virtual Machine
.NET Arithmetic
.NET Arithmetic
Benchmark .NET Arithmetic
Description Measures the .NET CLR arithmetic and floating point performance of processors.
Result Interpretation Higher scores are better.
Type Virtual Machine
Rank Type Local Rank
Aggregated Results 69
Total Results 1475
Global Rank | Desktop | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#33 (>69.52%) #33 (>69.52%) Intel Celeron J3160 Intel Celeron J3160 546GOPS 4CU 224GHz59W Normal Tablet/Pad Windows x64 10.0.17.9 6
#8 (>93.33%) #8 (>93.33%) Intel Celeron J3455 Intel Celeron J3455 880GOPS 4CU 395GHz250W Normal Tablet/Pad Windows x64 10.0.19.3 16
#1 (>100.00%) #1 (>100.00%) Intel Celeron J4105 Intel Celeron J4105 1441GOPS 4CU 459GHz140W Normal Tablet/Pad Windows x64 10.0.16.7 3
#44 (>59.05%) #44 (>59.05%) Intel Celeron N2910 Intel Celeron N2910 452GOPS 4CU 160GHz26W Normal Tablet/Pad Windows x64 10.0.18.3 22
#41 (>61.90%) #41 (>61.90%) Intel Celeron N2920 Intel Celeron N2920 476GOPS 4CU 191GHz78W Normal Tablet/Pad Windows x64 10.0.17.9 99
#32 (>70.48%) #32 (>70.48%) Intel Celeron N3150 Intel Celeron N3150 582GOPS 4CU 208GHz147W Normal Tablet/Pad Windows x64 10.0.17.9 23
#18 (>83.81%) #18 (>83.81%) Intel Celeron N3450 Intel Celeron N3450 718GOPS 4CU 276GHz140W Normal Tablet/Pad Windows x64 10.0.21.2 35
#15 (>86.67%) #15 (>86.67%) Intel Celeron N4100 Intel Celeron N4100 763GOPS 4CU 308GHz140W Normal Tablet/Pad Windows x64 10.0.22.2 5
#10 (>91.43%) #10 (>91.43%) Intel Celeron N4120 Intel Celeron N4120 860GOPS 4CU 249GHz140W Normal Tablet/Pad Windows x64 11.0.23.2 2
#24 (>78.10%) #24 (>78.10%) Intel Celeron U1900 Intel Celeron U1900 642GOPS 4CU 200GHz78W Normal Tablet/Pad Windows x64 10.0.18.9 2
#27 (>75.24%) #27 (>75.24%) Intel 5Y10 Intel 5Y10 622GOPS 4CU 194GHz150W Normal Tablet/Pad Windows x64 10.0 18
#31 (>71.43%) #31 (>71.43%) Intel 5Y70 Intel 5Y70 592GOPS 4CU 228GHz150W Normal Tablet/Pad Windows x64 10.0 13
#85 (>20.00%) #85 (>20.00%) Intel Atom 330 Intel Atom 330 214GOPS 4CU 160GHz70W Normal Tablet/Pad Windows x64 10.0.17.9 23
#81 (>23.81%) #81 (>23.81%) Intel Atom D525 Intel Atom D525 237GOPS 4CU 180GHz128W Normal Tablet/Pad Windows x64 10.0.19.9 45
9 - 23 (69)  Begin ( 2 4 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.