MSI GeForce RTX 3060 VENTUS 2X 12G OC Gaming Graphics Card - 12… ASUS TUF Gaming NVIDIA GeForce RTX 3060 V2 OC Edition Graphics … ASUS DUAL NVIDIA GeForce RTX 3060TI White OC Edition Graphics C…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top .NET Arithmetic Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Use command-line options and scripts to create reports in batch mode. The respective wizards can generate a script for you. If scripting is your thing, then this is for you!
Top Virtual Machine
.NET Arithmetic
.NET Arithmetic
Benchmark .NET Arithmetic
Description Measures the .NET CLR arithmetic and floating point performance of processors.
Result Interpretation Higher scores are better.
Type Virtual Machine
Rank Type Local Rank
Aggregated Results 1177
Total Results 122704
Global Rank | Laptop/Netbook | Server/WorkStation | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#1855 (>7.11%) #1855 (>7.11%) Intel Celeron G460 Intel Celeron G460 309GOPS 2CU 180GHz440W Normal Desktop Windows x64 10.0.17.9 3
#437 (>78.16%) #437 (>78.16%) AMD FX-8150 AMD FX-8150 2227GOPS 8CU 402GHz2126W Normal Desktop Windows x64 10.0.18.9 277
#545 (>72.75%) #545 (>72.75%) Intel Core i5-2500 Intel Core i5-2500 1938GOPS 4CU 358GHz5000W Normal Desktop Windows x64 10.0.19.3 652
#1219 (>38.98%) #1219 (>38.98%) Intel Core 2 Duo E8500 Intel Core 2 Duo E8500 882GOPS 2CU 314GHz650W Normal Desktop Windows x64 10.0.17.9 544
#690 (>65.48%) #690 (>65.48%) Intel Core2 Quad Q9650 Intel Core2 Quad Q9650 1580GOPS 4CU 295GHz950W Normal Desktop Windows x64 10.0.7.212 11
#844 (>57.77%) #844 (>57.77%) AMD FX-4350 AMD FX-4350 1333GOPS 4CU 420GHz1627W Normal Desktop Windows x64 10.0.20.4 96
#97 (>95.19%) #97 (>95.19%) Intel Core i9-9900 Intel Core i9-9900 5668GOPS 16CU 442GHz1150W Normal Desktop Windows x64 10.0.20.9 4
#305 (>84.77%) #305 (>84.77%) AMD Ryzen 3 3100 4-Core AMD Ryzen 3 3100 4-Core 2770GOPS 8CU 368GHz650W Normal Desktop Windows x64 10.0.7.217 3
#1220 (>38.93%) #1220 (>38.93%) AMD Phenom II X3 720 AMD Phenom II X3 720 882GOPS 3CU 280GHz1082W Normal Desktop Windows x64 10.0.17.9 72
#1254 (>37.22%) #1254 (>37.22%) Intel Pentium G2030 Intel Pentium G2030 849GOPS 2CU 299GHz800W Normal Desktop Windows x64 10.0.17.9 101
#459 (>77.05%) #459 (>77.05%) Intel Core i5-9300H Intel Core i5-9300H 2154GOPS 8CU 352GHz1070W Normal Desktop Windows x64 10.0.20.9 19
#282 (>85.92%) #282 (>85.92%) Intel Core i7-6700T Intel Core i7-6700T 2839GOPS 8CU 341GHz737W Normal Desktop Windows x64 10.0.18.3 54
#22 (>98.95%) #22 (>98.95%) AMD Ryzen Threadripper 1950X 16-Core AMD Ryzen Threadripper 1950X 16-Core 12002GOPS 32CU 371GHz1535W Normal Desktop Windows x64 10.0.19.9 165
#369 (>81.56%) #369 (>81.56%) Intel Core i5-4690K Intel Core i5-4690K 2457GOPS 4CU 399GHz8333W Normal Desktop Windows x64 10.0.19.3 1420
273 - 287 (1177)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.