Corsair Vengeance RGB PRO SL 32GB (2 x 16 GB) DDR4 3600MHz C18,… Corsair VENGEANCE RGB PRO DDR4 RAM 32GB (2x16GB) 3600MHz CL18 A… Patriot Viper Steel RGB DDR4 64GB (2 x 32GB) 3600MHz Kit
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Media (Audio/Video) Transcode (AVC/H.264) Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Welcome to the SiSoftware Official Live Ranker for English speakers.
Top Video Adapter
Media (Audio/Video) Transcode (AVC/H.264)
Media (Audio/Video) Transcode (AVC/H.264)
Benchmark Media (Audio/Video) Transcode (AVC/H.264)
Description Measures the transcoding performance of hardware or software media (video/audio) transcoders.
Result Interpretation Higher scores are better.
Type Video Adapter
Rank Type Global Rank
Aggregated Results 3244
Total Results 161081
Local Rank | Desktop | Laptop/Netbook | Server/WorkStation | Latest | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Global Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#263 (>91.92%) #263 (>91.92%) AMD Radeon Graphics AMD Radeon Graphics 798MB/s 453CU 172GHz Normal Laptop/Netbook Windows x64 11.0.23.2 345
#1852 (>42.94%) #1852 (>42.94%) AMD Phenom II X4 965 AMD Phenom II X4 965 103MB/s 4CU 336GHz1305W Normal Desktop Windows x64 10.0.21.1 344
#1247 (>61.59%) #1247 (>61.59%) Intel Core i5-4460 Intel Core i5-4460 175MB/s 4CU 325GHz2550W Normal Desktop Windows x64 10.0.22.2 337
#1454 (>55.21%) #1454 (>55.21%) Intel Core i7-6500U Intel Core i7-6500U 144MB/s 4CU 294GHz500W Normal Laptop/Netbook Windows x64 11.0.22.2 336
#142 (>95.65%) #142 (>95.65%) NVIDIA GeForce GTX 1060 3GB NVIDIA GeForce GTX 1060 3GB 1091MB/s 1148CU 192GHz1200W OverClocked : 9% Desktop Windows x64 11.0.23.2 334
#1958 (>39.67%) #1958 (>39.67%) Intel Core 2 Quad Q6600 Intel Core 2 Quad Q6600 093MB/s 4CU 236GHz Normal Desktop Windows x64 10.0.21.2 332
#1436 (>55.76%) #1436 (>55.76%) Intel Core i3-2120 Intel Core i3-2120 148MB/s 4CU 324GHz950W Normal Desktop Windows x64 11.0.22.2 332
#1355 (>58.26%) #1355 (>58.26%) Intel Core i5-2500 Intel Core i5-2500 160MB/s 4CU 359GHz5000W Normal Desktop Windows x64 11.0.21.2 329
#652 (>79.93%) #652 (>79.93%) NVIDIA GeForce GTX 680 NVIDIA GeForce GTX 680 307MB/s 1536CU 105GHz1950W Normal Desktop Windows x64 11.0.20.9 322
#954 (>70.62%) #954 (>70.62%) Intel Core i7-3630QM Intel Core i7-3630QM 223MB/s 8CU 284GHz770W Normal Laptop/Netbook Windows x64 10.0.21.2 320
#130 (>96.02%) #130 (>96.02%) 2x NVIDIA GeForce GTX 1080 2x NVIDIA GeForce GTX 1080 1120MB/s 5120CU 192GHz3600W Normal Desktop Windows x64 10.0.19.9 310
#683 (>78.98%) #683 (>78.98%) NVIDIA GeForce GTX 650 Ti NVIDIA GeForce GTX 650 Ti 299MB/s 768CU 096GHz1350W Normal Desktop Windows x64 10.0.21.2 308
#582 (>82.09%) #582 (>82.09%) AMD Radeon RX 470 Graphics AMD Radeon RX 470 Graphics 328MB/s 2124CU 109GHz1500W Normal Desktop Windows x64 11.0.23.2 307
#1188 (>63.41%) #1188 (>63.41%) Intel Core i5-2320 Intel Core i5-2320 186MB/s 4CU 321GHz3000W Normal Desktop Windows x64 10.0.21.2 304
88 - 102 (3244)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.