Intel Nuc 12, NUC12WSHi7 Wall Street Canyon Mini PC Desktop, Wi… Intel NUC 13 Pro Mini PC, Intel i7-1360P (12 Cores, 16 Threads … Intel Mini PC, 8GB DDR4 + 256GB PCle SSD Intel NUC 11 Essential…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Media (Audio/Video) Transcode (AVC/H.264) Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Sandra is also available for other platforms and devices. You can now analyse, diagnose and benchmark both your computers and devices. Do it for fun!
Top Video Adapter
Media (Audio/Video) Transcode (AVC/H.264)
Media (Audio/Video) Transcode (AVC/H.264)
Benchmark Media (Audio/Video) Transcode (AVC/H.264)
Description Measures the transcoding performance of hardware or software media (video/audio) transcoders.
Result Interpretation Higher scores are better.
Type Video Adapter
Rank Type Local Rank
Aggregated Results 1229
Total Results 105839
Global Rank | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#1275 (>34.19%) #1275 (>34.19%) Intel Xeon L5520 Intel Xeon L5520 092MB/s 8CU 240GHz747W Normal Desktop Windows x64 10.0 2
#701 (>63.84%) #701 (>63.84%) Intel Core i7-7700K Intel Core i7-7700K 209MB/s 8CU 446GHz1422W Normal Desktop Windows x64 10.0.22.2 112
#375 (>80.68%) #375 (>80.68%) Intel Core i7-7700T Intel Core i7-7700T 353MB/s 8CU 377GHz550W Normal Desktop Windows x64 10.0.17.9 3
#382 (>80.32%) #382 (>80.32%) Intel Core i7-7820HQ Intel Core i7-7820HQ 349MB/s 8CU 352GHz865W Normal Desktop Windows x64 10.0.18.3 10
#1269 (>34.50%) #1269 (>34.50%) Intel Core i7 940 Intel Core i7 940 093MB/s 7CU 305GHz1538W Normal Desktop Windows x64 10.0.22.2 9
#983 (>49.28%) #983 (>49.28%) Intel Core i7 950 Intel Core i7 950 138MB/s 8CU 314GHz1333W Normal Desktop Windows x64 10.0.22.2 186
#1686 (>12.96%) #1686 (>12.96%) Intel Xeon W3520 Intel Xeon W3520 027MB/s 8CU 281GHz1300W Normal Desktop Windows x64 10.0.19.3 7
#1187 (>38.74%) #1187 (>38.74%) Intel Core i7 960 Intel Core i7 960 107MB/s 8CU 327GHz1463W Normal Desktop Windows x64 10.0.20.9 79
#1077 (>44.42%) #1077 (>44.42%) Intel Xeon W3530 Intel Xeon W3530 123MB/s 8CU 260GHz1300W Normal Desktop Windows x64 10.0.5.231 7
#1113 (>42.56%) #1113 (>42.56%) Intel Core i7 965 Intel Core i7 965 118MB/s 8CU 332GHz40638W Normal Desktop Windows x64 10.0.19.3 13
#1398 (>27.84%) #1398 (>27.84%) Intel Xeon W3550 Intel Xeon W3550 071MB/s 8CU 318GHz1300W Normal Desktop Windows x64 10.0.17.9 14
#1030 (>46.85%) #1030 (>46.85%) AMD FX-6300 AMD FX-6300 131MB/s 6CU 380GHz1524W Normal Desktop Windows x64 10.0.22.2 547
#1798 (>7.18%) #1798 (>7.18%) AMD FX-6330 AMD FX-6330 012MB/s 6CU 422GHz1302W Normal Desktop Windows x64 7.0.1 2
#1130 (>41.68%) #1130 (>41.68%) AMD FX-6350 AMD FX-6350 114MB/s 6CU 410GHz1731W Normal Desktop Windows x64 10.0.22.2 57
297 - 311 (1229)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.