GIGABYTE AORUS GeForce RTX 4080 AORUS MASTER 16GB Graphics Card… GIGABYTE GeForce RTX 4070 GAMING OC 12GB Graphics Card - 12GB D… GIGABYTE GeForce RTX 4090 GAMING OC 24GB Graphics Card - 24GB G…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Media (Audio/Video) Transcode (AVC/H.264) Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : This version includes client/server support. You can now remotely analyse, diagnose or benchmark any remote computer or VM right from your own computer! Check out your entire network!
Top Video Adapter
Media (Audio/Video) Transcode (AVC/H.264)
Media (Audio/Video) Transcode (AVC/H.264)
Benchmark Media (Audio/Video) Transcode (AVC/H.264)
Description Measures the transcoding performance of hardware or software media (video/audio) transcoders.
Result Interpretation Higher scores are better.
Type Video Adapter
Rank Type Local Rank
Aggregated Results 3244
Total Results 161081
Global Rank | Desktop | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#231 (>22.56%) #231 (>22.56%) 2x Intel Xeon X5550 2x Intel Xeon X5550 038MB/s 16CU 280GHz2190W Normal Server/WorkStation Windows x64 10.0.5.231 12
#174 (>41.75%) #174 (>41.75%) 2x Intel Xeon X5570 2x Intel Xeon X5570 121MB/s 16CU 306GHz2588W Normal Server/WorkStation Windows x64 10.0.19.9 8
#188 (>37.04%) #188 (>37.04%) 2x Intel Xeon X5570 2x Intel Xeon X5570 092MB/s 16CU 306GHz2588W OverClocked Server/WorkStation Windows x64 10.0.6.71 2
#254 (>14.81%) #254 (>14.81%) 2x AMD Opteron 2423 HE 2x AMD Opteron 2423 HE 018MB/s 12CU 201GHz1834W Normal Server/WorkStation Windows x64 7.0.1 2
#242 (>18.86%) #242 (>18.86%) 2x Intel Xeon E5-2603 v3 2x Intel Xeon E5-2603 v3 026MB/s 12CU 152GHz3400W Normal Server/WorkStation Windows x64 7.0.1 9
#141 (>52.86%) #141 (>52.86%) 2x Intel Xeon E5649 2x Intel Xeon E5649 190MB/s 12CU 266GHz2004W Normal Server/WorkStation Windows x64 10.0.17.3 2
#117 (>60.94%) #117 (>60.94%) 2x Intel Xeon X5650 2x Intel Xeon X5650 225MB/s 12CU 279GHz2190W Normal Server/WorkStation Windows x64 10.0.17.3 5
#265 (>11.11%) #265 (>11.11%) 2x Intel Xeon X5670 2x Intel Xeon X5670 011MB/s 12CU 306GHz2588W Normal Server/WorkStation Windows x64 7.0.1 4
#62 (>79.46%) #62 (>79.46%) 2x Intel Xeon X5675 2x Intel Xeon X5675 397MB/s 12CU 319GHz2600W Normal Server/WorkStation Windows x64 10.0.21.2 3
#195 (>34.68%) #195 (>34.68%) 2x Intel Xeon X5680 2x Intel Xeon X5680 080MB/s 12CU 346GHz3018W Normal Server/WorkStation Windows x64 10.0.17.3 2
#178 (>40.40%) #178 (>40.40%) 2x Intel Xeon X5690 2x Intel Xeon X5690 107MB/s 12CU 360GHz3246W Normal Server/WorkStation Windows x64 10.0.6.71 2
#58 (>71.50%) #58 (>71.50%) 2x Intel Xeon E5-2620 v4 2x Intel Xeon E5-2620 v4 248MB/s 10CU 210GHz Normal Virtualised Windows x64 10.0.6.71 2
#138 (>53.87%) #138 (>53.87%) 2x Intel Xeon L5420 2x Intel Xeon L5420 193MB/s 8CU 249GHz Normal Server/WorkStation Windows x64 10.0.5.231 6
#80 (>73.40%) #80 (>73.40%) 2x Intel Xeon L5430 2x Intel Xeon L5430 301MB/s 8CU 300GHz OverClocked : 12% Server/WorkStation Windows x64 10.0.6.71 2
80 - 94 (3244)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.