CORSAIR VENGEANCE RGB DDR5 RAM 32GB (2x16GB) 6000MHz CL36 Intel… CORSAIR DOMINATOR PLATINUM RGB DDR5 RAM 32GB (2x16GB) 6000MHz C… Kingston FURY Beast White RGB EXPO 32GB 5600MT/s DDR5 CL36 DIMM…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Media (Audio/Video) Transcode (AVC/H.264) Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Do you like our application? Please tell your friends and colleagues about it! Spread the Word!
Top Video Adapter
Media (Audio/Video) Transcode (AVC/H.264)
Media (Audio/Video) Transcode (AVC/H.264)
Benchmark Media (Audio/Video) Transcode (AVC/H.264)
Description Measures the transcoding performance of hardware or software media (video/audio) transcoders.
Result Interpretation Higher scores are better.
Type Video Adapter
Rank Type Local Rank
Aggregated Results 3244
Total Results 161088
Global Rank | Desktop | Laptop/Netbook | Server/WorkStation | Latest | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#142 (>92.72%) #142 (>92.72%) NVIDIA GeForce GTX 1060 3GB NVIDIA GeForce GTX 1060 3GB 1036MB/s 1150CU 187GHz1200W Normal Desktop Windows x64 10.0.22.2 837
#476 (>75.49%) #476 (>75.49%) NVIDIA GeForce GT 730 NVIDIA GeForce GT 730 300MB/s 382CU 090GHz380W Normal Desktop Windows x64 11.0.23.2 802
#575 (>70.38%) #575 (>70.38%) AMD Radeon R9 200 AMD Radeon R9 200 240MB/s 2206CU 103GHz5000W OverClocked : 9% Desktop Windows x64 10.0.19.9 799
#235 (>87.93%) #235 (>87.93%) NVIDIA GeForce GTX 950 NVIDIA GeForce GTX 950 722MB/s 765CU 133GHz900W Normal Desktop Windows x64 10.0.22.2 750
#729 (>62.44%) #729 (>62.44%) Intel Core i7-2600 Intel Core i7-2600 202MB/s 8CU 365GHz5000W Normal Desktop Windows x64 11.0.21.2 743
#212 (>89.11%) #212 (>89.11%) Intel UHD Graphics 620 Intel UHD Graphics 620 784MB/s 190CU 107GHz510W Normal Desktop Windows x64 11.0.23.2 714
#151 (>92.26%) #151 (>92.26%) NVIDIA GeForce GTX 1050 Ti NVIDIA GeForce GTX 1050 Ti 1020MB/s 768CU 176GHz750W OverClocked : 23% Desktop Windows x64 11.0.23.2 705
#400 (>79.41%) #400 (>79.41%) AMD Radeon RX 570 AMD Radeon RX 570 337MB/s 2279CU 050GHz1500W Normal Desktop Windows x64 11.0.23.2 690
#479 (>75.34%) #479 (>75.34%) NVIDIA GeForce GTX 650 NVIDIA GeForce GTX 650 299MB/s 384CU 108GHz650W Normal Desktop Windows x64 11.0.21.2 664
#97 (>95.05%) #97 (>95.05%) NVIDIA GeForce GTX 1060 6GB NVIDIA GeForce GTX 1060 6GB 1143MB/s 1280CU 193GHz1200W OverClocked : 10% Desktop Windows x64 11.0.23.2 651
#697 (>64.09%) #697 (>64.09%) AMD Radeon HD 7700 AMD Radeon HD 7700 211MB/s 596CU 084GHz850W Normal Desktop Windows x64 11.0.22.2 650
#74 (>90.42%) #74 (>90.42%) Intel HD Graphics 3000 Intel HD Graphics 3000 339MB/s 61CU 064GHz688W Normal Laptop/Netbook Windows x64 10.0.20.9 649
#184 (>75.98%) #184 (>75.98%) Intel Core i7-2670QM Intel Core i7-2670QM 172MB/s 8CU 246GHz950W Normal Laptop/Netbook Windows x64 11.0.21.2 625
#825 (>57.48%) #825 (>57.48%) Intel Core i7-2600K Intel Core i7-2600K 173MB/s 8CU 380GHz5000W Normal Desktop Windows x64 11.0.22.2 623
30 - 44 (3244)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.