MSI PRO B760-P WIFI DDR4 Motherboard, ATX - LGA 1700 - DDR4 Mem… ASUS ROG STRIX B760-A GAMING WIFI Intel B760 LGA 1700 white ATX… MB GBT Intel 1700 B760 GAMING X AX DDR4
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Code Cache/Memory Latencies (In-Page Random Access) Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Use command-line options and scripts to create reports in batch mode. The respective wizards can generate a script for you. If scripting is your thing, then this is for you!
Top Chipset/Memory
Code Cache/Memory Latencies (In-Page Random Access)
Code Cache/Memory Latencies (In-Page Random Access)
Benchmark Code Cache/Memory Latencies (In-Page Random Access)
Description Measures the latency of the cache hierarchy systems.
Result Interpretation Lower scores are better.
Type Chipset/Memory
Rank Type Local Rank
Aggregated Results 34
Total Results 129
Global Rank | Desktop | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#31 (>25.00%) #31 (>25.00%) Intel Core10U ULV Registers; 2x 8GB SODIMM LP-DDR4 PC4-34100 Intel Core10U ULV Registers; 2x 8GB SODIMM LP-DDR4 PC4-34100 438ns 1600GB 213GHz175W Normal Laptop/Netbook Windows x64 11.0.22.2 5
#38 (>7.50%) #38 (>7.50%) Intel Core6H Mobile Registers; 2x 32GB Kingston/SK Hynix KHX2400C14S416G SODIMM DDR4 PC4-19200 Intel Core6H Mobile Registers; 2x 32GB Kingston/SK Hynix KHX2400C14S416G SODIMM DDR4 PC4-19200 836ns 6400GB 240GHz806W Normal Laptop/Netbook Windows x64 10.0.22.2 2
#34 (>17.50%) #34 (>17.50%) Intel Core Mobile; 2x 3GB Kingston ACR16D3LFS1KBG2G DDR3 SODIMM PC3-12800 Intel Core Mobile; 2x 3GB Kingston ACR16D3LFS1KBG2G DDR3 SODIMM PC3-12800 620ns 600GB 106GHz126W Normal Laptop/Netbook Windows x64 10.0.19.9 3
#40 (>2.50%) #40 (>2.50%) AMD PCI Standard-Host-CPU-Brücke; 32GB Corsair CMH32GX5M2B6000C40 DDR5 PC5-38400 AMD PCI Standard-Host-CPU-Brücke; 32GB Corsair CMH32GX5M2B6000C40 DDR5 PC5-38400 930ns 3200GB 440GHz Normal Laptop/Netbook Windows x64 10.0.22.2 2
#4 (>92.50%) #4 (>92.50%) Intel Core ULV Registers; 2x 4GB H9CCNNNBJTMLAR DDR3 Micro-DIMM PC3-29900 Intel Core ULV Registers; 2x 4GB H9CCNNNBJTMLAR DDR3 Micro-DIMM PC3-29900 146ns 800GB 187GHz50W Normal Laptop/Netbook Windows x64 10.0.6.71 3
#3 (>95.00%) #3 (>95.00%) Intel Core ULV Registers; 2x 4GB H9CCNNNBJTMLAR DDR3 Micro-DIMM PC3-14900 Intel Core ULV Registers; 2x 4GB H9CCNNNBJTMLAR DDR3 Micro-DIMM PC3-14900 143ns 800GB 107GHz104W Normal Laptop/Netbook Windows x64 10.0.18.9 3
#5 (>90.00%) #5 (>90.00%) Intel Core ULV Registers; 2x 4GB Crucial CT4G4SFS8213C8FADP SODIMM DDR4 PC4-17100 Intel Core ULV Registers; 2x 4GB Crucial CT4G4SFS8213C8FADP SODIMM DDR4 PC4-17100 149ns 800GB 173GHz123W Normal Laptop/Netbook Windows x64 10.0.18.9 2
#26 (>37.50%) #26 (>37.50%) Intel Core Mobile; 4GB Smart Modular SH564128FH8NZQNSCR DDR3 SODIMM PC3-12800 Intel Core Mobile; 4GB Smart Modular SH564128FH8NZQNSCR DDR3 SODIMM PC3-12800 362ns 400GB 160GHz117W Normal Laptop/Netbook Windows x64 10.0.6.71 2
#14 (>67.50%) #14 (>67.50%) Intel Core Mobile; 2x 8GB Samsung M471B1G73BH0-CK0 DDR3 SODIMM PC3-12800 Intel Core Mobile; 2x 8GB Samsung M471B1G73BH0-CK0 DDR3 SODIMM PC3-12800 206ns 1600GB 160GHz90W Normal Laptop/Netbook Windows x64 6.1.1 2
#16 (>62.50%) #16 (>62.50%) Intel Core Mobile; 2x 4GB Samsung M471B5273DH0-CK0 DDR3 SODIMM PC3-12800 Intel Core Mobile; 2x 4GB Samsung M471B5273DH0-CK0 DDR3 SODIMM PC3-12800 230ns 800GB 147GHz117W Normal Laptop/Netbook Windows x64 6.3 2
#19 (>55.00%) #19 (>55.00%) Intel Core Mobile; 2x 4GB Samsung M471B5273DH0-CH9 DDR3 SODIMM PC3-10700 Intel Core Mobile; 2x 4GB Samsung M471B5273DH0-CH9 DDR3 SODIMM PC3-10700 242ns 800GB 133GHz117W Normal Laptop/Netbook Windows x64 10.0 2
#9 (>80.00%) #9 (>80.00%) AMD F17; 2x 8GB SanMax M471A5244BB0-CRC DDR4 PC4-19200 AMD F17; 2x 8GB SanMax M471A5244BB0-CRC DDR4 PC4-19200 176ns 1600GB 120GHz79W Normal Laptop/Netbook Windows x64 10.0.18.3 2
#32 (>22.50%) #32 (>22.50%) Realtek Semi RTL8168/8111 PCI-E Gigabit Ethernet Adapter; 8GB SanMax DIMM DDR3 PC3-19200 Realtek Semi RTL8168/8111 PCI-E Gigabit Ethernet Adapter; 8GB SanMax DIMM DDR3 PC3-19200 440ns 800GB 240GHz Normal Laptop/Netbook Windows x64 7.0.1 2
#33 (>20.00%) #33 (>20.00%) Intel Core Mobile; 2x 2GB Kingston SNY1333S9-2G-ELF DDR3 SODIMM PC3-10700 Intel Core Mobile; 2x 2GB Kingston SNY1333S9-2G-ELF DDR3 SODIMM PC3-10700 579ns 400GB 106GHz115W Normal Laptop/Netbook Windows x64 10.0.20.4 3
2 - 16 (34)  Begin ( 2 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.