ASUS Mini PC PN50 BBR050MD (Ryzen 7 4800U) ASUS PN53-BB768MD Barebone Mini PC (AMD Ryzen 7 6800H Processor… ASUS PN52 Ultra-compact mini PC with AMD Ryzen 5000H series pro…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Mobile Device (Phone/Player) Transfer Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : A new version of Sandra is released every 3 months or sooner. Use the 'Update Program' wizard to check for the latest version and update for optimum performance and compatibility.
Top Fixed Storage
Mobile Device (Phone/Player) Transfer
Mobile Device (Phone/Player) Transfer
Benchmark Mobile Device (Phone/Player) Transfer
Description Measures the performance of the connection between the computer and a mobile device.
Result Interpretation Higher scores are better.
Type Fixed Storage
Rank Type Local Rank
Aggregated Results 421
Total Results 6323
Global Rank | Desktop | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#259 (>44.28%) #259 (>44.28%) SAMSUNG HD502IJ SAMSUNG HD502IJ 2190IOPS 47694GB 480Mbps Normal Phone/Player Windows x64 6.3 3
#152 (>67.39%) #152 (>67.39%) SAMSUNG HM500JI SAMSUNG HM500JI 4044IOPS 47693GB 480Mbps Normal Phone/Player Windows x64 10.0.5.231 2
#336 (>27.65%) #336 (>27.65%) Samsung M3 Portable Samsung M3 Portable 1415IOPS 95386GB 480Mbps Normal Phone/Player Windows x64 10.0.18.3 2
#24 (>95.03%) #24 (>95.03%) Samsung M3 Portable Samsung M3 Portable 11438IOPS 95386GB 480Mbps Normal Phone/Player Windows x64 8.1 2
#60 (>87.26%) #60 (>87.26%) Samsung Portable SSD T5 Samsung Portable SSD T5 8166IOPS 47688GB 480Mbps Normal Phone/Player Windows x64 11.0.21.2 2
#53 (>88.77%) #53 (>88.77%) Samsung Portable SSD T5 Samsung Portable SSD T5 8787IOPS 95384GB 480Mbps Normal Phone/Player Windows x64 10.0.19.3 2
#51 (>89.20%) #51 (>89.20%) Samsung PSSD T7 Samsung PSSD T7 8899IOPS 95384GB 480Mbps Normal Phone/Player Windows x64 10.0.22.2 3
#368 (>20.73%) #368 (>20.73%) Samsung SM-A910F Samsung SM-A910F 1054IOPS 2479GB 480Mbps Normal Phone/Player Windows x64 10.0.17.3 2
#309 (>33.48%) #309 (>33.48%) Samsung SM-G900F Samsung SM-G900F 1679IOPS 1204GB 480Mbps Normal Phone/Player Windows x64 6.1.1 4
#258 (>44.49%) #258 (>44.49%) Samsung SM-G900P Samsung SM-G900P 2193IOPS 1159GB 480Mbps Normal Phone/Player Windows x64 10.0.6.71 7
#306 (>34.13%) #306 (>34.13%) Samsung SM-G930U Samsung SM-G930U 1691IOPS 2483GB 480Mbps Normal Phone/Player Windows x64 10.0.18.3 3
#440 (>5.18%) #440 (>5.18%) Samsung SM-G930U Samsung SM-G930U 361IOPS 6107GB 480Mbps Normal Phone/Player Windows x64 10.0.18.3 3
#299 (>35.64%) #299 (>35.64%) Samsung SM-G955U Samsung SM-G955U 1762IOPS 5456GB 480Mbps Normal Phone/Player Windows x64 10.0.6.173 14
#286 (>38.44%) #286 (>38.44%) Samsung SM-G955U Samsung SM-G955U 1893IOPS 6090GB 480Mbps Normal Phone/Player Windows x64 10.0.6.173 5
220 - 234 (421)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.