AMD Ryzen 5 7600 Desktop Processor (6-core/12-thread, 38MB cach… AMD Ryzen 7 7800X3D Desk-top Processor (8-core/16-thread, 104MB… AMD Ryzen 7 7700X Desktop Processor (8-core/16-thread, 40MB cac…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Code Cache/Memory Latencies (Full Random Access) Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : To test the stability of your computer, a remote computer or VM and check for any weaknesses, use the 'Burn-in' wizard. Let it burn!
Top Chipset/Memory
Code Cache/Memory Latencies (Full Random Access)
Code Cache/Memory Latencies (Full Random Access)
Benchmark Code Cache/Memory Latencies (Full Random Access)
Description Measures the latency of the cache hierarchy systems.
Result Interpretation Lower scores are better.
Type Chipset/Memory
Rank Type Local Rank
Aggregated Results 134
Total Results 467
Global Rank | Desktop | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#50 (>48.96%) #50 (>48.96%) Intel Core Registers; 2x 16Гб Kingston KHX2666C15D48G DIMM DDR4 PC4-21300 Intel Core Registers; 2x 16Гб Kingston KHX2666C15D48G DIMM DDR4 PC4-21300 1223ns 3200GB 267GHz630W Normal Desktop Windows x64 7.0.1 6
#9 (>91.67%) #9 (>91.67%) Intel Core Registers; 2x 8GB Corsair CMD64GX4M8A2666C15 DIMM DDR4 PC4-22400 Intel Core Registers; 2x 8GB Corsair CMD64GX4M8A2666C15 DIMM DDR4 PC4-22400 695ns 1600GB 258GHz410W Normal Desktop Windows x64 10.0.16.7 5
#40 (>59.38%) #40 (>59.38%) Intel Core Registers; 2x 8GB Corsair CMU16GX4M2C3200C16 DIMM DDR4 PC4-25600 Intel Core Registers; 2x 8GB Corsair CMU16GX4M2C3200C16 DIMM DDR4 PC4-25600 1099ns 1600GB 305GHz454W Normal Desktop Windows x64 10.0.18.3 2
#21 (>79.17%) #21 (>79.17%) Intel Core Registers; 2x 8GB G.Skill F4-3600C16-8GTZR DIMM DDR4 PC4-28800 Intel Core Registers; 2x 8GB G.Skill F4-3600C16-8GTZR DIMM DDR4 PC4-28800 893ns 1600GB 360GHz479W Normal Desktop Windows x64 10.0.18.3 2
#5 (>95.83%) #5 (>95.83%) Intel Core Registers; 2x 8GB G.Skill F4-3600C16-8GTZR DIMM DDR4 PC4-28800 Intel Core Registers; 2x 8GB G.Skill F4-3600C16-8GTZR DIMM DDR4 PC4-28800 644ns 1600GB 413GHz523W OverClocked : 14% Desktop Windows x64 10.0.18.9 2
#45 (>54.17%) #45 (>54.17%) Intel Core10S Registers; 2x 32GB Kingston KHX3200C16D416GX DIMM DDR4 PC4-25600 Intel Core10S Registers; 2x 32GB Kingston KHX3200C16D416GX DIMM DDR4 PC4-25600 1191ns 6400GB 320GHz1154W Normal Desktop Windows x64 10.0.19.9 2
#9 (>91.67%) #9 (>91.67%) Intel Core11S Registers; 2x 16GB Corsair CMK32GX4M2B3200C16 DIMM DDR4 PC4-25600 Intel Core11S Registers; 2x 16GB Corsair CMK32GX4M2B3200C16 DIMM DDR4 PC4-25600 695ns 3200GB 320GHz659W Normal Desktop Windows x64 10.0.20.9 2
#11 (>89.58%) #11 (>89.58%) Intel Core11S Registers; 2x 16GB Corsair/Samsung CMK32GX4M2B3200C16 DIMM DDR4 PC4-25600 Intel Core11S Registers; 2x 16GB Corsair/Samsung CMK32GX4M2B3200C16 DIMM DDR4 PC4-25600 699ns 3200GB 320GHz659W Normal Desktop Windows x64 10.0.21.2 2
#62 (>36.46%) #62 (>36.46%) Intel Core12S Registers; 4x 16GB AMD GD2.38312M.002 DIMM DDR5 PC5-38400 Intel Core12S Registers; 4x 16GB AMD GD2.38312M.002 DIMM DDR5 PC5-38400 1275ns 6400GB 480GHz74W Normal Desktop Windows x64 11.0.21.2 2
#8 (>92.71%) #8 (>92.71%) Intel Core3; 2x 16Гб Kingston KHX2400C11D38GX DDR3 PC3-19200 Intel Core3; 2x 16Гб Kingston KHX2400C11D38GX DDR3 PC3-19200 683ns 3200GB 240GHz748W Normal Desktop Windows x64 11.0.23.2 3
#4 (>96.88%) #4 (>96.88%) Intel Core8S Registers; 2x 16GB Corsair CMK32GX4M2B3000C15 DIMM DDR4 PC4-24000 Intel Core8S Registers; 2x 16GB Corsair CMK32GX4M2B3000C15 DIMM DDR4 PC4-24000 636ns 3200GB 300GHz623W Normal Desktop Windows x64 10.0.18.9 2
#3 (>97.92%) #3 (>97.92%) Intel Core8S Registers; 2x 16GB G.Skill/Samsung F4-3400C16-16GTZ DIMM DDR4 PC4-27200 Intel Core8S Registers; 2x 16GB G.Skill/Samsung F4-3400C16-16GTZ DIMM DDR4 PC4-27200 561ns 3200GB 330GHz666W Normal Desktop Windows x64 10.0.21.2 2
#2 (>98.96%) #2 (>98.96%) Intel Core8S Registers; 2x 16GB G.Skill/Samsung F4-3400C16-16GTZ DIMM DDR4 PC4-27200 Intel Core8S Registers; 2x 16GB G.Skill/Samsung F4-3400C16-16GTZ DIMM DDR4 PC4-27200 554ns 3200GB 375GHz748W OverClocked : 10% Desktop Windows x64 10.0.21.2 2
#46 (>53.12%) #46 (>53.12%) Intel Core8S Registers; 2x 32GB Kingston KHX3200C16D416GX DIMM DDR4 PC4-25600 Intel Core8S Registers; 2x 32GB Kingston KHX3200C16D416GX DIMM DDR4 PC4-25600 1197ns 6400GB 320GHz1176W Normal Desktop Windows x64 10.0.19.9 2
41 - 55 (134)  Begin < Back ( 2 4 6 8 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.