ASUS PRIME X670-P WIFI, an AMD X670 Ryzen AM5 ATX motherboard w… ASUS TUF GAMING B650-PLUS AMD Ryzen AM5 ATX motherboard, 14 pow… ASUS ROG Crosshair X670E Hero ATX motherboard, 18 + 2 power sta…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Processor Multi-Media Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Is English not your native language? Please help by translating it into your native language. Thanks!
Top Processor
Processor Multi-Media
Processor Multi-Media
Benchmark Processor Multi-Media
Description Measures the multi-media and media processing performance of processors.
Result Interpretation Higher scores are better.
Type Processor
Rank Type Local Rank
Aggregated Results 1786
Total Results 238683
Global Rank | Desktop | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#273 (>86.31%) #273 (>86.31%) Intel Core i5-8265U Intel Core i5-8265U 23442Mpix/s 7CU 347GHz510W Normal Laptop/Netbook Windows x64 11.0.23.2 1264
#274 (>86.26%) #274 (>86.26%) Intel Core i5-1035G4 Intel Core i5-1035G4 23429Mpix/s 6CU 296GHz150W Normal Laptop/Netbook Windows x64 11.0.23.2 103
#275 (>86.21%) #275 (>86.21%) Intel Intel 23306Mpix/s 7CU 308GHz2000W Normal Laptop/Netbook Windows x64 11.0.22.2 43
#276 (>86.16%) #276 (>86.16%) Intel Core i5-8250U Intel Core i5-8250U 23295Mpix/s 7CU 303GHz510W Normal Laptop/Netbook Windows x64 11.0.23.2 3093
#277 (>86.11%) #277 (>86.11%) Intel Core i7-4980HQ Intel Core i7-4980HQ 23173Mpix/s 8CU 366GHz2000W Normal Laptop/Netbook Windows x64 10.0.19.9 46
#278 (>86.06%) #278 (>86.06%) Intel Core i7-4810MQ Intel Core i7-4810MQ 23002Mpix/s 7CU 337GHz2000W Normal Laptop/Netbook Windows x64 11.0.23.2 580
#279 (>86.01%) #279 (>86.01%) Intel Core i7-4750HQ Intel Core i7-4750HQ 22829Mpix/s 8CU 302GHz1250W Normal Laptop/Netbook Windows x64 10.0.22.2 90
#280 (>85.96%) #280 (>85.96%) 11th Gen Intel Core i3-1115GRE 11th Gen Intel Core i3-1115GRE 22609Mpix/s 3CU 375GHz280W Normal Laptop/Netbook Windows x64 10.0.21.2 4
#281 (>85.91%) #281 (>85.91%) Intel Core i7-8550U Intel Core i7-8550U 22473Mpix/s 7CU 335GHz600W Normal Laptop/Netbook Windows x64 11.0.23.2 2339
#282 (>85.86%) #282 (>85.86%) Intel Core i5-6440HQ Intel Core i5-6440HQ 22433Mpix/s 4CU 308GHz910W Normal Laptop/Netbook Windows x64 11.0.21.2 32
#283 (>85.81%) #283 (>85.81%) Intel Core i7-4800MQ Intel Core i7-4800MQ 22385Mpix/s 8CU 321GHz2000W Normal Laptop/Netbook Windows x64 11.0.23.2 519
#284 (>85.76%) #284 (>85.76%) Intel Core i7-4860HQ Intel Core i7-4860HQ 22227Mpix/s 8CU 332GHz2280W Normal Laptop/Netbook Windows x64 10.0.22.2 61
#285 (>85.71%) #285 (>85.71%) AMD Ryzen 7 3750H Radeon Vega Mobile Gfx AMD Ryzen 7 3750H Radeon Vega Mobile Gfx 22194Mpix/s 6CU 355GHz350W Normal Laptop/Netbook Windows x64 11.0.23.2 287
#286 (>85.66%) #286 (>85.66%) Intel Pentium Gold 7505 Intel Pentium Gold 7505 22127Mpix/s 2CU 346GHz150W Normal Laptop/Netbook Windows x64 11.0.22.2 38
259 - 273 (1786)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.