MSI PRO B760-P WIFI DDR4 Motherboard, ATX - LGA 1700 - DDR4 Mem… ASUS ROG STRIX B760-A GAMING WIFI Intel B760 LGA 1700 white ATX… MB GBT Intel 1700 B760 GAMING X AX DDR4
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Processor Multi-Media Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : To monitor the environment of your computer, a remote computer or a VM, use the 'Environment Sensors' wizard.
Top Processor
Processor Multi-Media
Processor Multi-Media
Benchmark Processor Multi-Media
Description Measures the multi-media and media processing performance of processors.
Result Interpretation Higher scores are better.
Type Processor
Rank Type Local Rank
Aggregated Results 8535
Total Results 783127
Global Rank | Desktop | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#342 (>76.45%) #342 (>76.45%) 2x Intel Xeon E5-2618L v3 2x Intel Xeon E5-2618L v3 73337Mpix/s 24CU 340GHz2800W Normal Server/WorkStation Windows x64 10.0.21.2 3
#360 (>75.21%) #360 (>75.21%) 2x Intel Xeon E5-2630L v3 2x Intel Xeon E5-2630L v3 69276Mpix/s 21CU 240GHz1320W Normal Server/WorkStation Windows x64 10.0.21.1 4
#503 (>65.33%) #503 (>65.33%) 2x Intel Xeon E5-2650 2x Intel Xeon E5-2650 43649Mpix/s 32CU 246GHz3600W Normal Server/WorkStation Windows x64 10.0.20.4 52
#122 (>88.51%) #122 (>88.51%) 2x Intel Xeon E5-2650 2x Intel Xeon E5-2650 37772Mpix/s 32CU 245GHz2280W Normal Virtualised Windows x64 7.0.1 4
#486 (>66.51%) #486 (>66.51%) 2x AMD Opteron 6380 2x AMD Opteron 6380 45087Mpix/s 32CU 295GHz3520W Normal Server/WorkStation Windows x64 10.0.20.9 3
#155 (>89.36%) #155 (>89.36%) 2x Intel Xeon Gold 6134 2x Intel Xeon Gold 6134 213829Mpix/s 28CU 369GHz3120W Normal Server/WorkStation Windows x64 11.0.22.2 7
#167 (>88.54%) #167 (>88.54%) 2x Intel Xeon Gold 6144 2x Intel Xeon Gold 6144 196639Mpix/s 32CU 414GHz3600W Normal Server/WorkStation Windows x64 10.0.18.3 2
#142 (>90.26%) #142 (>90.26%) 2x Intel Xeon Gold 6244 2x Intel Xeon Gold 6244 241801Mpix/s 32CU 435GHz3600W Normal Server/WorkStation Windows x64 10.0.18.9 2
#354 (>75.62%) #354 (>75.62%) 2x Intel Xeon E5-2680 2x Intel Xeon E5-2680 70350Mpix/s 31CU 317GHz4000W Normal Server/WorkStation Windows x64 10.0.21.1 32
#522 (>64.02%) #522 (>64.02%) 2x Intel Core i3/i5/i7 2x Intel Core i3/i5/i7 42347Mpix/s 32CU 317GHz3600W Normal Server/WorkStation Windows x64 10.0.18.3 3
#310 (>78.66%) #310 (>78.66%) 2x Intel Xeon Silver 4208 2x Intel Xeon Silver 4208 83045Mpix/s 29CU 304GHz2040W Normal Server/WorkStation Windows x64 11.0.23.2 15
#214 (>85.29%) #214 (>85.29%) 2x Intel Xeon Silver 4215R 2x Intel Xeon Silver 4215R 135136Mpix/s 16CU 399GHz2600W Normal Server/WorkStation Windows x64 10.0.21.1 3
#190 (>86.95%) #190 (>86.95%) 2x Intel Xeon Silver 4216 2x Intel Xeon Silver 4216 159277Mpix/s 32CU 287GHz2400W Normal Server/WorkStation Windows x64 10.0.19.3 4
#221 (>84.81%) #221 (>84.81%) 2x Intel Xeon E5-2698 v4 2x Intel Xeon E5-2698 v4 129374Mpix/s 32CU 220GHz Normal Server/WorkStation Windows x64 10.0.18.9 4
328 - 342 (8535)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.