ASUS ROG STRIX B550-F GAMING WIFI II - Motherboard - ATX - Sock… ASUS TUF Gaming B550-PLUS (WI-FI), AMD B550 (Ryzen AM4) ATX mot… MSI MPG B550 GAMING PLUS Motherboard ATX - Supports AMD Ryzen 3…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top File System Bandwidth Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Sandra is also available for other platforms and devices. You can now analyse, diagnose and benchmark both your computers and devices. Do it for fun!
Top Fixed Storage
File System Bandwidth
File System Bandwidth
Benchmark File System Bandwidth
Description Measures the performance of the file systems connected to storage adapters and hosts.
Result Interpretation Higher scores are better.
Type Fixed Storage
Rank Type Local Rank
Aggregated Results 5722
Total Results 155303
Global Rank | Desktop | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#2 (>99.98%) #2 (>99.98%) Crucial CT2000T700SSD5 Crucial CT2000T700SSD5 1017534MB/s 200040GB Normal Laptop/Netbook Windows x64 11.0.22.2 8
#3 (>99.97%) #3 (>99.97%) Crucial CT2000T700SSD3 Crucial CT2000T700SSD3 863594MB/s 200040GB Normal Laptop/Netbook Windows x64 11.0.23.2 6
#4 (>99.95%) #4 (>99.95%) Crucial CT2000T705SSD3 Crucial CT2000T705SSD3 782242MB/s 200040GB 6400Gbps Normal Laptop/Netbook Windows x64 11.0.23.2 2
#5 (>99.94%) #5 (>99.94%) Crucial CT1000T700SSD3 Crucial CT1000T700SSD3 694993MB/s 100021GB 1280Gbps Normal Laptop/Netbook Windows x64 11.0.22.2 14
#6 (>99.92%) #6 (>99.92%) Crucial CT1000T700SSD5 Crucial CT1000T700SSD5 691816MB/s 100021GB Normal Laptop/Netbook Windows x64 11.0.23.2 8
#7 (>99.91%) #7 (>99.91%) Intel SOLIDIGM SSDPFKKW020X7 Intel SOLIDIGM SSDPFKKW020X7 617749MB/s 204841GB 6400Gbps75W Normal Laptop/Netbook Windows x64 11.0.22.2 4
#8 (>99.89%) #8 (>99.89%) SKHynix HFS002TEJ9X101N SKHynix HFS002TEJ9X101N 596583MB/s 204841GB 3200Gbps75W Normal Laptop/Netbook Windows x64 11.0.22.2 2
#9 (>99.88%) #9 (>99.88%) Micron MTFDKBA2T0TFH-1BC1AABHA Micron MTFDKBA2T0TFH-1BC1AABHA 574439MB/s 204841GB 6400Gbps83W Normal Laptop/Netbook Windows x64 11.0.22.2 5
#10 (>99.86%) #10 (>99.86%) Intel SOLIDIGM SSDPFKKW010X7 Intel SOLIDIGM SSDPFKKW010X7 562307MB/s 102421GB 6400Gbps75W Normal Laptop/Netbook Windows x64 11.0.23.2 6
#11 (>99.85%) #11 (>99.85%) 2x SAMSUNG MZQLB3T8 2x SAMSUNG MZQLB3T8 549331MB/s 384076GB 3200Gbps Normal Laptop/Netbook Windows x64 10.0.16.7 3
#12 (>99.83%) #12 (>99.83%) SKHynix SK hynix PC801 HFS001TEJ9X101N SKHynix SK hynix PC801 HFS001TEJ9X101N 521874MB/s 102421GB 6400Gbps75W Normal Laptop/Netbook Windows x64 11.0.23.2 2
#13 (>99.82%) #13 (>99.82%) Micron NVMe MTFDKBA1T0TFH-1BC1AABHA Micron NVMe MTFDKBA1T0TFH-1BC1AABHA 496997MB/s 102421GB Normal Laptop/Netbook Windows x64 11.0.22.2 2
#14 (>99.80%) #14 (>99.80%) KINGSTON SFYRD2000G KINGSTON SFYRD2000G 496289MB/s 200040GB 5600Gbps88W Normal Laptop/Netbook Windows x64 11.0.22.2 17
#15 (>99.79%) #15 (>99.79%) KINGSTON SKC3000D2048G KINGSTON SKC3000D2048G 495149MB/s 204841GB 5600Gbps88W Normal Laptop/Netbook Windows x64 11.0.24.2 44
1 - 15 (5722)  Begin ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.