MSI PRO B760-P WIFI DDR4 Motherboard, ATX - LGA 1700 - DDR4 Mem… ASUS ROG STRIX B760-A GAMING WIFI Intel B760 LGA 1700 white ATX… MB GBT Intel 1700 B760 GAMING X AX DDR4
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top File System Bandwidth Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : To upgrade, please use 'Get More: Upgrade'. Get all the benefits and don't miss out by upgrading now!
Top Fixed Storage
File System Bandwidth
File System Bandwidth
Benchmark File System Bandwidth
Description Measures the performance of the file systems connected to storage adapters and hosts.
Result Interpretation Higher scores are better.
Type Fixed Storage
Rank Type Local Rank
Aggregated Results 2301
Total Results 14139
Global Rank | Desktop | Laptop/Netbook | Latest | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#366 (>84.14%) #366 (>84.14%) Intel Raid Intel Raid 131937MB/s 51211GB 014Gbps Normal Server/WorkStation Windows x64 10.0.7.17 218
#673 (>70.80%) #673 (>70.80%) Intel Raid Intel Raid 72285MB/s 24006GB 015Gbps Normal Server/WorkStation Windows x64 10.0.7.11 193
#513 (>77.75%) #513 (>77.75%) Intel Raid Intel Raid 97653MB/s 25607GB 012Gbps Normal Server/WorkStation Windows x64 10.0.6.167 192
#658 (>71.45%) #658 (>71.45%) Intel Raid Intel Raid 74447MB/s 100021GB 037Gbps Normal Server/WorkStation Windows x64 10.0.7.212 180
#570 (>75.27%) #570 (>75.27%) Intel Raid Intel Raid 87610MB/s 50011GB 038Gbps Normal Server/WorkStation Windows x64 10.0.7.111 143
#1199 (>47.94%) #1199 (>47.94%) Samsung SSD 850 EVO 250GB Samsung SSD 850 EVO 250GB 38308MB/s 25006GB Normal Server/WorkStation Windows x64 10.0.7.11 120
#888 (>61.45%) #888 (>61.45%) 2x NVMe INTEL MEMPEK1J01 2x NVMe INTEL MEMPEK1J01 48885MB/s 100020GB Normal Server/WorkStation Windows x64 10.0.20.4 107
#240 (>89.61%) #240 (>89.61%) Intel Raid Intel Raid 172768MB/s 102422GB 031Gbps Normal Server/WorkStation Windows x64 10.0.7.117 104
#1151 (>50.02%) #1151 (>50.02%) Intel Raid Intel Raid 39848MB/s 200041GB 042Gbps Normal Server/WorkStation Windows x64 10.0.7.117 100
#692 (>69.97%) #692 (>69.97%) Intel Raid Intel Raid 70099MB/s 25607GB 606Gbps Normal Server/WorkStation Windows x64 10.0 95
#1925 (>16.38%) #1925 (>16.38%) RG1V1 RG1V1 10466MB/s 1400221GB Normal Server/WorkStation Windows x64 10.0.18.9 91
#2076 (>9.82%) #2076 (>9.82%) Seagate ST31000528AS Seagate ST31000528AS 8023MB/s 100020GB 713Gbps Normal Server/WorkStation Windows x64 10.0 88
#1837 (>20.21%) #1837 (>20.21%) Seagate ST1000DM003-1CH162 Seagate ST1000DM003-1CH162 12627MB/s 100021GB 720Gbps Normal Server/WorkStation Windows x64 6.3 87
#2149 (>6.65%) #2149 (>6.65%) WD WD10EADS-22M2B0 WD WD10EADS-22M2B0 7033MB/s 100021GB 240Gbps Normal Server/WorkStation Windows x64 6.3 85
0 - 14 (2301)  ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.