ASUS ROG Strix Z790-F Gaming WiFi Intel Z790 LGA 1700 ATX mothe… ASUS ROG Strix Z790-A Gaming WiFi D4, Intel Z790 LGA 1700 ATX m… MSI PRO Z690-A WIFI DDR4 Motherboard ATX - LGA 1700 - 14 Duet R…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top File System Bandwidth Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Do enable the 'Ranking Engine' to download new reference results and share your results with our user community. Get involved!
Top Fixed Storage
File System Bandwidth
File System Bandwidth
Benchmark File System Bandwidth
Description Measures the performance of the file systems connected to storage adapters and hosts.
Result Interpretation Higher scores are better.
Type Fixed Storage
Rank Type Local Rank
Aggregated Results 16066
Total Results 294383
Global Rank | Desktop | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#3197 (>47.14%) #3197 (>47.14%) 112 S10016 112 S10016 9241MB/s 1564GB Normal Desktop Windows x86 6.3 2
#3377 (>44.16%) #3377 (>44.16%) 112 S10016 112 S10016 8785MB/s 1564GB 025Gbps Normal Desktop Windows x86 6.3 2
#2732 (>54.83%) #2732 (>54.83%) 112 S10032 112 S10032 11457MB/s 3060GB Normal Desktop Windows x86 6.3 3
#3667 (>44.61%) #3667 (>44.61%) 120GB SSD 120GB SSD 28809MB/s 12003GB 265Gbps Normal Laptop/Netbook Windows x64 11.0.22.2 65
#3302 (>50.12%) #3302 (>50.12%) 120GB SSD 120GB SSD 32114MB/s 12003GB Normal Laptop/Netbook Windows x64 10.0.7.217 13
#3317 (>45.15%) #3317 (>45.15%) 12893 USB DISK 3.0 12893 USB DISK 3.0 8947MB/s 12415GB 500Gbps Normal Desktop Windows x64 10.0.20.9 2
#3432 (>48.16%) #3432 (>48.16%) 128GB Flash Drive 128GB Flash Drive 31108MB/s 12804GB Normal Laptop/Netbook Windows x64 10.0 10
#3242 (>51.03%) #3242 (>51.03%) 128GB Flash Drive 128GB Flash Drive 32511MB/s 12804GB Normal Laptop/Netbook Windows x64 10.0.6.71 3
#2614 (>60.52%) #2614 (>60.52%) 128GB SSD 128GB SSD 36286MB/s 12804GB 225Gbps Normal Laptop/Netbook Windows x64 10.0.20.4 4
#3187 (>51.86%) #3187 (>51.86%) 128GB SSD 128GB SSD 32915MB/s 12804GB Normal Laptop/Netbook Windows x64 8.1 2
#3101 (>48.73%) #3101 (>48.73%) 136 NCard 136 NCard 9590MB/s 3104GB Normal Desktop Windows x86 10.0 13
#4101 (>32.19%) #4101 (>32.19%) 136 NCard 136 NCard 7415MB/s 3129GB Normal Desktop Windows x86 10.0 8
#3341 (>44.76%) #3341 (>44.76%) 136 NCard 136 NCard 8877MB/s 3104GB Normal Desktop Windows x64 10.0.6.71 2
#2956 (>51.12%) #2956 (>51.12%) 136 NCard 136 NCard 10169MB/s 6187GB Normal Desktop Windows x64 10.0.6.71 4
5 - 19 (16066)  Begin ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.