MSI PRO B760-P WIFI DDR4 Motherboard, ATX - LGA 1700 - DDR4 Mem… ASUS ROG STRIX B760-A GAMING WIFI Intel B760 LGA 1700 white ATX… MB GBT Intel 1700 B760 GAMING X AX DDR4
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top File System I/O Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : To test the stability of your computer, a remote computer or VM and check for any weaknesses, use the 'Burn-in' wizard. Let it burn!
Top Fixed Storage
File System I/O
File System I/O
Benchmark File System I/O
Description Measures the performance of removable file systems connected to ports and hubs.
Result Interpretation Higher scores are better.
Type Fixed Storage
Rank Type Global Rank
Aggregated Results 16765
Total Results 321515
Local Rank | Desktop | Laptop/Netbook | Server/WorkStation | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Global Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#1 (>100.00%) #1 (>100.00%) Samsung SSD 990 PRO Heatsink 4TB Samsung SSD 990 PRO Heatsink 4TB 1069508IOPS 400079GB 6400Gbps Normal Desktop Windows x64 10.0.22.2 2
#1007 (>94.00%) #1007 (>94.00%) PSEJN001TA87EC0 PSEJN001TA87EC0 262844IOPS 102421GB 6400Gbps50W Normal Desktop Windows x64 11.0.23.2 2
#1993 (>88.12%) #1993 (>88.12%) Seagate ST6000DM003-2U9186 Seagate ST6000DM003-2U9186 192771IOPS 51211GB 600Gbps Normal Desktop Windows x64 11.0.22.2 2
#2224 (>86.74%) #2224 (>86.74%) Patriot P220 1024GB Patriot P220 1024GB 181551IOPS 102421GB 600Gbps Normal Laptop/Netbook Windows x64 11.0.23.2 2
#68 (>99.60%) #68 (>99.60%) WD SanDisk Ultra 3D NVMe 1TB WD SanDisk Ultra 3D NVMe 1TB 535526IOPS 100021GB 3200Gbps42W Normal Desktop Windows x64 11.0.22.2 2
#9389 (>44.00%) #9389 (>44.00%) QEMU HARDDISK QEMU HARDDISK 23730IOPS 13959GB 099Gbps Normal Virtualised Windows x64 10.0.22.2 2
#315 (>98.13%) #315 (>98.13%) Intel Raid Intel Raid 376621IOPS 190037GB Normal Server/WorkStation Windows x64 11.0.23.2 4
#1044 (>93.78%) #1044 (>93.78%) EMTEC X300 1TB EMTEC X300 1TB 259232IOPS 102421GB 3200Gbps65W Normal Desktop Windows x64 11.0.23.2 3
#8888 (>46.99%) #8888 (>46.99%) C-E80T256G2-P003D2E19T C-E80T256G2-P003D2E19T 34189IOPS 25606GB 6400Gbps50W Normal Desktop Windows x64 11.0.23.2 2
#2943 (>82.45%) #2943 (>82.45%) S3SSDA512-ECS-1 S3SSDA512-ECS-1 153371IOPS 51211GB 600Gbps Normal Tablet/Pad Windows x64 11.0.23.2 2
#1403 (>91.64%) #1403 (>91.64%) SAMSUNG MZAL4256HBJD-00BL2 SAMSUNG MZAL4256HBJD-00BL2 227959IOPS 25606GB 4800Gbps70W Normal Laptop/Netbook Windows x64 11.0.23.2 2
#8709 (>48.06%) #8709 (>48.06%) MG-M256G MG-M256G 38413IOPS 25606GB 600Gbps Normal Laptop/Netbook Windows x64 10.0.22.2 2
#2310 (>86.23%) #2310 (>86.23%) SSD_M.2_PCIe3_512GB_InnovationIT SSD_M.2_PCIe3_512GB_InnovationIT 177624IOPS 51211GB 1600Gbps Normal Desktop Windows x64 11.0.22.2 3
#8835 (>47.31%) #8835 (>47.31%) NT-4TB 2280 NT-4TB 2280 35240IOPS 409681GB 600Gbps Normal Laptop/Netbook Windows x64 11.0.23.2 2
58 - 72 (16765)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.