CORSAIR VENGEANCE RGB DDR5 RAM 32GB (2x16GB) 6000MHz CL36 Intel… CORSAIR DOMINATOR PLATINUM RGB DDR5 RAM 32GB (2x16GB) 6000MHz C… Kingston FURY Beast White RGB EXPO 32GB 5600MT/s DDR5 CL36 DIMM…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top File System I/O Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : SiSoftware Sandra is one of the earliest benchmarks, launched way back in 1997; it contains over 20 years of expertise! The original and best! ;)
Top Fixed Storage
File System I/O
File System I/O
Benchmark File System I/O
Description Measures the performance of removable file systems connected to ports and hubs.
Result Interpretation Higher scores are better.
Type Fixed Storage
Rank Type Local Rank
Aggregated Results 16752
Total Results 321273
Global Rank | Desktop | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#1990 (>68.23%) #1990 (>68.23%) 032G72 032G72 24052IOPS 3127GB Normal Desktop Windows x86 10.0.18.9 5
#2002 (>68.04%) #2002 (>68.04%) 032G72 032G72 23082IOPS 3127GB 010Gbps Normal Desktop Windows x86 10.0.17.9 3
#1910 (>69.50%) #1910 (>69.50%) 032GE4 032GE4 31382IOPS 3127GB Normal Desktop Windows x86 10.0.17.9 3
#2083 (>66.74%) #2083 (>66.74%) 032GE4 032GE4 18520IOPS 3127GB 010Gbps Normal Desktop Windows x86 10.0.18.3 7
#1522 (>75.70%) #1522 (>75.70%) 1000GB SSD 1000GB SSD 121291IOPS 100021GB 1800Gbps Normal Desktop Windows x64 11.0.21.2 2
#2075 (>66.87%) #2075 (>66.87%) 112 S10016 112 S10016 19000IOPS 1564GB 002Gbps Normal Desktop Windows x86 6.3 4
#2065 (>67.03%) #2065 (>67.03%) 112 S10032 112 S10032 19534IOPS 3060GB 002Gbps Normal Desktop Windows x86 6.3 3
#2158 (>65.54%) #2158 (>65.54%) 136 NCard 136 NCard 15789IOPS 3104GB 002Gbps Normal Desktop Windows x86 10.0 13
#2292 (>63.40%) #2292 (>63.40%) 136 NCard 136 NCard 11911IOPS 3129GB 002Gbps Normal Desktop Windows x86 10.0 6
#1960 (>68.71%) #1960 (>68.71%) 136 NCard 136 NCard 26035IOPS 3104GB 010Gbps Normal Desktop Windows x64 10.0.6.71 2
#2523 (>59.71%) #2523 (>59.71%) 136 NCard 136 NCard 8894IOPS 6187GB 010Gbps Normal Desktop Windows x64 10.0.6.71 2
#1981 (>68.37%) #1981 (>68.37%) 143 UY7CS0 143 UY7CS0 24750IOPS 12563GB Normal Desktop Windows x64 10.0.19.9 2
#1242 (>80.18%) #1242 (>80.18%) 1TB 1TB 172180IOPS 100021GB 1600Gbps90W Normal Desktop Windows x64 11.0.21.2 5
#350 (>94.42%) #350 (>94.42%) 1TB PCS PCIe M.2 SSD 1TB PCS PCIe M.2 SSD 321048IOPS 100021GB 3200Gbps Normal Desktop Windows x64 11.0.22.2 5
0 - 14 (16752)  ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.