AMD Ryzen 5 5600X Processor (6C/12T, 35MB Cache, up to 4.6 GHz … AMD Ryzen 5 4600G CPU, AM4, 3.7GHz (4.2 Turbo), 6-Core, 65W, 11… AMD Ryzen 7 5800X3D Desktop Processor (8-core/16-thread, 96MB L…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Physical Disks (Read) Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Do enable the 'Price Engine' to get the latest price and specifications for the latest devices on the market. Keep up-to-date!
Top Fixed Storage
Physical Disks (Read)
Physical Disks (Read)
Benchmark Physical Disks (Read)
Description Measures the performance of hard disks, SSDs and other storage adapters.
Result Interpretation Higher scores are better.
Type Fixed Storage
Rank Type Local Rank
Aggregated Results 18745
Total Results 280894
Global Rank | Desktop | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#1522 (>81.43%) #1522 (>81.43%) 1000GB SSD 1000GB SSD 166609MB/s 100021GB 1800Gbps Normal Desktop Windows x64 11.0.21.2 2
#4047 (>50.60%) #4047 (>50.60%) 112 W10032 112 W10032 10979MB/s 1530GB Normal Desktop Windows x64 6.3 4
#4307 (>47.42%) #4307 (>47.42%) 112 W11016 112 W11016 10114MB/s 765GB Normal Desktop Windows x64 6.3 3
#2879 (>64.86%) #2879 (>64.86%) 11586 USB DISK 3.0 11586 USB DISK 3.0 16722MB/s 3163GB 240Gbps Normal Desktop Windows x64 6.3 4
#7983 (>2.54%) #7983 (>2.54%) 116 USD 116 USD 1527MB/s 404GB 010Gbps Normal Desktop Windows x64 10.0.15.11 2
#3587 (>46.49%) #3587 (>46.49%) 120GB SSD 120GB SSD 34764MB/s 12003GB 546Gbps Normal Laptop/Netbook Windows x64 11.0.22.2 30
#3829 (>42.88%) #3829 (>42.88%) 120GB SSD 120GB SSD 31332MB/s 12003GB 300Gbps Normal Laptop/Netbook Windows x64 10.0.18.3 9
#3406 (>49.19%) #3406 (>49.19%) 120GB SSD 120GB SSD 36516MB/s 12003GB 375Gbps Normal Laptop/Netbook Windows x64 7.0.1 11
#7766 (>5.19%) #7766 (>5.19%) 1234 1234 1888MB/s 209715GB 048Gbps Normal Desktop Windows x64 10.0.20.9 2
#7284 (>11.07%) #7284 (>11.07%) 12893 USB DISK 3.0 12893 USB DISK 3.0 3230MB/s 12415GB 048Gbps Normal Desktop Windows x64 7.0.1 2
#3387 (>49.48%) #3387 (>49.48%) 128GB 128GB 36627MB/s 12670GB 420Gbps Normal Laptop/Netbook Windows x64 10.0.6.71 11
#615 (>43.72%) #615 (>43.72%) 128GB Flash Drive 128GB Flash Drive 49884MB/s 12804GB 300Gbps Normal Tablet/Pad Windows x64 10.0.19.3 14
#1830 (>72.71%) #1830 (>72.71%) 128GB SSD 128GB SSD 46925MB/s 12804GB 600Gbps Normal Laptop/Netbook Windows x64 10.0.20.4 3
#1677 (>74.99%) #1677 (>74.99%) 128GB SSD 128GB SSD 48071MB/s 12804GB 600Gbps Normal Laptop/Netbook Windows x64 10.0.7.117 3
28 - 42 (18745)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.