Corsair Vengeance RGB PRO SL 32GB (2 x 16 GB) DDR4 3600MHz C18,… Corsair VENGEANCE RGB PRO DDR4 RAM 32GB (2x16GB) 3600MHz CL18 A… Patriot Viper Steel RGB DDR4 64GB (2 x 32GB) 3600MHz Kit
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Physical Disks (Read) Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Please join the Customer Experience Improvement Programme and help improve the quality, reliability and performance of Sandra by sending a report from your computer. Use the 'Customer Feedback' wizard to send one. We appreciate your help!
Top Fixed Storage
Physical Disks (Read)
Physical Disks (Read)
Benchmark Physical Disks (Read)
Description Measures the performance of hard disks, SSDs and other storage adapters.
Result Interpretation Higher scores are better.
Type Fixed Storage
Rank Type Local Rank
Aggregated Results 108
Total Results 810
Global Rank | Desktop | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#10 (>92.31%) #10 (>92.31%) Datenträger Datenträger 419052MB/s 1718GB Normal Virtualised Windows x64 10.0.18.3 19
#11 (>91.45%) #11 (>91.45%) Red Hat VirtIO Red Hat VirtIO 390690MB/s 10000GB Normal Virtualised Windows x64 10.0.18.9 42
#12 (>90.60%) #12 (>90.60%) Диск Диск 376014MB/s 288GB Normal Virtualised Windows x64 10.0.20.2 4
#13 (>89.74%) #13 (>89.74%) QEMU HARDDISK QEMU HARDDISK 372704MB/s 14173GB Normal Virtualised Windows x64 11.0.22.2 5
#14 (>88.89%) #14 (>88.89%) VirtIO VirtIO 344859MB/s 26844GB Normal Virtualised Windows x64 10.0.18.9 3
#15 (>88.03%) #15 (>88.03%) VirtIO VirtIO 340478MB/s 5369GB 200Gbps Normal Virtualised Windows x64 10.0.19.9 6
#16 (>87.18%) #16 (>87.18%) Disk Disk 333537MB/s 1718GB Normal Virtualised Windows x64 10.0.6.167 4
#17 (>86.32%) #17 (>86.32%) VirtIO VirtIO 328588MB/s 2148GB 200Gbps Normal Virtualised Windows x64 10.0.19.9 2
#18 (>85.47%) #18 (>85.47%) Disk Disk 324192MB/s 028GB Normal Virtualised Windows x64 10.0.18.9 4
#19 (>84.62%) #19 (>84.62%) Disk Disk 313793MB/s 99910GB 400Gbps Normal Virtualised Windows x64 10.0.20.9 7
#20 (>83.76%) #20 (>83.76%) Red Hat VirtIO Red Hat VirtIO 310083MB/s 10737GB Normal Virtualised Windows x64 10.0.20.4 7
#21 (>82.91%) #21 (>82.91%) QEMU HARDDISK QEMU HARDDISK 301056MB/s 4295GB 100Gbps Normal Virtualised Windows x64 10.0.19.9 5
#22 (>82.05%) #22 (>82.05%) STARWINDRAM DISK STARWINDRAM DISK 288876MB/s 1739GB Normal Virtualised Windows x64 10.0.18.3 2
#23 (>81.20%) #23 (>81.20%) Disk Disk 288762MB/s 183GB Normal Virtualised Windows x64 10.0.17.9 8
9 - 23 (108)  Begin ( 2 4 6 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.