GIGABYTE AORUS GeForce RTX 4080 AORUS MASTER 16GB Graphics Card… GIGABYTE GeForce RTX 4070 GAMING OC 12GB Graphics Card - 12GB D… GIGABYTE GeForce RTX 4090 GAMING OC 24GB Graphics Card - 24GB G…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Data Cache/Memory Latencies (Full Random Access) Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : While Sandra Lite is completely free for personal/educational use, we do ask commercial users to buy a licence. Discounts are always available!
Top Chipset/Memory
Data Cache/Memory Latencies (Full Random Access)
Data Cache/Memory Latencies (Full Random Access)
Benchmark Data Cache/Memory Latencies (Full Random Access)
Description Measures the latency of the cache hierarchy systems.
Result Interpretation Lower scores are better.
Type Chipset/Memory
Rank Type Local Rank
Aggregated Results 105
Total Results 320
Global Rank | Desktop | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#20 (>83.62%) #20 (>83.62%) AMD F19v5M Root Complex; 2x 16Гб Micron 4ATF1G64HZ-3G2B2 DDR4 PC4-25600 AMD F19v5M Root Complex; 2x 16Гб Micron 4ATF1G64HZ-3G2B2 DDR4 PC4-25600 1036ns 3200GB 320GHz416W Normal Laptop/Netbook Windows x64 10.0.22.2 3
#115 (>1.72%) #115 (>1.72%) AMD PCI standard host bridge; 6GB Kingston ACR16D3LFS1KBG2G DDR3 SODIMM PC3-12800 AMD PCI standard host bridge; 6GB Kingston ACR16D3LFS1KBG2G DDR3 SODIMM PC3-12800 3132ns 600GB 160GHz84W Normal Laptop/Netbook Windows x64 10.0.7.11 2
#11 (>91.38%) #11 (>91.38%) AMD PCI Standard-Host-CPU-Brücke; 32GB Corsair CMH32GX5M2B6000C40 DDR5 PC5-38400 AMD PCI Standard-Host-CPU-Brücke; 32GB Corsair CMH32GX5M2B6000C40 DDR5 PC5-38400 816ns 3200GB 440GHz Normal Laptop/Netbook Windows x64 10.0.22.2 4
#83 (>29.31%) #83 (>29.31%) Atheros Communications AR9462 Wireless Network; 6GB SanMax SODIMM PC25600 Atheros Communications AR9462 Wireless Network; 6GB SanMax SODIMM PC25600 1503ns 600GB 160GHz Normal Laptop/Netbook Windows x64 10.0 2
#99 (>15.52%) #99 (>15.52%) Atheros Communications Killer N1525 Wireless-AC; 4GB SanMax SODIMM PC25600 Atheros Communications Killer N1525 Wireless-AC; 4GB SanMax SODIMM PC25600 1660ns 400GB 160GHz Normal Laptop/Netbook Windows x64 10.0 2
#107 (>8.62%) #107 (>8.62%) Intel Core Mobile; 2x 2GB Elpida EBJ21UE8BDS0-AE-F DDR3 SODIMM PC3-8500 Intel Core Mobile; 2x 2GB Elpida EBJ21UE8BDS0-AE-F DDR3 SODIMM PC3-8500 2001ns 400GB 106GHz83W Normal Laptop/Netbook Windows x64 6.1.1 2
#111 (>5.17%) #111 (>5.17%) Intel Core Mobile; 2x 2GB Samsung M471B5673FH0-CH9 DDR3 SODIMM PC3-10700 Intel Core Mobile; 2x 2GB Samsung M471B5673FH0-CH9 DDR3 SODIMM PC3-10700 2224ns 400GB 106GHz83W Normal Laptop/Netbook Windows x64 10.0 7
#104 (>11.21%) #104 (>11.21%) Intel Core Mobile; 2x 2GB Samsung M471B5773DH0-CH9 DDR3 SODIMM PC3-10700 Intel Core Mobile; 2x 2GB Samsung M471B5773DH0-CH9 DDR3 SODIMM PC3-10700 1820ns 400GB 120GHz153W Normal Laptop/Netbook Windows x64 10.0.18.3 2
#47 (>60.34%) #47 (>60.34%) Intel Core Mobile; 2x 2Гб Ramaxel RMT3020EF48E8W1333 DDR3 SODIMM PC3-10700 Intel Core Mobile; 2x 2Гб Ramaxel RMT3020EF48E8W1333 DDR3 SODIMM PC3-10700 1265ns 400GB 133GHz117W Normal Laptop/Netbook Windows x64 6.1.1 2
#98 (>16.38%) #98 (>16.38%) Intel Core Mobile; 2x 3GB Micron 8KTF51264HZ-1G6E1 DDR3 SODIMM PC3-12800 Intel Core Mobile; 2x 3GB Micron 8KTF51264HZ-1G6E1 DDR3 SODIMM PC3-12800 1658ns 600GB 160GHz57W Normal Laptop/Netbook Windows x64 6.1.1 2
#17 (>86.21%) #17 (>86.21%) Intel Core Mobile; 2x 3GB Samsung M471B5273DH0-CK0 DDR3 SODIMM PC3-12800 Intel Core Mobile; 2x 3GB Samsung M471B5273DH0-CK0 DDR3 SODIMM PC3-12800 1004ns 600GB 160GHz70W Normal Laptop/Netbook Windows x64 6.1.1 3
#65 (>44.83%) #65 (>44.83%) Intel Core Mobile; 2x 3GB Samsung M471B5273EB0-CK0 DDR3 SODIMM PC3-12800 Intel Core Mobile; 2x 3GB Samsung M471B5273EB0-CK0 DDR3 SODIMM PC3-12800 1405ns 600GB 160GHz179W Normal Laptop/Netbook Windows x64 10.0.19.3 2
#72 (>38.79%) #72 (>38.79%) Intel Core Mobile; 2x 3GB Samsung M471B5773DH0-CH9 DDR3 SODIMM PC3-10700 Intel Core Mobile; 2x 3GB Samsung M471B5773DH0-CH9 DDR3 SODIMM PC3-10700 1445ns 600GB 133GHz117W Normal Laptop/Netbook Windows x64 10.0.17.3 3
#55 (>53.45%) #55 (>53.45%) Intel Core Mobile; 2x 3GB Smart Modular SH564128FH8NZQNSCR DDR3 SODIMM PC3-12800 Intel Core Mobile; 2x 3GB Smart Modular SH564128FH8NZQNSCR DDR3 SODIMM PC3-12800 1316ns 600GB 160GHz117W Normal Laptop/Netbook Windows x64 10.0.6.71 2
8 - 22 (105)  Begin ( 2 4 6 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.