MSI GeForce RTX 3060 VENTUS 2X 12G OC Gaming Graphics Card - 12… ASUS TUF Gaming NVIDIA GeForce RTX 3060 V2 OC Edition Graphics … ASUS DUAL NVIDIA GeForce RTX 3060TI White OC Edition Graphics C…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top GP (GPU) Image Processing (Low/Half Precision) Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Sandra uses industry standard benchmarks (e.g. Dhrystone, Whetstone, STREAM), not arbitrary/proprietary ones (e.g. 'memories', 'photos', etc.)
Top General Processor (GP) Ranks
Top General Processor (GP) Ranks
GP (GPU) Image Processing (Low/Half Precision)
Benchmark GP (GPU) Image Processing (Low/Half Precision)
Description Measures the image/photo processing (common algorithms) performance of (GP)GPUs, (GP)CPUs or other accelerators (APUs).
Result Interpretation Higher scores are better.
Type General Processor (GP)
Rank Type Local Rank
Individual Results 719
Total Results 1322
Global Rank | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed
Individual Results
Local Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#95 (>87.18%) #95 (>87.18%) Nebu_Chadnezzar Nebu_Chadnezzar AMD AMD ASUS PRIME X370-PRO ASUS PRIME X370-PRO AMD Radeon RX 480 Graphics Radeon (TM) RX 480 Graphics (2304SP 36C 1.29GHz, 16kB L2, 8GB DDR3 8GHz 256-bit) (OpenCL) 196876Mpix/s 36CU 129GHz1500W Normal : 1% Desktop Windows x64 10.0.17.9 13 January 2018
#96 (>87.04%) #96 (>87.04%) Anonymous Anonymous World World ASUS  (ASUS PRIME Z790-P WIFI) ASUS (ASUS PRIME Z790-P WIFI) Intel Graphics d gfx-driver-ci-master-16050 DCH-D Intel(R) Graphics d gfx-driver-ci-master-16050 DCH-D (1728S 192C SM3.0 1.8GHz, 8MB L2, 11.6GB) (OpenCL) 183615Mpix/s 192CU 180GHz Normal Desktop Windows x64 11.0.22.2 17 March 2024
#97 (>86.90%) #97 (>86.90%) Anonymous Anonymous World World GigaByte Z370 AORUS ULTRA GAMING 2.0 Default string (GigaByte Z370 AORUS ULTRA GAMING 2.0-CF) GigaByte Z370 AORUS ULTRA GAMING 2.0 Default string (GigaByte Z370 AORUS ULTRA GAMING 2.0-CF) AMD Radeon RX 580 2048SP AMD Radeon RX 580 2048SP (2048SP 32C 465兆赫(MHz)/1.5千兆赫(GHz), 4千兆字节(GB) DDR5 4千兆赫(GHz)/9千兆赫(GHz) 256-位) (OpenCL) 181184Mpix/s 32CU 047GHz Normal Desktop Windows x64 10.0.18.9 5 March 2019
#98 (>86.77%) #98 (>86.77%) Anonymous Anonymous World World ASUS  (ASUS PRIME Z790-P WIFI) ASUS (ASUS PRIME Z790-P WIFI) Intel Graphics d gfx-driver-ci-master-15830 DCH-D Intel(R) Graphics d gfx-driver-ci-master-15830 DCH-D (1440S 160C SM3.0 1.8GHz, 8MB L2, 11.6GB) (OpenCL) 179960Mpix/s 160CU 180GHz Normal Desktop Windows x64 11.0.22.2 17 February 2024
#99 (>86.63%) #99 (>86.63%) Anonymous Anonymous World World MSI MS-7B89 (MSI B450M MORTAR MAX (MS-7B89)) MSI MS-7B89 (MSI B450M MORTAR MAX (MS-7B89)) AMD Radeon RX 570 AMD Radeon RX 570 Series (2048SP 32C 679兆赫(MHz)/1.27千兆赫(GHz), 4千兆字节(GB) DDR5 1.2千兆赫(GHz)/9千兆赫(GHz) 256-位) (OpenCL) 178193Mpix/s 32CU 068GHz1500W Normal Desktop Windows x64 10.0.19.3 4 October 2019
#100 (>86.49%) #100 (>86.49%) Anonymous Anonymous World World ASUS  (ASUS PRIME Z790-P WIFI) ASUS (ASUS PRIME Z790-P WIFI) Intel Graphics d gfx-driver-ci-master-15830 DCH-D Intel(R) Graphics d gfx-driver-ci-master-15830 DCH-D (1728S 192C SM3.0 1.8GHz, 8MB L2, 11.6GB) (OpenCL) 177394Mpix/s 192CU 180GHz Normal Desktop Windows x64 11.0.22.2 18 February 2024
#101 (>86.36%) #101 (>86.36%) Anonymous Anonymous World World ASUS  (ASUS PRIME Z790-P WIFI) ASUS (ASUS PRIME Z790-P WIFI) Intel Graphics d gfx-driver-ci-master-15774 DCH-D Intel(R) Graphics d gfx-driver-ci-master-15774 DCH-D (1440S 160C SM3.0 1.8GHz, 8MB L2, 11.6GB) (OpenCL) 177258Mpix/s 160CU 180GHz Normal Desktop Windows x64 11.0.22.2 11 February 2024
#102 (>86.22%) #102 (>86.22%) Anonymous Anonymous World World ASUS  (ASUS PRIME Z790-P WIFI) ASUS (ASUS PRIME Z790-P WIFI) Intel Graphics d gfx-driver-ci-master-15888 DCH-D Intel(R) Graphics d gfx-driver-ci-master-15888 DCH-D (1440S 160C SM3.0 1.8GHz, 8MB L2, 11.6GB) (OpenCL) 177175Mpix/s 160CU 180GHz Normal Desktop Windows x64 11.0.22.2 26 February 2024
#103 (>86.08%) #103 (>86.08%) Anonymous Anonymous World World ASUS  (ASUS PRIME Z790-P WIFI) ASUS (ASUS PRIME Z790-P WIFI) Intel Graphics d gfx-driver-ci-master-15725 DCH-D Intel(R) Graphics d gfx-driver-ci-master-15725 DCH-D (1440S 160C SM3.0 1.8GHz, 8MB L2, 11.6GB) (OpenCL) 177057Mpix/s 160CU 180GHz Normal Desktop Windows x64 11.0.22.2 6 February 2024
#104 (>85.95%) #104 (>85.95%) Anonymous Anonymous World World ASUS  (ASUS PRIME Z790-P WIFI) ASUS (ASUS PRIME Z790-P WIFI) Intel Graphics d gfx-driver-ci-master-16050 DCH-D Intel(R) Graphics d gfx-driver-ci-master-16050 DCH-D (1440S 160C SM3.0 1.8GHz, 8MB L2, 11.6GB) (OpenCL) 174213Mpix/s 160CU 180GHz Normal Desktop Windows x64 11.0.22.2 16 March 2024
#105 (>85.81%) #105 (>85.81%) Anonymous Anonymous World World ASUS  (ASUS PRIME Z790-P WIFI) ASUS (ASUS PRIME Z790-P WIFI) Intel Graphics d gfx-driver-ci-master-15996 DCH-D Intel(R) Graphics d gfx-driver-ci-master-15996 DCH-D (1440S 160C SM3.0 1.8GHz, 8MB L2, 11.6GB) (OpenCL) 173405Mpix/s 160CU 180GHz Normal Desktop Windows x64 11.0.22.2 9 March 2024
#106 (>85.68%) #106 (>85.68%) Anonymous Anonymous World World ASUS  (ASUS PRIME Z790-P WIFI) ASUS (ASUS PRIME Z790-P WIFI) Intel Graphics d gfx-driver-ci-master-15944 DCH-D Intel(R) Graphics d gfx-driver-ci-master-15944 DCH-D (1440S 160C SM3.0 1.8GHz, 8MB L2, 11.6GB) (OpenCL) 172769Mpix/s 160CU 180GHz Normal Desktop Windows x64 11.0.22.2 3 March 2024
#107 (>85.54%) #107 (>85.54%) Anonymous Anonymous World World ASUS  (ASUS PRIME Z790-P WIFI) ASUS (ASUS PRIME Z790-P WIFI) Intel Graphics d gfx-driver-ci-master-16102 DCH-D Intel(R) Graphics d gfx-driver-ci-master-16102 DCH-D (1440S 160C SM3.0 1.8GHz, 8MB L2, 11.6GB) (OpenCL) 170153Mpix/s 160CU 180GHz Normal Desktop Windows x64 11.0.22.2 24 March 2024
#108 (>85.40%) #108 (>85.40%) Redwoodz Redwoodz USA USA ASRock X470 Taichi ASRock X470 Taichi AMD Radeon RX 570 AMD Radeon RX 570 Series (2048SP 32C 307MHz/1.27GHz, 8GB DDR5 1.2GHz/9GHz 256-bit) (OpenCL) 169612Mpix/s 32CU 031GHz1500W Normal Desktop Windows x64 10.0.18.9 26 February 2019
85 - 99 (719)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.