AMD Ryzen 5 5600X Processor (6C/12T, 35MB Cache, up to 4.6 GHz … AMD Ryzen 5 4600G CPU, AM4, 3.7GHz (4.2 Turbo), 6-Core, 65W, 11… AMD Ryzen 7 5800X3D Desktop Processor (8-core/16-thread, 96MB L…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Overall Processor Score Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Create a report using the 'Create Report' wizard. You can then save, print, fax, e-mail, post or insert into a database. Whichever works best for you!
Top Processor Ranks
Top Processor Ranks
Overall Processor Score
Benchmark Overall Processor Score
Description Measures the overall performance of your processor(s)
Result Interpretation Higher scores are better.
Type Processor
Rank Type Local Rank
Individual Results 74075
Total Results 119241
Global Rank | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Highest Performance
Individual Results
Local Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#499 (>99.35%) #499 (>99.35%) Anonymous Anonymous World World ASUS  (ASUS PRIME X670-P) ASUS (ASUS PRIME X670-P) AMD Ryzen 9 7900 12-Core AMD Ryzen 9 7900 12-Core Processor (2M 12C 24T 5.55GHz, 1.87GHz IMC, 12x 1Mo L2, 2x 32Mo L3) 2233kPT 12CU 555GHz1700W Normal Desktop Windows x64 11.0.21.2 8 March 2023
#68 (>99.91%) #68 (>99.91%) Anonymous Anonymous World World ASUS  (ASUS ROG STRIX X670E-E GAMING WIFI) ASUS (ASUS ROG STRIX X670E-E GAMING WIFI) AMD Ryzen 9 7950X 16-Core AMD Ryzen 9 7950X 16-Core Processor (2M 16C 32T 5.55GHz, 1.87GHz IMC, 16x 1MB L2, 2x 32MB L3) 2863kPT 16CU 555GHz1700W Normal Desktop Windows x64 10.0.22.2 15 November 2022
#1433 (>98.13%) #1433 (>98.13%) Anonymous Anonymous World World ASUS ROG Strix G18 G814JVR_G814JVR ROG Strix G18 ASUS ROG Strix G18 G814JVR_G814JVR ROG Strix G18 Intel Core i9-14900HX Intel(R) Core(TM) i9-14900HX (8C + 16c 32T 5.54GHz + 4.13GHz, 5GHz/5GHz IMC, 8x 2MB + 4x 4MB L2, 36MB L3) 1687kPT 24CU 554GHz1500W Normal Desktop Windows x64 11.0.23.2 29 March 2024
#7 (>99.99%) #7 (>99.99%) Anonymous Anonymous World World ASUS  (ASUS Pro WS TRX50-SAGE WIFI) ASUS (ASUS Pro WS TRX50-SAGE WIFI) AMD Ryzen Threadripper 7980X 64-Cores AMD Ryzen Threadripper 7980X 64-Cores (8M 64C 128T 5.54千兆赫(GHz), 2.12千兆赫(GHz)/4.23千兆赫(GHz) IMC, 64x 1兆字节(MB) L2, 8x 32兆字节(MB) L3) 5183kPT 64CU 554GHz940W Normal Desktop Windows x64 11.0.22.2 13 November 2023
#76249 (>0.22%) #76249 (>0.22%) Anonymous Anonymous World World GigaByte B650 GAMING X AX B650 MB GigaByte B650 GAMING X AX B650 MB AMD Ryzen 7 7700X 8-Core AMD Ryzen 7 7700X 8-Core Processor (8C 16T 5.54GHz, 3.2GHz IMC, 8x 1MB L2, 32MB L3) 004kPT 8CU 554GHz1050W Normal Desktop Windows x64 10.0.22.2 8 February 2023
#356 (>99.54%) #356 (>99.54%) Anonymous Anonymous World World ASUS  (ASUS ROG STRIX X670E-A GAMING WIFI) ASUS (ASUS ROG STRIX X670E-A GAMING WIFI) AMD Ryzen 9 7900 12-Core AMD Ryzen 9 7900 12-Core Processor (2M 12C 24T 5.54GHz, 933MHz IMC, 12x 1MB L2, 2x 32MB L3) 2353kPT 12CU 554GHz1700W Normal Desktop Windows x64 11.0.22.2 29 March 2023
#2199 (>97.12%) #2199 (>97.12%) Anonymous Anonymous World World GigaByte X670 AORUS ELITE AX X670 MB GigaByte X670 AORUS ELITE AX X670 MB AMD Ryzen 7 7700X 8-Core AMD Ryzen 7 7700X 8-Core Processor (8C 16T 5.54GHz, 3.2GHz IMC, 8x 1MB L2, 32MB L3) 1549kPT 8CU 554GHz1050W Normal Desktop Windows x64 10.0.22.2 9 February 2023
#1727 (>97.74%) #1727 (>97.74%) Anonymous Anonymous World World GigaByte B650M GAMING X AX B650 MB GigaByte B650M GAMING X AX B650 MB AMD Ryzen 7 7700X 8-Core AMD Ryzen 7 7700X 8-Core Processor (8C 16T 5.54GHz, 1.33GHz IMC, 8x 1MB L2, 32MB L3) 1621kPT 8CU 554GHz1050W Normal Desktop Windows x64 11.0.22.2 25 May 2023
#344 (>99.55%) #344 (>99.55%) Anonymous Anonymous World World ASUS  (ASUS ROG STRIX X670E-A GAMING WIFI) ASUS (ASUS ROG STRIX X670E-A GAMING WIFI) AMD Ryzen 9 7900 12-Core AMD Ryzen 9 7900 12-Core Processor (2M 12C 24T 5.54GHz, 933MHz IMC, 12x 1MB L2, 2x 32MB L3) 2363kPT 12CU 554GHz1700W Normal Desktop Windows x64 11.0.22.2 29 March 2023
#2135 (>97.21%) #2135 (>97.21%) nenndichdochlennardnicht nenndichdochlennardnicht World World ASUS  (ASUS TUF GAMING X670E-PLUS WIFI) ASUS (ASUS TUF GAMING X670E-PLUS WIFI) AMD Ryzen 7 7700X 8-Core AMD Ryzen 7 7700X 8-Core Processor (8C 16T 5.54GHz, 3.2GHz IMC, 8x 1MB L2, 32MB L3) 1559kPT 8CU 554GHz1050W Normal Desktop Windows x64 10.0.21.2 22 October 2022
#2091 (>97.27%) #2091 (>97.27%) Anonymous Anonymous World World GigaByte X670 AORUS ELITE AX X670 MB GigaByte X670 AORUS ELITE AX X670 MB AMD Ryzen 7 7700X 8-Core AMD Ryzen 7 7700X 8-Core Processor (8C 16T 5.54GHz, 1.33GHz IMC, 8x 1MB L2, 32MB L3) 1565kPT 8CU 554GHz1050W Normal Desktop Windows x64 11.0.21.2 25 November 2022
#1793 (>97.66%) #1793 (>97.66%) Anonymous Anonymous World World GigaByte B650M AORUS ELITE AX B650 MB GigaByte B650M AORUS ELITE AX B650 MB AMD Ryzen 7 7700X 8-Core AMD Ryzen 7 7700X 8-Core Processor (8C 16T 5.54GHz, 3.2GHz IMC, 8x 1MB L2, 32MB L3) 1609kPT 8CU 554GHz1050W Normal Desktop Windows x64 11.0.22.2 28 September 2023
#2428 (>96.82%) #2428 (>96.82%) Anonymous Anonymous World World GigaByte B650 AORUS ELITE AX B650 MB GigaByte B650 AORUS ELITE AX B650 MB AMD Ryzen 7 7700X 8-Core AMD Ryzen 7 7700X 8-Core Processor (8C 16T 5.54GHz, 3.2GHz IMC, 8x 1MB L2, 32MB L3) 1514kPT 8CU 554GHz1050W Normal Desktop Windows x64 11.0.22.2 25 December 2022
#2345 (>96.93%) #2345 (>96.93%) Anonymous Anonymous World World ASUS  (ASUS TUF GAMING X670E-PLUS) ASUS (ASUS TUF GAMING X670E-PLUS) AMD Ryzen 7 7700X 8-Core AMD Ryzen 7 7700X 8-Core Processor (8C 16T 5.54GHz, 3.2GHz IMC, 8x 1Mo L2, 32Mo L3) 1528kPT 8CU 554GHz1050W Normal Desktop Windows x64 10.0.21.2 24 February 2023
315 - 329 (74075)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.