CORSAIR VENGEANCE RGB DDR5 RAM 32GB (2x16GB) 6000MHz CL36 Intel… CORSAIR DOMINATOR PLATINUM RGB DDR5 RAM 32GB (2x16GB) 6000MHz C… Kingston FURY Beast White RGB EXPO 32GB 5600MT/s DDR5 CL36 DIMM…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Processor Scientific Analysis (High/Double Precision) Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Sandra uses industry standard measurement units (e.g. MIPS, MFLOPS, MB/s, IOPS), not arbitrary/proprietary ones (e.g. 'marks', 'points', or no unit at all!)
Top Processor Ranks
Top Processor Ranks
Processor Scientific Analysis (High/Double Precision)
Benchmark Processor Scientific Analysis (High/Double Precision)
Description Measures the scientific analysis (common algorithms) performance of processors.
Result Interpretation Higher scores are better.
Type Processor
Rank Type Local Rank
Individual Results 93612
Total Results 188995
Global Rank | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Highest Performance
Individual Results
Local Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#278 (>99.72%) #278 (>99.72%) Anonymous Anonymous World World ASUS  (ASUS ROG CROSSHAIR X670E GENE) ASUS (ASUS ROG CROSSHAIR X670E GENE) AMD Ryzen 9 7950X 16-Core AMD Ryzen 9 7950X 16-Core Processor (2M 16C 32T 5.72GHz, 1.87GHz IMC, 16x 1MB L2, 2x 32MB L3) 12306GFLOPS 16CU 573GHz1700W Normal Desktop Windows x64 11.0.23.2 11 August 2024
#2013 (>97.97%) #2013 (>97.97%) Anonymous Anonymous World World ASUS  (ASUS ROG CROSSHAIR X670E HERO) ASUS (ASUS ROG CROSSHAIR X670E HERO) AMD Ryzen 9 7950X 16-Core AMD Ryzen 9 7950X 16-Core Processor (2M 16C 32T 5.72GHz, 933MHz IMC, 16x 1MB L2, 2x 32MB L3) 8852GFLOPS 16CU 573GHz1700W Normal Desktop Windows x64 11.0.23.2 1 October 2023
#87 (>99.91%) #87 (>99.91%) Anonymous Anonymous World World ASRock X670E Taichi Default string ASRock X670E Taichi Default string AMD Ryzen 9 7950X 16-Core AMD Ryzen 9 7950X 16-Core Processor (2M 16C 32T 5.72GHz, 100MHz IMC, 16x 1MB L2, 2x 32MB L3) 14270GFLOPS 16CU 573GHz1700W Normal Desktop Windows x64 11.0.22.2 24 February 2023
#414 (>99.58%) #414 (>99.58%) Anonymous Anonymous World World ASUS  (ASUS ROG CROSSHAIR X670E GENE) ASUS (ASUS ROG CROSSHAIR X670E GENE) AMD Ryzen 9 7950X 16-Core AMD Ryzen 9 7950X 16-Core Processor (2M 16C 32T 5.72千兆赫(GHz), 1.87千兆赫(GHz) IMC, 16x 1兆字节(MB) L2, 2x 32兆字节(MB) L3) 11739GFLOPS 16CU 573GHz1700W Normal Desktop Windows x64 11.0.21.2 22 September 2022
#693 (>99.30%) #693 (>99.30%) Anonymous Anonymous World World ASUS  (ASUS ROG STRIX X670E-F GAMING WIFI) ASUS (ASUS ROG STRIX X670E-F GAMING WIFI) AMD Ryzen 9 7950X 16-Core AMD Ryzen 9 7950X 16-Core Processor (2M 16C 32T 5.72GHz, 100MHz IMC, 16x 1MB L2, 2x 32MB L3) 10931GFLOPS 16CU 573GHz1700W Normal Desktop Windows x64 10.0.22.2 11 November 2022
#3725 (>96.25%) #3725 (>96.25%) Anonymous Anonymous World World ASRock X670E Steel Legend Default string ASRock X670E Steel Legend Default string AMD Ryzen 5 7600X 6-Core AMD Ryzen 5 7600X 6-Core Processor (6C 12T 5.72GHz, 1.92GHz IMC, 6x 1MB L2, 32MB L3) 7446GFLOPS 6CU 572GHz1050W Normal Desktop Windows x64 10.0.22.2 12 January 2023
#138 (>99.86%) #138 (>99.86%) Anonymous Anonymous World World ASRock X670E PG Lightning Default string ASRock X670E PG Lightning Default string AMD Ryzen 9 7950X 16-Core AMD Ryzen 9 7950X 16-Core Processor (2M 16C 32T 5.71GHz, 100MHz IMC, 16x 1Mo L2, 2x 32Mo L3) 13522GFLOPS 16CU 572GHz1700W Normal Desktop Windows x64 11.0.22.2 26 December 2022
#150 (>99.85%) #150 (>99.85%) Anonymous Anonymous World World ASRock X670E PG Lightning Default string ASRock X670E PG Lightning Default string AMD Ryzen 9 7950X 16-Core AMD Ryzen 9 7950X 16-Core Processor (2M 16C 32T 5.71GHz, 100MHz IMC, 16x 1Mo L2, 2x 32Mo L3) 13385GFLOPS 16CU 572GHz1700W Normal Desktop Windows x64 11.0.22.2 21 December 2022
#258 (>99.74%) #258 (>99.74%) Anonymous Anonymous World World ASRock X670E PG Lightning Default string ASRock X670E PG Lightning Default string AMD Ryzen 9 7950X 16-Core AMD Ryzen 9 7950X 16-Core Processor (2M 16C 32T 5.71GHz, 100MHz IMC, 16x 1MB L2, 2x 32MB L3) 12422GFLOPS 16CU 572GHz1700W Normal Desktop Windows x64 11.0.22.2 19 December 2022
#4273 (>95.69%) #4273 (>95.69%) Anonymous Anonymous World World ASUS  (ASUS ROG CROSSHAIR X670E HERO) ASUS (ASUS ROG CROSSHAIR X670E HERO) AMD Ryzen 9 7950X 16-Core AMD Ryzen 9 7950X 16-Core Processor (2M 16C 32T 5.71GHz, 267MHz IMC, 16x 1MB L2, 2x 32MB L3) 7080GFLOPS 16CU 572GHz1700W Normal Desktop Windows x64 11.0.22.2 4 January 2023
#134 (>99.87%) #134 (>99.87%) Anonymous Anonymous World World ASRock X670E PG Lightning Default string ASRock X670E PG Lightning Default string AMD Ryzen 9 7950X 16-Core AMD Ryzen 9 7950X 16-Core Processor (2M 16C 32T 5.71GHz, 100MHz IMC, 16x 1MB L2, 2x 32MB L3) 13554GFLOPS 16CU 571GHz1700W Normal Desktop Windows x64 11.0.22.2 2 January 2023
#2922 (>97.06%) #2922 (>97.06%) Anonymous Anonymous World World ASUS  (ASUS ROG STRIX B650E-E GAMING WIFI) ASUS (ASUS ROG STRIX B650E-E GAMING WIFI) AMD Ryzen 7 7700X 8-Core AMD Ryzen 7 7700X 8-Core Processor (8C 16T 5.7GHz, 1.87GHz IMC, 8x 1MB L2, 32MB L3) 8010GFLOPS 8CU 570GHz1050W Normal Desktop Windows x64 10.0.22.2 15 December 2022
#836 (>99.16%) #836 (>99.16%) Anonymous Anonymous World World ASUS  (ASUS ROG STRIX B650-A GAMING WIFI) ASUS (ASUS ROG STRIX B650-A GAMING WIFI) AMD Ryzen 7 7700X 8-Core AMD Ryzen 7 7700X 8-Core Processor (8C 16T 5.7GHz, 1.87GHz IMC, 8x 1MB L2, 32MB L3) 10574GFLOPS 8CU 570GHz1050W Normal Desktop Windows x64 11.0.23.2 22 August 2024
#249 (>99.75%) #249 (>99.75%) noton noton World World ASUS  (ASUS ROG CROSSHAIR X670E EXTREME) ASUS (ASUS ROG CROSSHAIR X670E EXTREME) AMD Ryzen 9 7950X 16-Core AMD Ryzen 9 7950X 16-Core Processor (2M 16C 32T 5.7GHz, 1.87GHz IMC, 16x 1MB L2, 2x 32MB L3) 12464GFLOPS 16CU 570GHz1700W Normal Desktop Windows x64 11.0.22.2 31 December 2022
183 - 197 (93612)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.